Athletics at the 2004 Summer Paralympics
Appearance
Athletics at the XII Paralympic Games | |
---|---|
Venue | Athens Olympic Stadium |
Dates | 19–27 September |
Competitors | 1064 from 116 nations |
Athletics at the 2004 Summer Paralympics included 17 events for men and 15 events for women, in 5 disciplines. Athletes competed in one of four disability categories:
- Blind or visually impaired athletes – Sport classes 11 to 13.
- Athletes with cerebral palsy – Sport classes 32 to 34 (wheelchair) and 35 to 38 (standing)
- Amputee and les autres athletes – Sport classes 40 (dwarfism) and 42 to F46 (standing amputees).
- Wheelchair athletes – Sport classes 51 to 54 (track events) and 51 to 58 (field events).
Participating countries
[edit]- Afghanistan (2)
- Algeria (14)
- Angola (4)
- Argentina (9)
- Australia (43)
- Austria (15)
- Azerbaijan (6)
- Bahrain (3)
- Bangladesh (1)
- Belarus (16)
- Belgium (3)
- Benin (1)
- Bosnia and Herzegovina (1)
- Botswana (1)
- Brazil (17)
- Bulgaria (6)
- Cambodia (2)
- Canada (39)
- Cape Verde (2)
- Chile (1)
- Chinese Taipei (4)
- Colombia (1)
- Ivory Coast (1)
- Croatia (6)
- Cuba (15)
- Cyprus (1)
- Czech Republic (21)
- Denmark (4)
- Dominican Republic (2)
- Ecuador (1)
- Egypt (15)
- El Salvador (2)
- Estonia (1)
- Ethiopia (1)
- Fiji (1)
- Finland (5)
- France (27)
- Germany (53)
- Ghana (2)
- Great Britain (35)
- Greece (32)
- Guatemala (2)
- Guinea (1)
- Honduras (2)
- Hong Kong (3)
- Iceland (1)
- India (10)
- Iran (28)
- Iraq (3)
- Ireland (11)
- Israel (1)
- Italy (20)
- Jamaica (4)
- Japan (34)
- Jordan (3)
- Kazakhstan (6)
- Kenya (15)
- South Korea (9)
- Kuwait (10)
- Latvia (7)
- Lesotho (1)
- Lithuania (11)
- Macau (1)
- Malaysia (2)
- Mauritania (1)
- Mauritius (2)
- Mexico (40)
- Moldova (2)
- Mongolia (2)
- Morocco (6)
- Nepal (1)
- Netherlands (9)
- New Zealand (7)
- Nicaragua (1)
- Niger (1)
- Nigeria (4)
- Norway (5)
- Pakistan (9)
- Palestine (2)
- Panama (1)
- Peru (1)
- Poland (25)
- Portugal (11)
- Puerto Rico (1)
- Qatar (1)
- Russia (24)
- Rwanda (2)
- Samoa (2)
- Saudi Arabia (2)
- Senegal (2)
- Serbia and Montenegro (2)
- Singapore (2)
- Slovakia (5)
- Slovenia (3)
- South Africa (24)
- Spain (36)
- Sri Lanka (1)
- Sudan (2)
- Suriname (2)
- Sweden (6)
- Switzerland (15)
- Tanzania (2)
- Thailand (12)
- Tonga (1)
- Tunisia (22)
- Turkey (1)
- Uganda (1)
- Ukraine (24)
- United Arab Emirates (9)
- United States (42)
- Uruguay (1)
- Venezuela (6)
- Vietnam (1)
- Zimbabwe (2)
Medal summary
[edit]Medal table
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | China (CHN) | 25 | 20 | 13 | 58 |
2 | Australia (AUS) | 10 | 12 | 9 | 31 |
3 | Canada (CAN) | 10 | 4 | 10 | 24 |
4 | South Africa (RSA) | 9 | 7 | 5 | 21 |
5 | Ukraine (UKR) | 9 | 4 | 8 | 21 |
6 | Tunisia (TUN) | 8 | 7 | 3 | 18 |
7 | Czech Republic (CZE) | 8 | 5 | 4 | 17 |
8 | United States (USA) | 7 | 8 | 11 | 26 |
9 | Mexico (MEX) | 7 | 6 | 4 | 17 |
10 | Japan (JPN) | 7 | 4 | 7 | 18 |
11 | Russia (RUS) | 7 | 3 | 6 | 16 |
12 | Great Britain (GBR) | 6 | 5 | 6 | 17 |
13 | Poland (POL) | 5 | 8 | 7 | 20 |
14 | France (FRA) | 5 | 6 | 7 | 18 |
15 | Brazil (BRA) | 5 | 6 | 5 | 16 |
16 | Algeria (ALG) | 5 | 2 | 5 | 12 |
17 | Germany (GER) | 4 | 11 | 9 | 24 |
18 | Belarus (BLR) | 4 | 7 | 4 | 15 |
19 | Austria (AUT) | 4 | 5 | 2 | 11 |
20 | Iran (IRI) | 4 | 2 | 9 | 15 |
21 | Nigeria (NGR) | 4 | 1 | 0 | 5 |
22 | New Zealand (NZL) | 4 | 0 | 1 | 5 |
23 | Kenya (KEN) | 3 | 1 | 3 | 7 |
24 | Finland (FIN) | 3 | 1 | 2 | 6 |
25 | Angola (ANG) | 3 | 0 | 0 | 3 |
26 | Spain (ESP) | 2 | 6 | 3 | 11 |
27 | Switzerland (SUI) | 2 | 5 | 4 | 11 |
28 | Morocco (MAR) | 2 | 4 | 0 | 6 |
29 | Cuba (CUB) | 2 | 2 | 6 | 10 |
30 | Denmark (DEN) | 2 | 1 | 2 | 5 |
Thailand (THA) | 2 | 1 | 2 | 5 | |
32 | South Korea (KOR) | 2 | 1 | 0 | 3 |
33 | Italy (ITA) | 1 | 4 | 4 | 9 |
34 | Netherlands (NED) | 1 | 4 | 2 | 7 |
35 | Egypt (EGY) | 1 | 3 | 5 | 9 |
36 | Kuwait (KUW) | 1 | 2 | 3 | 6 |
37 | Hong Kong (HKG) | 1 | 2 | 0 | 3 |
38 | Latvia (LAT) | 1 | 1 | 1 | 3 |
39 | Azerbaijan (AZE) | 1 | 1 | 0 | 2 |
40 | Lithuania (LTU) | 1 | 0 | 4 | 5 |
41 | Jamaica (JAM) | 1 | 0 | 1 | 2 |
Slovakia (SVK) | 1 | 0 | 1 | 2 | |
43 | Botswana (BOT) | 1 | 0 | 0 | 1 |
Chinese Taipei (TPE) | 1 | 0 | 0 | 1 | |
India (IND) | 1 | 0 | 0 | 1 | |
Zimbabwe (ZIM) | 1 | 0 | 0 | 1 | |
47 | Greece (GRE) | 0 | 5 | 2 | 7 |
48 | Ireland (IRL) | 0 | 2 | 1 | 3 |
Portugal (POR) | 0 | 2 | 1 | 3 | |
Sweden (SWE) | 0 | 2 | 1 | 3 | |
51 | Iceland (ISL) | 0 | 2 | 0 | 2 |
52 | United Arab Emirates (UAE) | 0 | 1 | 2 | 3 |
Venezuela (VEN) | 0 | 1 | 2 | 3 | |
54 | Belgium (BEL) | 0 | 1 | 1 | 2 |
Palestine (PLE) | 0 | 1 | 1 | 2 | |
Slovenia (SLO) | 0 | 1 | 1 | 2 | |
57 | Bahrain (BRN) | 0 | 1 | 0 | 1 |
Jordan (JOR) | 0 | 1 | 0 | 1 | |
Panama (PAN) | 0 | 1 | 0 | 1 | |
60 | Croatia (CRO) | 0 | 0 | 1 | 1 |
Puerto Rico (PUR) | 0 | 0 | 1 | 1 | |
Rwanda (RWA) | 0 | 0 | 1 | 1 | |
Serbia and Montenegro (SCG) | 0 | 0 | 1 | 1 | |
Totals (63 entries) | 194 | 193 | 194 | 581 |
Events
[edit]Men's events
[edit]Women's events
[edit]References
[edit]- Athletics at the 2004 Summer Paralympics (Athens) from the International Paralympic Committee (archived)