Northeast Corridor Line
Northeast Corridor Line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner | Amtrak (tracks) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Northern and Central New Jersey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Termini | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stations | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Commuter rail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | NJ Transit Rail Operations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operator(s) | NJ Transit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rolling stock | ALP-46 or ALP-45DP locomotives Comet or MultiLevel coaches Arrow III railcars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daily ridership | 113,700 (FY 2012)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line length | 58.1 mi (93.5 km) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 4 ft 8+1⁄2 in (1,435 mm) standard gauge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrification | Overhead line, 12 kV 25 Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Northeast Corridor Line is a commuter rail service operated by NJ Transit between the Trenton Transit Center and New York Penn Station on Amtrak's Northeast Corridor in the United States. The service is the successor to Pennsylvania Railroad commuter trains between Trenton and New York, and is NJ Transit's busiest commuter rail service. After arrival at New York Penn Station, some trains load passengers and return to New Jersey, while others continue east to Sunnyside Yard for storage. Most servicing is done at the Morrisville Yard, at the west end of the line.
The Northeast Corridor Line is colored red on NJ Transit system maps and its symbol is the New Jersey State House. The Princeton Branch is a shuttle service connecting to the line. Connecting SEPTA Trenton Line service between Philadelphia and Trenton is listed in the timetable.
History
[edit]19th century
[edit]Service on what is now the Northeast Corridor dates to the 1830s, with trains originating and terminating at the PRR's terminal at Exchange Place in Jersey City, New Jersey, which was the terminus of the PRR's network for most of the 19th century.
In December 1855, work to extend the line's second track from Elizabethtown to Rahway was completed, eliminating the need for trains to meet in single-track territory.[2] The New Jersey Railroad Board approved a contract for the rails for the second track between New Brunswick and Rahway to Cooper & Hewitt on February 5, 1859. The completion of the second track was authorized by the Board on April 23, 1859.
In May 1859, the New Jersey Railroad began work on the project. The second track was completed in November, completing the second track from New Brunswick to Jersey City.[3]
In June 1873, the PRR began grading the right-of-way to widen the line from two to four tracks between Rahway and Elizabeth. In September 1873, the two additional tracks were completed between Scott Street in Rahway and Linden, and grading for the third track between Elizabeth and Waverly was underway.[4]
In March 1882, the PRR completed the four tracking of the line between Houtenville and South Elizabeth with the completion of a four-track bridge over the Rahway River in Rahway. On April 1, 1882, Uniontown station was renamed Iselin. On November 5, 1882, the new PX interlocking tower was placed into service at Perth Amboy Junction in Rahway.[5]
In 1885, with the exception of through the cities of Trenton, New Brunswick, Elizabeth, and Newark, the line was completely four tracked between Trenton and Jersey City.[6]
20th century
[edit]Penn Station opened in 1910, but was originally designed for long distance passenger trains. As a result, steam-hauled commuter traffic continued to use the older Jersey City station.
On May 10, 1914, the new DX tower at Rahway was placed into service. Newly elevated tracks 3 and 4 were completed that year between Colonia and North Rahway. In addition, a new station was built at Linden.[7]
The new northbound tracks at Linden opened on July 9, 1914. In 1915, the six tracking of the line between South Elizabeth and Colonia was completed, including grade separation work in Rahway and Linden. On July 11, 1915, the westbound platforms at Rahway and the flying junction with the Perth Amboy Branch were completed. The new Rahway station was completed on December 1, 1915.[8]
On September 25, 1929, the PRR Board authorized the extension of the line's fifth and sixth tracks between "LANE" and "ELMORA" interlockings. The Board authorized the widening of the line's right-of-way between Elizabeth and Trenton on October 9, 1929.
On November 1, 1929, the PRR announced it would build a new $1.75 million station at Trenton. This plan was abandoned in the Spring as a result of the Great Depression.[9]
On April 15, 1930, the section of eastbound track 1 between Colonia station and St. George Street in Rahway was relocated to ground level. The jump over track completed in 1914 and 1915 was abandoned. On July 3, 1930, the PRR notified officials in Elizabeth that it would abandon plans to widen the line to six tracks between "LANE" and "ELMORA" as acquiring the condemnation award for the 30-foot wide strips was $290,828, when the railroad had estimated the cost would be $56,000. On September 10, 1930, the tracks on the line between "UNION" in Rahway and Colonia were realigned to eliminate a curve.[10]
After overhead catenary lines were built between Trenton and Penn Station, it was possible to run trains of electric multiple units direct to Manhattan. Accordingly, the PRR began running commuter trains from Trenton to Penn Station in 1933.[11]
The three westernmost tracks at the new Pennsylvania Station in Newark opened for operation on March 24, 1935. An old swing bridge was replaced by a new three-track lift Dock Bridge. In addition, "DOCK" tower, located at the east end of the station, was put into service.[12]
The PRR Board authorized the construction of a new waiting room and concrete platform at Rahway on June 26, 1940.[13]
The weekday schedule in September 1951 had six trains a day from New York City to Trenton, seven from New York City to New Brunswick, two from Jersey City to Trenton and six from Jersey City to New Brunswick. That includes just the trains that terminated at Trenton or New Brunswick; many more trains from New York City to Philadelphia and beyond carried passengers to some suburban stations.
By the 1960s, the financial situation of the Pennsylvania Railroad began deteriorating. With the railroad unable to sustain the money losing commuter operation, let alone invest in improved physical plant and rolling stock, the New Jersey Department of Transportation became involved with maintaining the service.
In 1968, NJDOT funded construction of the new Metropark station. The following year, in 1969, they funded 35 new stainless steel "Jersey Arrow" MU cars.[14]
After 1968, the service was taken over by the merged Penn Central railroad and following the Penn Central's bankruptcy the commuter service was taken over by Conrail in 1976. Conrail continued to operate the line under contract to NJDOT. The state continued to fund replacement of the aging pre-war MU equipment with the Arrow II and Arrow III orders. Finally in 1983, NJ Transit, which already operated nearly all bus service in New Jersey, took over all of Conrail's commuter lines, including the Northeast Corridor Line.
Clockers
[edit]Clocker trains were started by the Pennsylvania Railroad between Philadelphia and New York City; until the 1950s, weekday trains departed New York City and Philadelphia on the hour through the day, giving rise to the Clocker name. After the Amtrak takeover of the Northeast Corridor the no-longer-hourly "Clocker" service was targeted at commuters making local stops bypassed by the high speed Metroliner and individually named trains.
During the 1990s, NJ Transit contracted with Amtrak to accept monthly NJ Transit passholders on the Clocker trains. Soon the Clockers were primarily used by NJ Transit commuters with only a handful of riders taking the trains to or from Philadelphia; the Clockers were much faster (and more comfortable) than a typical NJ Transit train, but slower and more crowded than a typical Amtrak train causing the former's riders to prefer the trains and the latter's riders to avoid them.
With most Clocker riders using NJ Transit tickets, NJ Transit supplied new ALP-46 locomotives to haul the trains' Amfleet coaches; Amtrak soon discontinued the Clocker service altogether and sold the capacity slots to NJ Transit for new Trenton express trains. The Clocker last ran on October 28, 2005, and thereafter NJ Transit began several extra Trenton-New York express trips.
Service
[edit]During the peak period, stations between North Elizabeth and Rahway are mostly covered by North Jersey Coast Line trains. Stations between Rahway and New Brunswick are served by Jersey Avenue Locals, which originate and terminate at Jersey Avenue station in New Brunswick, while Trenton Express trains make their first or last stop at Princeton Junction or New Brunswick. A few all-stops locals operate sporadically on weekdays as well and all day on weekends. Jersey Avenue Locals make local stops between Rahway and Elizabeth outside peak periods. North Elizabeth station is skipped by most NEC Line trains and trains cannot stop at Jersey Ave eastbound.[1][15]
The line's route is part of the middle leg of Amtrak's Northeast Corridor. All eleven of Amtrak's Northeast Corridor services run along this line. New York Penn, Newark Penn, and Trenton have long been among Amtrak's busiest stations; connections to Amtrak are also available at Newark International Liberty Airport, Metropark, New Brunswick, and Princeton Junction. With fast and frequent Amtrak and NJ Transit service, the Trenton to New York City portion of the Northeast Corridor is one of the busiest rail lines in North America.
Ridership
[edit]With high levels of service and a route through one of the most densely populated areas of the United States, the Northeast Corridor Line is New Jersey Transit's busiest rail line. On an average weekday in 2012, the Northeast Corridor Line handled 117,400 boardings.[1] The line also contains all of New Jersey Transit's busiest non-terminal stations: Metropark with 7,447 boardings; Princeton Junction with 6,816; Trenton with 4,638; and New Brunswick with 4,976 weekday boardings.[1]
Rolling stock
[edit]All service on the Northeast Corridor Line is electric via overhead lines and uses either Budd/GE Arrow III multiple unit cars during rush hours and normally one to two sets on the weekends, and push-pull locomotive trains hauled by ALP-46, an electric or ALP-45DP dual-mode locomotive, at all times. These trains are made up of Comet series cars or Bombardier Transportation MultiLevels.
Line improvements
[edit]The modern era of commuter operations began in 1983 when New Jersey Transit Rail Operations took over the service from Conrail. Since that time, numerous changes to the line intended to improve New Jersey Transit service have been made. These include the following.
Morrisville Yard
[edit]The Morrisville Yard is used for train layups. In 2007 NJT opened a new 19-track yard on the site of the former Pennsylvania Railroad freight classification yard across the Delaware River in Morrisville, Pennsylvania. The new yard replaced the haphazard collection of storage tracks around the Trenton Station complex. This not only increased the absolute number of trains that could be stored at the end of the line, but also reduced the number of relay movements needed to position trains in at the correct platform at Trenton. Capacity was also increased by trains no longer having to cross all four mainline tracks to access their storage tracks as the new Morrisville yard is accessed by a flying junction.
Trenton Transit Center
[edit]The Trenton Transit Center is the beginning of the New Jersey Transit portion of the Northeast Corridor line and the terminus of SEPTA's Trenton Line service. The Trenton station is also a major stop for Amtrak trains, serving 2 Acelas, most Northeast Regional trains, most Keystone Service trains, and nearly all medium and long distance trains running along the Northeast Corridor.
In 2004 the River Line light rail Trenton station opened across the street, creating a rail link between the Northeast Corridor Line and Camden and the riverfront communities of Burlington County that did not require crossing the Delaware River into Pennsylvania. In 2008 the station was formally renamed the Trenton Transit Center as the station was overhauled, including the complete replacement of the station headhouse and concourse structure which had last been rebuilt during the 1960s. The new station has more space for vendors and passengers.
Hamilton station
[edit]Hamilton Station in Hamilton Township opened in 1999, costing $30 million (1992 USD).[16] With almost direct access to Interstate 295, park and ride capacity was large with 1,556 spaces available at the station's opening. Due to the popularity of the station with commuters arriving via Interstate from points south in New Jersey and Pennsylvania, a parking deck was added in 2007 with 2,066 more spaces for a total of 3,622.[17] The station has sculptures and designs from the Grounds for Sculpture, a sculpture park in Hamilton.[18]
Hamilton Station did much to alleviate the increasingly desperate parking situations in Trenton and Princeton Junction. Trenton's downtown station is hard to reach and has little space for parking; Princeton Junction has no direct access to a major highway and its vast parking lot had long since reached capacity. The Hamilton Station was built for New York area commuters traveling increasing distances to work. Its direct freeway access and ample parking proved a hit with riders and it is one of the busiest stations on the New Jersey Transit system. The conversion of the nearby American Standard factory into transit oriented development led to further ridership gains. A new NJ Transit bus garage was also built within the station complex replacing an older garage formerly used by NJ Transit, and Mercer Metro within the City of Trenton.
Metropark station
[edit]The Metropark rail station project was initiated by NJDOT in 1968 as part of a plan to accommodate businesses and commuters that were fleeing the old urban cores. The station opened in 1971 next to the Garden State Parkway for easy access by automobile; nearby stations at Iselin and Colonia closed soon after. The new station was also designed with the new Metroliner Service in mind with high level platforms and a large business park to make the new station a destination in itself. To allow Metroliners and other express trains to stop at Metropark new crossovers were installed in the 1980s on either side of the station to allow trains on the inner express tracks to pull over and stop at the two side platforms.
Newark Airport station
[edit]Newark Liberty International Airport Station was built in conjunction with the Port Authority of New York and New Jersey, the owner of Newark Liberty International Airport. This station allows passengers to connect with AirTrain Newark, the airport's monorail. The station opened in late 2001 and was part of a larger project to increase capacity south of Newark Penn Station. Along with the station's two island platforms, two tracks were added for a mile east and west of the station, bringing the number of tracks on this section of the corridor to 6. This allows some NJT express and Amtrak trains to pass local trains. The station was deliberately built as a train/monorail transfer station, as there is no direct pedestrian access, bus service, parking facility, or drop-off area. While the Port Authority has studied plans to extend PATH to Newark Airport station, these plans were put on hold in 2023.
Kearny and Waterfront Connections
[edit]The Waterfront Connection opened in 1991, allowing eastward trains from the ex-PRR Northeast Corridor to connect to ex-DL&W Morris and Essex Lines to Hoboken Terminal. No NEC trains serve Hoboken Terminal as of January 2010 (in the 1990s there was one Hoboken-Trenton train a day) but a few North Jersey Coast Line trains run across the connection during weekday peak hours, allowing NEC passengers to transfer. At other times, passengers must transfer using PATH.
The Kearny Connection opened in 1996, allowing the opposite connection, eastward from ex-DL&W to ex-PRR, and many Morristown Line trains now use it to reach New York Penn Station.
Secaucus Junction
[edit]Opened in 2003, Secaucus Junction was built as a major transfer hub for the New Jersey Transit system. Built where the Corridor crosses over the Main/Bergen/Port Jervis lines, the station allows passengers on Hoboken-bound trains to switch to trains to New York Penn Station, and vice versa. The station also allows for transfers to the Meadowlands Rail Line for service to MetLife Stadium.
Planned improvements
[edit]North Brunswick station
[edit]A new station along the NEC at North Brunswick was approved by New Jersey Transit Rail Operations in 2013.[19] In 2017, the New Jersey Legislature allocated $50 million for the project through the New Jersey Transportation Trust Fund, letting the project move forward.[20] In 2019, the Middlesex County Improvement Authority was tasked with management of the project, a first between NJT and a county. In October 2020, the project's initial funding was approved. In October 2021, a contract with WSP USA was executed for design and engineering of the station, with it proceeding a month later. In January 2022, a consensus regarding location and design was reached. By the end of 2022, 10% of the conceptual design was approved by NJT.[21] In February 2023, renderings and the plans for the station were revealed, and the bid for construction is set to go out by the end of 2025.[20]
Mid-line loop
[edit]NJT currently originates trains to New York during peak hours from the Jersey Avenue station in New Brunswick. As of 2013, the agency planned to build a flying junction and balloon loop called the Mid-Line Loop south of a new station south of Jersey Avenue in North Brunswick, allowing trains to turn around, enter and leave the Northeast Corridor without crossing over tracks.[22]
County Yard "train haven"
[edit]In January 2014, NJT awarded a $7.64-million design and engineering contract to develop a "train haven" and re-inspection facility where equipment could be stored during serious storms at an expanded and reconfigured County Yard in New Brunswick following severe flooding after Hurricane Sandy, which demonstrated the vulnerability of the agency's facilities to flooding.[23][24]
Stations
[edit]State | Zone [25] |
Location | Station[25] | Miles (km) | Date opened | Date closed | Connections / notes[25] |
---|---|---|---|---|---|---|---|
NY | 1 | Manhattan | New York Penn Station | 0.0 (0.0) | 1910 | Amtrak (long distance): Cardinal, Crescent, Lake Shore Limited, Palmetto, Silver Meteor, Silver Star Amtrak (intercity): Acela, Adirondack, Carolinian, Empire Service, Ethan Allen Express, Keystone Service, Maple Leaf, Northeast Regional, Pennsylvanian, Vermonter Long Island Rail Road: Babylon, Belmont Park, City Terminal Zone, Far Rockaway, Hempstead, Long Beach, Montauk, Oyster Bay, Port Jefferson, Port Washington, Ronkonkoma, West Hempstead branches NJ Transit Rail: Gladstone, Montclair-Boonton, Morristown, Raritan Valley, North Jersey Coast lines New York City Subway: (at 34th Street – Penn Station (Seventh Avenue)), (at 34th Street – Penn Station (Eighth Avenue)) New York City Bus: M7, M20, M34 SBS, M34A, Q32 Academy Bus: SIM23, SIM24 Flixbus: Eastern Shuttle Vamoose Bus | |
NJ | Secaucus | Secaucus Junction | 4.9 (8.0) | December 15, 2003 | NJ Transit Rail: Bergen County, Gladstone, Main, Meadowlands, Montclair-Boonton, Morristown, Pascack Valley, Raritan Valley, and North Jersey Coast lines Metro-North Railroad: Port Jervis Line NJ Transit Bus: 2, 78, 129, 329, 353 | ||
Newark | Newark Penn Station | 10.0 (16.1) | March 24, 1935[26][27] | Amtrak (long-distance): Cardinal, Crescent, Palmetto, Silver Meteor, Silver Star Amtrak (intercity): Acela, Carolinian, Keystone Service, Northeast Regional, Pennsylvanian, Vermonter NJ Transit Rail: North Jersey Coast and Raritan Valley lines PATH: NWK-WTC Newark Light Rail: Grove Street – Newark Penn, Broad Street – Newark Penn NJT Bus: 1, 5, 11, 21, 25, 28, 29, 30, 31, 34, 39, 40, 41, 44, 62, 67, 70, 71, 72, 73, 76, 78, 79, 108, 308, 319, 361, 375, 378, go25, go28 Greyhound Lines | |||
South Street | 11.0 (17.7) | ca 1904 | 1974–76 | ||||
Newark Liberty International Airport Station | 12.6 (20.3) | October 21, 2001[28] | Amtrak: Keystone Service, Northeast Regional NJ Transit Rail: North Jersey Coast Line AirTrain Newark | ||||
5 | Elizabeth | North Elizabeth | 14.4 (23.2) | NJ Transit Rail: North Jersey Coast Line NJ Transit Bus: 112 | |||
Elizabeth | 15.4 (24.8) | December 21, 1835[29] | NJ Transit Rail: North Jersey Coast Line NJ Transit Bus: 24, 26, 48, 52, 56, 57, 58, 59, 62, 112 | ||||
South Elizabeth | 16.1 (25.9) | 1974–76 | |||||
7 | Linden | Linden | 18.6 (29.9) | NJ Transit Rail: North Jersey Coast Line NJ Transit Bus: 56, 57, 94 | |||
