1979 Spanish Grand Prix
Appearance
This article needs additional citations for verification. (December 2015) |
1979 Spanish Grand Prix | |||
---|---|---|---|
Race 5 of 15 in the 1979 Formula One season | |||
Race details | |||
Date | 29 April 1979 | ||
Official name | XXV Gran Premio de España[1] | ||
Location | Jarama, Spain | ||
Course | Permanent racing facility | ||
Course length | 3.404 km (2.115 miles) | ||
Distance | 75 laps, 255.3 km (158.625 miles) | ||
Weather | Dry | ||
Pole position | |||
Driver | Ligier-Ford | ||
Time | 1:14.50 | ||
Fastest lap | |||
Driver | Gilles Villeneuve | Ferrari | |
Time | 1:16.44 on lap 72 | ||
Podium | |||
First | Ligier-Ford | ||
Second | Lotus-Ford | ||
Third | Lotus-Ford | ||
Lap leaders |
The 1979 Spanish Grand Prix was a Formula One motor race held on 29 April 1979 at the Circuito Permanente del Jarama near Madrid, Spain. It was race 5 of 15 in both the 1979 World Championship of F1 Drivers and the 1979 International Cup for F1 Constructors. The 75-lap race was won by Patrick Depailler, driving a Ligier-Ford, with Lotus drivers Carlos Reutemann and Mario Andretti second and third respectively.
Qualifying
[edit]Qualifying classification
[edit]Pos. | Driver | Constructor | Time | No |
---|---|---|---|---|
1 | Jacques Laffite | Ligier-Ford | 1:14,50 | 1 |
2 | Patrick Depailler | Ligier-Ford | 1:14,79 | 2 |
3 | Gilles Villeneuve | Ferrari | 1:14,82 | 3 |
4 | Mario Andretti | Lotus-Ford | 1:15,07 | 4 |
5 | Jody Scheckter | Ferrari | 1:15,10 | 5 |
6 | Niki Lauda | Brabham-Alfa Romeo | 1:15,45 | 6 |
7 | Nelson Piquet | Brabham-Alfa Romeo | 1:15,61 | 7 |
8 | Carlos Reutemann | Lotus-Ford | 1:15,67 | 8 |
9 | Jean-Pierre Jabouille | Renault | 1:15,78 | 9 |
10 | Didier Pironi | Tyrrell-Ford | 1:16,04 | 10 |
11 | René Arnoux | Renault | 1:16,06 | 11 |
12 | Jean-Pierre Jarier | Tyrrell-Ford | 1:16,08 | 12 |
13 | Alan Jones | Williams-Ford | 1:16,23 | 13 |
14 | Clay Regazzoni | Williams-Ford | 1:16,61 | 14 |
15 | James Hunt | Wolf-Ford | 1:16,88 | 15 |
16 | Riccardo Patrese | Arrows-Ford | 1:16,92 | 16 |
17 | Jochen Mass | Arrows-Ford | 1:17,04 | 17 |
18 | John Watson | McLaren-Ford | 1:17,11 | 18 |
19 | Emerson Fittipaldi | Fittipaldi-Ford | 1:17,35 | 19 |
20 | Patrick Tambay | McLaren-Ford | 1:17,45 | 20 |
21 | Hans-Joachim Stuck | ATS-Ford | 1:17,57 | 21 |
22 | Elio de Angelis | Shadow-Ford | 1:17,85 | 22 |
23 | Héctor Rebaque | Lotus-Ford | 1:18,42 | 23 |
24 | Jan Lammers | Shadow-Ford | 1:18,79 | 24 |
DNQ | Derek Daly | Ensign-Ford | 1:19,30 | — |
DNQ | Arturo Merzario | Merzario-Ford | 1:20,46 | — |
DNQ | Gianfranco Brancatelli | Kauhsen-Ford | 1:23,24 | — |
Race
[edit]Classification
[edit]Notes
[edit]- This was the Formula One World Championship debut for German constructor Kauhsen.
Championship standings after the race
[edit]
|
|
- Note: Only the top five positions are included for both sets of standings.
References
[edit]- ^ "Motor Racing Programme Covers: 1979". The Programme Covers Project. Retrieved 28 October 2017.
- ^ "1979 Spanish Grand Prix". formula1.com. Archived from the original on 9 February 2014. Retrieved 23 December 2015.
- ^ "1979 Spanish Grand Prix - Race Results & History - GP Archive". GPArchive.com. 29 April 1979. Retrieved 6 November 2021.
- ^ a b "Spain 1979 - Championship • STATS F1". www.statsf1.com. Retrieved 20 March 2019.