1965 British Grand Prix
1965 British Grand Prix | |||
---|---|---|---|
Race details | |||
Date | 10 July 1965 | ||
Official name | XVIII RAC British Grand Prix | ||
Location |
Silverstone Circuit Silverstone, England | ||
Course | Permanent racing facility | ||
Course length | 4.711 km (2.927 miles) | ||
Distance | 80 laps, 376.880 km (234.160 miles) | ||
Weather | Warm, dry and overcast | ||
Pole position | |||
Driver | Lotus-Climax | ||
Time | 1:30.8 | ||
Fastest lap | |||
Driver | Graham Hill | BRM | |
Time | 1:32.2 on lap 80 | ||
Podium | |||
First | Lotus-Climax | ||
Second | BRM | ||
Third | Ferrari | ||
Lap leaders |
The 1965 British Grand Prix was a Formula One motor race held at Silverstone on 10 July 1965. It was race 5 of 10 in both the 1965 World Championship of Drivers and the 1965 International Cup for Formula One Manufacturers. The 80-lap race was won by Lotus driver Jim Clark after he started from pole position. Graham Hill finished second for the BRM team and Ferrari driver John Surtees came in third.
Race report
[edit]The race itself was dramatic. Clark led away from pole with Hill close behind. With 16 laps to go, the BRM driver had begun experiencing brake issues and was 35 seconds adrift of the leading Lotus. Then the Scot started to lose oil pressure, which was getting worse every lap. Clark – thinking fast – chose to nurse his car to the finish by killing the engine through the fast corners. This meant that he lost at least 2 seconds per lap, which allowed Hill to close up rapidly. At the chequered flag, Clark was still running, but his lead had shrunk to a mere 3 seconds.[1] As of 2023, this was the last British Grand Prix to have an all British podium.
Classification
[edit]Qualifying
[edit]Pos | No | Driver | Constructor | Time | Gap |
---|---|---|---|---|---|
1 | 5 | Jim Clark | Lotus-Climax | 1:30.8 | — |
2 | 3 | Graham Hill | BRM | 1:31.0 | +0.2 |
3 | 11 | Richie Ginther | Honda | 1:31.3 | +0.5 |
4 | 4 | Jackie Stewart | BRM | 1:31.3 | +0.5 |
5 | 1 | John Surtees | Ferrari | 1:31.3 | +0.5 |
6 | 6 | Mike Spence | Lotus-Climax | 1:31.7 | +0.9 |
7 | 8 | Dan Gurney | Brabham-Climax | 1:31.9 | +1.1 |
8 | 7 | Jack Brabham | Brabham-Climax | 1:32.5 | +1.7 |
9 | 2 | Lorenzo Bandini | Ferrari | 1:32.7 | +1.9 |
10 | 14 | Denny Hulme | Brabham-Climax | 1:32.7 | +1.9 |
11 | 9 | Bruce McLaren | Cooper-Climax | 1:32.8 | +2.0 |
12 | 10 | Jochen Rindt | Cooper-Climax | 1:32.9 | +2.1 |
13 | 17 | Frank Gardner | Brabham-BRM | 1:33.4 | +2.6 |
14 | 15 | Jo Bonnier | Brabham-Climax | 1:33.5 | +2.7 |
15 | 23 | Innes Ireland | Lotus-BRM | 1:33.6 | +2.8 |
16 | 22 | Richard Attwood | Lotus-BRM | 1:33.8 | +3.0 |
17 | 18 | Bob Anderson | Brabham-Climax | 1:34.1 | +3.3 |
18 | 16 | Jo Siffert | Brabham-BRM | 1:34.2 | +3.4 |
19 | 24 | Chris Amon | Brabham-BRM | 1:35.3 | +4.5 |
20 | 12 | Masten Gregory | BRM | 1:35.9 | +5.1 |
21 | 24 | Ian Raby | Brabham-BRM | 1:36.0 | +5.2 |
22 | 25 | Alan Rollinson | Cooper-Ford | 1:39.0 | +8.2 |
23 | 20 | John Rhodes | Cooper-Climax | 1:39.4 | +8.6 |
DNQ | 26 | Brian Gubby | Lotus-Climax | 1:45.1 | +14.3 |
Race
[edit]Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 5 | Jim Clark | Lotus-Climax | 80 | 2:05:25.4 | 1 | 9 |
2 | 3 | Graham Hill | BRM | 80 | +3.2 secs | 2 | 6 |
3 | 1 | John Surtees | Ferrari | 80 | +27.6 secs | 5 | 4 |
4 | 6 | Mike Spence | Lotus-Climax | 80 | +39.6 secs | 6 | 3 |
5 | 4 | Jackie Stewart | BRM | 80 | +1:14.6 | 4 | 2 |
6 | 7 | Dan Gurney | Brabham-Climax | 79 | +1 Lap | 7 | 1 |
7 | 15 | Jo Bonnier | Brabham-Climax | 79 | +1 Lap | 14 | |
8 | 17 | Frank Gardner | Brabham-BRM | 78 | +2 Laps | 13 | |
9 | 16 | Jo Siffert | Brabham-BRM | 78 | +2 Laps | 18 | |
10 | 9 | Bruce McLaren | Cooper-Climax | 77 | +3 Laps | 11 | |
11 | 24 | Ian Raby | Brabham-BRM | 73 | +7 Laps | 20 | |
12 | 12 | Masten Gregory | BRM | 70 | +10 Laps | 19 | |
13 | 22 | Richard Attwood | Lotus-BRM | 63 | +17 Laps | 16 | |
14 | 10 | Jochen Rindt | Cooper-Climax | 62 | Engine | 12 | |
Ret | 23 | Innes Ireland | Lotus-BRM | 41 | Engine | 15 | |
Ret | 20 | John Rhodes | Cooper-Climax | 38 | Ignition | 21 | |
Ret | 18 | Bob Anderson | Brabham-Climax | 33 | Gearbox | 17 | |
Ret | 14 | Denny Hulme | Brabham-Climax | 29 | Alternator | 10 | |
Ret | 11 | Richie Ginther | Honda | 26 | Injection | 3 | |
Ret | 2 | Lorenzo Bandini | Ferrari | 2 | Engine | 9 | |
DNS | 7 | Jack Brabham | Brabham-Climax | 0 | Car driven by Gurney | 8 | |
DNS | 24 | Chris Amon | Brabham-BRM | Car driven by Raby | |||
DNS | 25 | Alan Rollinson | Cooper-Ford | Non-starter | |||
DNQ | 26 | Brian Gubby | Lotus-Climax | ||||
Source:[2]
|
Notes
[edit]- This was the Formula One World Championship debut race for British drivers John Rhodes, Alan Rollinson and Brian Gubby.
Championship standings after the race
[edit]
|
|
- Notes: Only the top five positions are included for both sets of standings.
References
[edit]- ^ "Jim Clark's 1965 season". peterwindsor.com. Retrieved 17 January 2017.
- ^ "1965 British Grand Prix". formula1.com. Archived from the original on 30 October 2013. Retrieved 26 September 2015.
- ^ a b "Britain 1965 – Championship • STATS F1". statsf1.com. Retrieved 13 March 2019.