NFC West
Conference | National Football Conference |
---|---|
League | National Football League |
Sport | American football |
Founded | 1967 (as the NFL Western Conference Coastal Division) |
No. of teams | 4 |
Country | United States |
Most recent champion(s) | San Francisco 49ers (22nd title) |
Most titles | San Francisco 49ers (22 titles) |
The National Football Conference – Western Division or NFC West is one of the four divisions of the National Football Conference (NFC) in the National Football League (NFL). It currently has four members: the Arizona Cardinals, the Los Angeles Rams, the San Francisco 49ers, and the Seattle Seahawks.
History
[edit]The division was formed in 1967 as the National Football League Coastal Division, keeping with the theme of having all of the league's divisions starting with the letter "C."[citation needed] The division was so named because its teams were fairly close to the coasts of the United States, although they were on opposite coasts, making for long travel between division rivals. The NFL Coastal Division had four members: Atlanta Falcons, Baltimore Colts, Los Angeles Rams, and San Francisco 49ers. Los Angeles and San Francisco occupied the West Coast, while Baltimore maintained its dominance over the lesser teams that remained in the division. Atlanta was placed in the division instead of the expansion New Orleans Saints despite being further east than three Eastern Conference teams (Cowboys, Cardinals, and the aforementioned Saints).
After the AFL–NFL merger in 1970, the division was renamed the NFC West. The Baltimore Colts moved to the AFC East and were replaced by the Saints, who came from the Eastern Conference (the Saints played in the Capitol Division in 1967 and '69, and the Century Division in 1968). In 1976, the newly formed Seattle Seahawks spent one season in this division (Seattle did not play the other four members of the division home-and-home in 1976, playing each of the other 13 NFC teams and the other expansion team of 1976, the Tampa Bay Buccaneers) before moving to the AFC West. Except for that one year, the division remained the same until 1995 with the addition of the new Carolina Panthers team. The Rams moved to St. Louis before that same season, making the division geographically inaccurate. Ten of the fifteen NFC teams were based west of Atlanta, and twelve of them were based west of Charlotte (all except the Redskins, Eagles and Giants).
The 2002 re-alignment changed the entire look of the NFC West. The Falcons, Panthers, and Saints moved into the NFC South; while the Cardinals moved in from the NFC East and the Seahawks returned from the AFC West. The Rams remained in the West, preserving the historical rivalry with the 49ers that has existed since 1950, and thus had been the only team in the division that was located east of the Rocky Mountains until 2015. Despite this, the re-alignment made the NFC West have all of its teams based west of the Mississippi River. With the Rams' return to Los Angeles in 2016, the entire NFC West is now located west of the Rockies for the first time in its history; all teams except for the Cardinals are based in the Pacific Time Zone (since most of Arizona does not observe daylight saving time, the clocks are the same as Pacific Daylight Time from the second Sunday in March until the first Sunday of November, through at least 2027). The 2016 season marked the first time neither the 49ers nor Seahawks played a division game east of the Rocky Mountains.
The NFC West became the second division since the 2002 realignment (the NFC South was the first) to have each of its teams make a conference championship game appearance: Los Angeles (2018 and 2021), Arizona (2008 and 2015), San Francisco (2011, 2012, 2013, 2019 and 2021), and Seattle (2005, 2013, and 2014). Also since 2002, each team has won at least three division titles, one of only two divisions in the league to do so. All of its teams have appeared in a Super Bowl at least once since the 2002 realignment (the only other division accomplishing this being the NFC South): Arizona (2008), Los Angeles Rams (2018, 2021), San Francisco (2012, 2019), and Seattle (2005, 2013, 2014). As of 2021, the NFC West is the only division in the NFC that has not seen at least one of its teams win a Super Bowl when entering that year's playoffs as a wild-card entry (the same historical fact holds true for both the AFC East and AFC South).
In 2010, the NFC West became the first division in NFL history to have a champion with a losing record, after the Seattle Seahawks won the division title with a record of 7–9.[1] They were joined in this distinction in 2014 by the Carolina Panthers, who won the NFC South with a record of 7–8–1, 2020 by the Washington Football Team, who won the NFC East also with a record of 7–9, and 2022 by the Tampa Bay Buccaneers, who won the NFC South with a record of 8−9.
Since the end of the 2020 NFL regular season, the 49ers lead the division with a record of 589–499–16 (137–166–1 since re-alignment) with five Super Bowl titles and an overall playoff record of 33–22. The Rams hold a record of 586–575–21 (130–173–1 since re-alignment) with five Super Bowl appearances and two wins to go with a 25–26 overall playoff record. The Cardinals hold a 135–167–2 record since joining the NFC West (566–770–41 overall) and a loss in Super Bowl XLIII, currently with a 7–9 playoff record, 5–4 as a member of the NFC West. The Seahawks hold a record of 179–124–1 since joining the NFC West (367–340–1 overall), with three Super Bowl appearances, winning Super Bowl XLVIII to go with a playoff record of 17–18; they are currently 14–13 in the playoffs as a member of the NFC West, having gone 3–5 while in the AFC West. Since re-alignment, the Seahawks have led the division in wins, division titles, and playoff appearances.
Division lineups
[edit]Place cursor over year for division champ or Super Bowl team.
NFL Western Conference Coastal Division |
NFC West Division[B] | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1900s | 2000s | |||||||||||||||||||||||||||||||||||||||||||||||||||
67[A] | 68 | 69 | 70[B] | 71 | 72 | 73 | 74 | 75 | 76[C] | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95[D] | 96 | 97 | 98 | 99 | 00 | 01 | ||||||||||||||||||
Atlanta Falcons | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Los Angeles Rams | St. Louis Rams | |||||||||||||||||||||||||||||||||||||||||||||||||||
Baltimore Colts | New Orleans Saints | |||||||||||||||||||||||||||||||||||||||||||||||||||
San Francisco 49ers | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seattle Seahawks |
Carolina Panthers |
NFC West Division[E] | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000s | |||||||||||||||||||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16[F] | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Arizona Cardinals | |||||||||||||||||||||||
St. Louis Rams | Los Angeles Rams | ||||||||||||||||||||||
San Francisco 49ers | |||||||||||||||||||||||
Seattle Seahawks | |||||||||||||||||||||||
Team not in division Division Won Super Bowl Division Won NFC Championship Division Won NFL Championship, Lost Super Bowl III |
- A The Western Conference was divided into the Coastal and Central divisions. Atlanta moved in from the Eastern Conference. Also joining the Coastal Division were Baltimore, Los Angeles, and San Francisco.
- B The Coastal Division adopts current name after the AFL–NFL merger. Baltimore moved to the AFC East. New Orleans moved in from Capitol Division.
- C Seattle was enfranchised in 1976. Moved to the AFC West in 1977.
- D In 1995, Carolina is enfranchised and the Rams move to St. Louis, Missouri.
- E For the 2002 season, the league realigned to have eight four-team divisions. Seattle returns. Arizona joins from the East. Atlanta, Carolina, and New Orleans moved to the new NFC South.
- F Prior to the 2016 season, the Rams moved back to Los Angeles.
Division champions
[edit]*A players' strike in 1982 reduced the regular season to nine games. Thus, the league used a special sixteen-team playoff tournament for that year only. Division standings were ignored, and Atlanta had the best record of the division teams.
Wild Card qualifiers
[edit]*A players' strike in 1982 reduced the regular season to nine games. Thus, the league used a special sixteen-team playoff tournament for that year only. Division standings were ignored.
Season results
[edit](#) | Denotes team that won the Super Bowl |
(#) | Denotes team that won the NFC/NFL Championship, but lost Super Bowl |
(#) | Denotes team that qualified for the NFL Playoffs |
Season | Team (record) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2nd | 3rd | 4th | 5th | |||||||||||
| |||||||||||||||
1967 | Los Angeles[a] (11–1–2) | Baltimore (11–1–2) | San Francisco (7–7) | Atlanta (1–12–1) | |||||||||||
1968 | Baltimore[b] (13–1) | Los Angeles (10–3–1) | San Francisco (7–6–1) | Atlanta (2–12) | |||||||||||
1969 | Los Angeles (11–3) | Baltimore (8–5–1) | Atlanta (6–8) | San Francisco (4–8–2) | |||||||||||
The Coastal Division became the NFC West. | |||||||||||||||
| |||||||||||||||
1970 | San Francisco (10–3–1) | Los Angeles (9–4–1) | Atlanta (4–8–2) | New Orleans (2–11–1) | |||||||||||
1971 | San Francisco (9–5) | Los Angeles (8–5–1) | Atlanta (7–6–1) | New Orleans (4–8–2) | |||||||||||
1972 | San Francisco (8–5–1) | Atlanta (7–7) | Los Angeles (6–7–1) | New Orleans (2–11–1) | |||||||||||
1973 | Los Angeles (12–2) | Atlanta (9–5) | San Francisco (5–9) | New Orleans (5–9) | |||||||||||
1974 | Los Angeles (10–4) | San Francisco (6–8) | New Orleans (5–9) | Atlanta (3–11) | |||||||||||
1975 | (2) Los Angeles (12–2) | San Francisco (5–9) | Atlanta (4–10) | New Orleans (2–12) | |||||||||||
| |||||||||||||||
1976 | (3) Los Angeles (10–3–1) | San Francisco (8–6) | Atlanta (4–10) | New Orleans (4–10) | Seattle (2–12) | ||||||||||
| |||||||||||||||
1977 | (2) Los Angeles (10–4) | Atlanta (7–7) | San Francisco (5–9) | New Orleans (3–11) | |||||||||||
1978 | (1) Los Angeles (12–4) | (4) Atlanta (9–7) | New Orleans (7–9) | San Francisco (2–14) | |||||||||||
1979 | (3) Los Angeles (9–7) | New Orleans (8–8) | Atlanta (6–10) | San Francisco (2–14) | |||||||||||
1980 | (1) Atlanta (12–4) | (5) Los Angeles (11–5) | San Francisco (6–10) | New Orleans (1–15) | |||||||||||
1981 | (1) San Francisco (13–3) | Atlanta (7–9) | Los Angeles (6–10) | New Orleans (4–12) | |||||||||||
1982^[c] | (5) Atlanta (5–4) | New Orleans (4–5) | San Francisco (3–6) | L.A. Rams (2–7) | |||||||||||
1983 | (2) San Francisco (10–6) | (5) L.A. Rams (9–7) | New Orleans (8–8) | Atlanta (7–9) | |||||||||||
1984 | (1) San Francisco (15–1) | (4) L.A. Rams (10–6) | New Orleans (7–9) | Atlanta (4–12) | |||||||||||
1985 | (2) L.A. Rams (11–5) | (5) San Francisco (10–6) |
New Orleans (5–11) | Atlanta (4–12) | |||||||||||
1986 | (3) San Francisco (10–5–1) | (5) L.A. Rams (10–6) | Atlanta (7–8–1) | New Orleans (7–9) | |||||||||||
1987 | (1) San Francisco (13–2) | (4) New Orleans (12–3) | L.A. Rams (6–9) | Atlanta (3–12) | |||||||||||
1988 | (2) San Francisco (10–6) | (5) L.A. Rams (10–6) | New Orleans (10–6) | Atlanta (5–11) | |||||||||||
1989 | (1) San Francisco (14–2) | (5) L.A. Rams (11–5) | New Orleans (9–7) | Atlanta (3–13) | |||||||||||
1990 | (1) San Francisco (14–2) | (6) New Orleans (8–8) | L.A. Rams (5–11) | Atlanta (5–11) | |||||||||||
1991 | (3) New Orleans (11–5) | (6) Atlanta (10–6) | San Francisco (10–6) | L.A. Rams (3–13) | |||||||||||
1992 | (1) San Francisco (14–2) | (4) New Orleans (12–4) | Atlanta (6–10) | L.A. Rams (6–10) | |||||||||||
1993 | (2) San Francisco (10–6) | New Orleans (8–8) | Atlanta (6–10) | L.A. Rams (5–11) | |||||||||||
1994 | (1) San Francisco (13–3) | New Orleans (7–9) | Atlanta (7–9) | L.A. Rams (4–12) | |||||||||||
| |||||||||||||||
1995 | (2) San Francisco (11–5) | (6) Atlanta (9–7) | St. Louis (7–9) | Carolina (7–9) | New Orleans (7–9) | ||||||||||
1996 | (2) Carolina (12–4) | (4) San Francisco (12–4) | St. Louis (6–10) | Atlanta (3–13) | New Orleans (3–13) | ||||||||||
1997 | (1) San Francisco (13–3) | Carolina (7–9) | Atlanta (7–9) | New Orleans (6–10) | St. Louis (5–11) | ||||||||||
1998 | (2) Atlanta (14–2) | (4) San Francisco (12–4) | New Orleans (6–10) | Carolina (4–12) | St. Louis (4–12) | ||||||||||
1999 | (1) St. Louis (13–3) | Carolina (8–8) | Atlanta (5–11) | San Francisco (4–12) | New Orleans (3–13) | ||||||||||
2000 | (3) New Orleans (10–6) | (6) St. Louis (10–6) | Carolina (7–9) | San Francisco (6–10) | Atlanta (4–12) | ||||||||||
2001 | (1) St. Louis (14–2) | (5) San Francisco (12–4) | New Orleans (7–9) | Atlanta (7–9) | Carolina (1–15) | ||||||||||
| |||||||||||||||
2002 | (4) San Francisco (10–6) | St. Louis (7–9) | Seattle (7–9) | Arizona (5–11) | |||||||||||
2003 | (2) St. Louis (12–4) | (5) Seattle (10–6) | San Francisco (7–9) | Arizona (4–12) | |||||||||||
2004 | (4) Seattle (9–7) | (5) St. Louis (8–8) | Arizona (6–10) | San Francisco (2–14) | |||||||||||
2005 | (1) Seattle (13–3) | St. Louis (6–10) | Arizona (5–11) | San Francisco (4–12) | |||||||||||
2006 | (4) Seattle (9–7) | St. Louis (8–8) | San Francisco (7–9) | Arizona (5–11) | |||||||||||
2007 | (3) Seattle (10–6) | Arizona (8–8) | San Francisco (5–11) | St. Louis (3–13) | |||||||||||
2008 | (4) Arizona (9–7) | San Francisco (7–9) | Seattle (4–12) | St. Louis (2–14) | |||||||||||
2009 | (4) Arizona (10–6) | San Francisco (8–8) | Seattle (5–11) | St. Louis (1–15) | |||||||||||
2010 | (4) Seattle (7–9) | St. Louis (7–9) | San Francisco (6–10) | Arizona (5–11) | |||||||||||
2011 | (2) San Francisco (13–3) | Arizona (8–8) | Seattle (7–9) | St. Louis (2–14) | |||||||||||
2012 | (2) San Francisco (11–4–1) | (5) Seattle (11–5) | St. Louis (7–8–1) | Arizona (5–11) | |||||||||||
2013 | (1) Seattle (13–3) | (5) San Francisco (12–4) | Arizona (10–6) | St. Louis (7–9) | |||||||||||
2014 | (1) Seattle (12–4) | (5) Arizona (11–5) | San Francisco (8–8) | St. Louis (6–10) | |||||||||||
2015 | (2) Arizona (13–3) | (6) Seattle (10–6) | St. Louis (7–9) | San Francisco (5–11) | |||||||||||
| |||||||||||||||
2016 | (3) Seattle (10–5–1) | Arizona (7–8–1) | Los Angeles (4–12) | San Francisco (2–14) | |||||||||||
2017 | (3) L.A. Rams (11–5) | Seattle (9–7) | Arizona (8–8) | San Francisco (6–10) | |||||||||||
2018 | (2) L.A. Rams (13–3) | (5) Seattle (10–6) | San Francisco (4–12) | Arizona (3–13) | |||||||||||
2019 | (1) San Francisco (13–3) | (5) Seattle (11–5) | L.A. Rams (9–7) | Arizona (5–10–1) | |||||||||||
2020 | (3) Seattle (12–4) | (6) L.A. Rams (10–6) | Arizona (8–8) | San Francisco (6–10) | |||||||||||
2021 | (4) L.A. Rams (12–5) | (5) Arizona (11–6) | (6) San Francisco (10–7) | Seattle (7–10) | |||||||||||
2022 | (2) San Francisco (13–4) | (7) Seattle (9–8) | L.A. Rams (5–12) | Arizona (4–13) | |||||||||||
2023 | (1) San Francisco (12–5) | (6) L.A. Rams (10–7) | Seattle (9–8) | Arizona (4–13) |
- Notes and Tiebreakers
- a Los Angeles won the Coastal Division based on better point differential in head-to-head games (net 24 points) vs. Baltimore. The Rams and Colts played to a 24–24 tie in Baltimore in October before the Rams won 34–10 on the season's final Sunday at the Los Angeles Memorial Coliseum. The result would be the same under the modern tiebreaker, which relies first on head-to-head record (Los Angeles won the head-to-head series, 1–0–1).
- b The Baltimore Colts won the NFL Championship, but lost to the AFL's New York Jets in Super Bowl III.
- c Due to player strikes, the league shortened the 1982 season's games and realigned all the teams into conferences. The records for the division teams are based on what it would have looked like if they were still in the division.
See also
[edit]- 49ers–Cardinals rivalry
- 49ers–Rams rivalry
- 49ers–Seahawks rivalry
- Cardinals–Rams rivalry
- Cardinals–Seahawks rivalry
- Rams–Seahawks rivalry
Former member rivalries
[edit]Fans
[edit]- 49er Faithful - Fans of the 49ers.
- Mob Squad - Fans of the Rams.
- The 12th Man - Fans of the Seahawks
- Red Sea - Fans of the Cardinals
Total playoff berths as members of the NFC Coastal/West
[edit]- (1967–2023)
Team | Division Championships |
Playoff Berths |
Super Bowl Appearances |
Super Bowl Wins |
---|---|---|---|---|
San Francisco 49ers1 | 22 (6) | 26 (7) | 8 (3) | 5 (0) |
St. Louis/Los Angeles Rams1 | 16 (4) | 24 (6) | 5 (2) | 2 (1) |
Seattle Seahawks2 | 9 | 15 | 3 | 1 |
St. Louis/Phoenix/Arizona Cardinals2 | 3 | 5 | 1 | 0 |
Atlanta Falcons2 | 2 | 6 | 1 | 0 |
New Orleans Saints2 | 2 | 5 | 0 | 0 |
Baltimore Colts2 | 1 | 1 | 1 | 0 |
Carolina Panthers2 | 1 | 1 | 0 | 0 |
- 1Numbers since re-alignment in parentheses
- 2These numbers only reflect the Seahawks, Cardinals, Falcons, Saints, Colts, and Panthers' time as members of the NFC West.
References
[edit]- ^ "Seattle is first division champ with losing record". FOX Sports. January 3, 2011. Retrieved May 16, 2024.
- ^ "Famine is Over for S.F." Independent. Long Beach, California. Combined News Services. December 21, 1970. p. 31 – via Newspapers.com.
- ^ "49ers Claim NFC West Crown". The Argus. Fremont, California. UPI. December 20, 1971. p. 10 – via Newspapers.com.
- ^ Smolich, Marco (December 17, 1972). "49ers Squeak By for West Title". The Sacramento Bee. Sacramento, California. p. 6 – via Newspapers.com.
- ^ Brockmann, Dave (December 27, 1981). "Resurging 49ers: Best NFL Record, NFC West Champions". Santa Cruz Sentinel. Santa Cruz, California. p. 73.
- ^ Vyeda, Ed (December 20, 1983). "49ers Destroy Dallas to Win NFC West". Santa Cruz Sentinel. Santa Cruz, California. p. D1 – via Newspapers.com.
- ^ "Forced to Go on the Defensive, 49ers Still Win". The Los Angeles Times. Los Angeles, California. Times Wire Services. December 3, 1984. pp. 3–9.
- ^ Murray, William D. (December 22, 1986). "Niners Defense Rip Rams 24–14". The Press-Tribune. Roseville, California. United Press International. p. 19 – via Newspapers.com.
- ^ Soltau, Mark (December 28, 1987). "49ers Storm to the Title". The San Francisco Examiner. San Francisco, California. p. F1 – via Newspapers.com.
- ^ Kotala, Carl (December 19, 1988). "Humbled 49ers Feeling Defenseless". The San Bernardino County Sun. San Bernardino, California. Gannett News Service. p. C2 – via Newspapers.com.
- ^ Waldner, Mike (December 12, 1989). "Comeback Kids Reverse Role". News-Pilot. San Pedro, California. p. B1.
- ^ Jenkins, Jim (December 3, 1990). "Super Bowl XXIV1/2 is Finally Here". Santa Cruz Sentinel. Santa Cruz, California. p. B3 – via Newspapers.com.
- ^ Georgatos, Dennis (December 20, 1992). "49ers Wrap Up NFC West, Home Field". The Hanford Sentinel. Hanford, California. Associated Press. p. 14 – via Newspapers.com.
- ^ Atkins, Harry. "Young Guns 49ers Past Lions, 55–17". The San Bernardino County Sun. San Bernardino, California. Associated Press. p. C4 – via Newspapers.com.
- ^ Schumacher, John (November 29, 1994). "49ers Not Satisfied with Title". Santa Maria Times. Santa Maria, California. p. C1 – via Newspapers.com.
- ^ Georgatos, Dennis (December 18, 1995). "San Francisco Wants to Stay Home for Playoffs". The Napa Valley Register. Napa, California. Associated Press. p. B1 – via Newspapers.com.
- ^ Peterson, Anne M. (November 17, 1997). "49ers Win NFC West". The Hanford Sentinel. Hanford, California. Associated Press. p. 8 – via Newspapers.com.
- ^ "49ers Clinch NFC West with Comeback Win Over Dallas". Tulare Advance-Register. Tulare, California. Associated Press. December 9, 2002. p. B1 – via Newspapers.com.
- ^ McCauley, Janie (December 5, 2011). "San Francisco is Playoff Bound". Santa Maria Times. Santa Maria, California. Associated Press. p. B1 – via Newspapers.com.
- ^ Gackle, Paul (December 31, 2012). "Win Not Enough to Erase Concerns". The San Francisco Examiner. San Francisco, California. p. A18 – via Newspapers.com.
- ^ "2018 NFL Standings & Team Stats". Pro-Football-Reference.com. Retrieved December 7, 2024.
- ^ Sanchez III, Jose Luis (December 29, 2019). "49ers Go Against History in Seattle to Clinch NFC West". Sports Illustrated. Retrieved January 23, 2020.