Windsor railway station, Melbourne
Windsor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV commuter rail station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Chapel Street, Windsor, Victoria 3181 City of Stonnington Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 37°51′22″S 144°59′31″E / 37.856042°S 144.992023°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Sandringham | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 7.49 kilometres from Southern Cross | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Tram | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Ground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | No—steep ramp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational, host station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | WIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Public Transport Victoria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 19 December 1859 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | May 1919 (1500 V DC overhead) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous names | Chapel Street (1859-1866) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005–2006 | 847,514[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–2007 | 975,155[1] 15.06% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2008 | 1,037,062[1] 6.34% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2009 | 965,600[2] 6.89% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2010 | 1,025,300[2] 6.18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010–2011 | 1,066,928[2] 4.06% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2012 | 1,067,217[2] 0.02% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013 | Not measured[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2014 | 1,054,161[2] 1.22% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2015 | 1,046,717[1] 0.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2016 | 1,085,153[2] 3.67% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | 1,110,869[2] 2.36% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2018 | 1,114,793[2] 0.35% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2019 | 915,797[2] 17.85% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–2020 | 714,100[2] 22.02% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020–2021 | 334,200[2] 53.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–2022 | 375,950[3] 12.49% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Windsor railway station is a commuter railway station on the Sandringham line, which is part of the Melbourne railway network. It serves the south-eastern suburb of Windsor, in Melbourne, Victoria, Australia. Windsor station is a ground level host station, featuring two side platforms. It opened on 19 December 1859.[4]
Initially opened as Chapel Street, the station was given its current name of Windsor on 1 January 1867.[4]
The station is listed on the Victorian Heritage Register.[5]
History
[edit]Link to St Kilda
[edit]The station was the terminus for services on the Brighton Beach line, which opened in 1859, and operated by the St Kilda & Brighton Railway Company. The company also built the loop branch line, connecting the Brighton line to the Melbourne – St Kilda line, which opened in 1857.
Services from Melbourne travelled to the St Kilda terminus, and then "backed out" onto the loop line to Windsor. The loop ran on timber trestles across the swampy ground now known as Albert Park Lake, and included a raised embankment, with a bridge over St Kilda Road.[6][7] On 3 December 1859, the first train on the loop ran, with the line opening to the public ten days later. There were no trains after 7pm on the branch line, so passengers had to walk from St Kilda to their homes in Prahran.
A short time after the loop line was constructed, a direct connection was built between South Yarra and Windsor, with the first train arriving at Windsor directly from Melbourne on 24 November 1860. As a consequence, the loop line to St Kilda fell into disuse, and track duplication, a condition of the original crown lease, was never completed.
Sidings
[edit]The St Kilda and Brighton Railway Company experienced financial difficulties and, in 1862, was bought by the Melbourne and Suburban Railway Company. The track, bridge and trestles between St Kilda and Punt Road were dismantled, but a short section was retained as a siding at Windsor. Due to the track alignments, there were two level crossings within 100 metres on Union Street, because the siding continued to be used for shunting trains from the Brighton line, and to carry screenings from the Richmond quarries to a commercial depot on Punt Road (then known as Hoddle Street).
Perversely, it was due to local annoyance at the siding level crossing near the station that trains won the legal right-of-way at road-rail intersections in Victoria. Indignant at the delays to horse-drawn traffic caused by trains, and in particular the perpetually closed and unmanned crossing at the siding, local councillors from Prahran marched to the level crossing in question one morning in 1869, with a group of workers who began to rip up the tracks on the siding. On 17 April of that year, the matter was brought to court and, although the railways won the right-of-way case, the siding was not reconstructed.
No evidence of the bridge over St Kilda Road or the embankments remain, although the alignment of the loop can be traced by the residual parkland and some oddly-shaped property boundaries. A small park to the west of Windsor is called "Windsor Siding".
1887 accident
[edit]On the evening of 11 May 1887, an express train collided into the rear of a stopping all stations train between Prahran and Windsor. Four people were killed and over 100 severely injured. The all stations train had been halted short of Windsor by a signal. When the signal to proceed was given, the driver could not release the brakes on his train due to a ruptured air pipe. An express train from Melbourne was scheduled 10 minutes behind the stopping train and, due to a curve in the track and a deep cutting, the crew of the express could not see the stationary train ahead. Cooper (1924) reported that the noise of the impact could be heard throughout Prahran and that, in a short time, over 10,000 people were gathered at the site.[8] The driver of the Brighton express, Frederick William Maskell, was killed, along with his fireman, James Houston McNab, William Runting, aged 21, and Annie Foster, aged 45, of Colac. Only weeks earlier, Maskell had received a special reward of £5 from the Railways Commissioners for his alertness in averting an accident after another driver had disregarded a signal.[9]
20th century
[edit]In February 1972, the overhead wiring above No. 1 road was removed.[10]
The goods yard existed at the up end of the station, until its closure in December 1977.[4]
During 1979, a crossover and connections to the former goods yard were spiked out of use, and a number of dwarf signals were abolished.[4] In October of that year, automatic semaphore signals were replaced with light signals between Windsor and Prahran.[11]
In 1983, boom barriers replaced interlocked gates at the Union Street level crossing, located at the up end of the station.[12] The signal box for the level crossing was also abolished during this time.[4]
21st century
[edit]On 4 May 2010, as part of the 2010/2011 State Budget, $83.7 million was allocated to upgrade Windsor to a premium station, along with nineteen others.[13][14] However, in March 2011, this was scrapped by the Baillieu Government.[15]
Platforms and services
[edit]Windsor has two side platforms. It is served by Sandringham line trains.[16]
Platform 1:
- Sandringham line all stations services to Flinders Street
Platform 2:
- Sandringham line all stations services to Sandringham
Transport links
[edit]Yarra Trams operates three routes via Windsor station:
- : Melbourne University – Malvern[17]
- : Melbourne University – East Brighton[18]
- : North Richmond – Balaclava[19]
Gallery
[edit]-
Station building and entrance, October 2006
-
South-east bound view from Platform 1, April 2008
-
Windsor Siding reserve, June 2008
References
[edit]- ^ a b c d Estimated Annual Patronage by Network Segment Financial Year 2005-2006 to 2018-19 Department of Transport
- ^ a b c d e f g h i j k l Railway station and tram stop patronage in Victoria for 2008-2021 Philip Mallis
- ^ Annual metropolitan train station patronage (station entries) Data Vic
- ^ a b c d e "Windsor". vicsig.net. Retrieved 19 February 2023.
- ^ Windsor Railway Station Complex Department of Transport, Planning & Local Infrastructure
- ^ "The Windsor to St Kilda railway loop bridge". Stonnington History Centre. Stonnington Library. 1857. Retrieved 29 December 2020.
Published in John Butler Cooper, 'The history of Prahran: from its first settlement to a city / compiled (1912) and revised (1924) ...', (Melbourne: Modern Printing Co., 1924), p. 188.Reproduction of a drawing of the rail bridge over St Kilda Road built for the short lived rail line between St Kilda and Windsor.
- ^ John Butler Cooper (1924). History of Prahran, 1836-1924 (2nd ed.). Melbourne: Modern Printing Co. pp. 184, 189. Retrieved 29 December 2020.
The "loop line" went across the swampy ground at the end of the Albert Park Lake, on wooden trestles, and the noise the train made is still a memory with men who were then youngsters.
- ^ Cooper, John Butler (1924). The History of Prahran. Melbourne: Prahran City Council. p. 286. Archived from the original on 26 January 2007. Retrieved 11 July 2020.
- ^ "The Windsor Collision". The Age. 13 May 1887. Retrieved 11 July 2020.
- ^ "Way and Works". Divisional Diary. Australian Railway Historical Society. June 1972. p. 7.
- ^ "Works". Newsrail. Australian Railway Historical Society. April 1980. p. 77.
- ^ John Sinnatt (January 1990). "Level Crossing Protection". Somersault. Signalling Record Society Victoria. pp. 9–17.
- ^ "New premium stations for Metro". Sydney Morning Herald. 4 May 2010. Retrieved 19 February 2023.
- ^ "General News". Newsrail. Australian Railway Historical Society. June 2010. p. 165.
- ^ Gardiner, Ashley; Wright, Anne (25 March 2011). "Premier Ted Baillieu says armed guards will create 'culture of safety'". Herald Sun. Retrieved 19 February 2023.
- ^ "Sandringham Line". Public Transport Victoria.
- ^ "5 Melbourne University - Malvern". Public Transport Victoria.
- ^ "64 Melbourne University - East Brighton". Public Transport Victoria.
- ^ "78 North Richmond - Balaclava via Prahran". Public Transport Victoria.
External links
[edit]- Melway map at street-directory.com.au