Ada Vélez
Ada Vélez | |
---|---|
Born | Ada Vélez September 15, 1969 |
Nationality | Puerto Rican |
Other names | Ace |
Statistics | |
Weight(s) | Bantamweight |
Stance | Southpaw |
Boxing record | |
Total fights | 28 |
Wins | 20 |
Wins by KO | 6 |
Losses | 5 |
Draws | 3 |
No contests | 0 |
Ada "Ace" Vélez (born September 15, 1969) is a Puerto Rican female professional boxer from Dania Beach, Florida who lives in Miami.[1] Vélez was brought into boxing by former women's boxing world champion Bonnie Canino.[2]
After a successful undefeated amateur career that included a national title, Vélez became the first native Puerto Rican to win a women's world boxing championship on January 19, 2001, when she defeated Kathy Williams on a unanimous decision over 10 rounds to win the IBA bantamweight title. Ten months later, she moved up in weight and challenged undefeated Mary Elizabeth Ortega for the WIBA super bantamweight title, again winning a 10-round unanimous decision.
Vélez won her first 10 pro fights before suffering her first loss as a professional, in her first defense of the WIBA title. On June 21, 2002, Melissa Del Valle decisioned Vélez in Waco, Texas in the featured bout on an all-women's card featuring world champions Anne Wolfe, Sumya Anani, Delia Gonzalez and Kelsey Jeffries.
On December 21, she bounced back to reclaim the IBA version of the world bantamweight title by decisioning Lakeysha Williams over 10 rounds.
Vélez has added the WIBA bantamweight title to her IBA belt on June 28, 2003, when she beat Gonzalez on a seventh-round disqualification.
Vélez traveled to Denmark to defend her WIBA bantamweight title against Anita Christensen. on January 17, 2004, Vélez lost a highly controversial 10 round split decision to Christensen. Vélez had knocked down Christensen in the 9th round, and looked to be the obvious winner of their encounter. The Danish press strongly criticized this decision, saying on record that Vélez was robbed of her title.
Vélez' current record is 20 wins, 5 loss and 3 draws, with six knockout wins.
She now teaches kids, teens, and adults boxing at Velez Boxing and Fitness in Oakland Park, Florida. She makes them do exercise machines, running, strength and conditioning, and boxing.
This section is empty. You can help by adding to it. (February 2016) |
Professional boxing record
[edit]28 fights | 20 wins | 5 losses |
---|---|---|
By knockout | 6 | 0 |
By decision | 12 | 5 |
By disqualification | 2 | 0 |
Draws | 3 |
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
28 | Loss | 20-5-3 | Jessica Rakoczy | UD | 10 | 2013-01-24 | Coca-Cola Center, Oklahoma City | vacant Women's International Boxing Association world super bantamweight title |
27 | Loss | 20-4-3 | Katy Wilson Castillo | UD | 10 | 2012-03-24 | Palacio de Deportes, Santo Domingo | IBF world female super bantamweight title |
26 | Win | 20-3-3 | Melinda Cooper | MD | 10 | 2011-11-20 | Texas Station Casino, Las Vegas | IBF world female super bantamweight title |
25 | Win | 19-3-3 | Melinda Cooper | SD | 10 | 2011-03-31 | National Stadium, San Jose | vacant IBF world female super bantamweight title |
24 | Win | 18-3-3 | Mary Ortega | UD | 6 | 2010-02-27 | Memorial Hall, Kansas City | |
23 | Win | 17-3-3 | Stacey Reile | UD | 8 | 2010-02-27 | Electricians Union Hall, Miami | |
22 | Draw | 16-3-3 | Kaliesha West | MD | 6 | 2010-02-27 | San Manuel Indian Casino, Highland | |
21 | Win | 16-3-2 | Kasha Chamblin | UD | 10 | 2010-01-21 | Paragon Casino & Resort, Marksville | |
20 | Win | 15-3-2 | Jackie Chavez | MD | 6 | 2007-11-24 | Santa Ana Star Casino, Bernalillo | |
19 | Loss | 14-3-2 | Jeri Sitzes | UD | 6 | 2007-08-10 | Expo Center, Springfield | |
18 | Loss | 14-2-2 | Anita Christensen | SD | 10 | 2004-01-17 | SAS Radisson, Aarhus | |
17 | Draw | 14-1-2 | Lisa Brown | PTS | 10 | 2003-10-30 | Seminole Casino, Coconut Creek | |
16 | Win | 14-1-1 | Delia Gonzalez | DQ | 7 (10), 1:25 | 2003-06-28 | Seminole Casino, Coconut Creek | |
15 | Win | 13-1-1 | Leona Brown | DQ | 7 (8), 1:18 | 2003-03-29 | Seminole Casino, Coconut Creek | |
14 | Win | 12-1-1 | Lakeysha Williams | UD | 10 | 2002-12-20 | American Airlines Arena, Miami | |
13 | Win | 11-1-1 | Rolanda Andrews | TKO | 4 (6), 1:41 | 2002-11-09 | South Florida Fairgrounds, West Palm Beach | |
12 | Draw | 10-1-1 | Layla McCarter | MD | 6 | 2002-07-18 | Rose Garden, Portland | |
11 | Loss | 10-1 | Melissa Del Valle | UD | 10 | 2002-06-21 | Convention Center, Waco | |
10 | Win | 10-0 | Angie Bordelon | TKO | 2 (6), 1:54 | 2002-01-25 | Young Pavilion, Pembroke Pines | |
9 | Win | 9-0 | Mary Ortega | UD | 10 | 2001-11-16 | Convention Center, Austin | |
8 | Win | 8-0 | Jamillia Lawrence | MD | 4 | 2001-06-29 | Dover Downs, Dover | |
7 | Win | 7-0 | Kathy Williams | UD | 10 | 2001-01-19 | Soaring Eagle Casino, Mount Pleasant | |
6 | Win | 6-0 | Linda Tenberg | UD | 8 | 2000-12-15 | Memorial Auditorium, Fort Lauderdale | |
5 | Win | 5-0 | Lisa Foster | TKO | 2 (4), 1:48 | 2000-11-15 | Dundee Training Center, Davie | |
4 | Win | 4-0 | Pamela Opdyke | TKO | 3 (6), 1:45 | 2000-10-18 | Dundee Training Center, Davie | |
3 | Win | 3-0 | Jamie Chartrand | TKO | 2 (4), 1:59 | 2000-10-08 | Grand Victoria Casino, Elgin | |
2 | Win | 2-0 | Sue Chase | UD | 4 | 2000-06-30 | Grand Casino, Tunica | |
1 | Win | 1-0 | Jocelyn Fontanilla | TKO | 3 (4), 1:21 | 1999-08-21 | National Guard Armory, West Palm Beach |
See also
[edit]References
[edit]- ^ Ada Velez | Facebook Retrieved 2017-1-27.
- ^ "Ada Velez Biography". Women Boxing Archive Network. Retrieved 2009-01-18.
External links
[edit]- Boxing record for Ada Vélez from BoxRec (registration required)