Wayne Ferreira
Country (sports) | South Africa |
---|---|
Residence | Lafayette, California, U.S. |
Born | Johannesburg, South Africa | 15 September 1971
Height | 1.82 m (5 ft 11+1⁄2 in) |
Turned pro | 1989 |
Retired | 2005 |
Plays | Right-handed (two-handed backhand) |
Prize money | US$ 9,969,617 |
Singles | |
Career record | 512–330 |
Career titles | 15 |
Highest ranking | No. 6 (8 May 1995) |
Grand Slam singles results | |
Australian Open | SF (1992, 2003) |
French Open | 4R (1996) |
Wimbledon | QF (1994) |
US Open | QF (1992) |
Other tournaments | |
Tour Finals | RR (1995) |
Grand Slam Cup | QF (1993) |
Olympic Games | QF (1996) |
Doubles | |
Career record | 295–210 |
Career titles | 11 |
Highest ranking | No. 9 (19 March 2001) |
Grand Slam doubles results | |
Australian Open | 3R (1993, 1996, 2000, 2001) |
French Open | QF (2000) |
Wimbledon | SF (1991, 1994) |
US Open | SF (1994, 2000) |
Team competitions | |
Hopman Cup | W (2000) |
Medal record |
Wayne Richard Ferreira (born 15 September 1971) is a South African tennis coach and a former professional player. Ferreira won 15 ATP singles titles and 11 doubles titles.[1] His career-high rankings were world No. 6 in singles (in May 1995) and world No. 9 in doubles (in March 2001).[2]
Junior career
[edit]As a junior player, Ferreira was ranked world No. 1 junior doubles player and No. 6 junior singles player. He won the junior doubles title at the US Open in 1989.[2]
Professional career
[edit]Ferreira turned professional in 1989. He won his first ATP doubles title in Adelaide in 1991.
1992 was Ferreira's breakthrough year on the ATP Tour. He started out by reaching the semifinals of the Australian Open. In June he won his first ATP singles title at Queen's Club, London.[3] His second singles title came just a few weeks later at Schenectady, New York. He also teamed-up with compatriot Piet Norval to win the men's doubles silver medal for South Africa at the 1992 Summer Olympics in Barcelona.[4] Ferreira was defeated in the second round in the Olympic singles that year.[5]
After 1993, when he didn't win any singles titles, in 1994 he won a career-best five singles titles. He then won another four events in 1995.[1] He competed at the Olympics again in 1996, reaching the quarterfinals in both men's singles and men's doubles, with Ellis Ferreira as his partner.[5] (The two Ferreiras are not related.[6])
The biggest titles of Ferreira's career came at Toronto in 1996 and Stuttgart in 2000 (both Tennis Masters Series events).[7]
Ferreira teamed up with Amanda Coetzer in 2000 to win the Hopman Cup for South Africa.[8] He played in his third and final Olympic tournament that year; this time, competing only in singles and being defeated in the first round.[5]
Ferreira is the former record-holder for the most consecutive Grand Slam tournament appearances in men's tennis, having participated in 56 consecutive slams between the 1991 Australian Open and the 2004 US Open.[9][10] Ferreira's best Grand Slam results came at the Australian Open – where he reached the semifinals twice in 1992 and 2003.[10][11]
Ferreira was known for regularly causing upsets against top players. He is one of the few players with a positive record against 20 time Grand Slam champion, Roger Federer.[12] Ferreira teamed up with Federer in the men's doubles at Wimbledon in 2001. They got to the third round and were due to face Donald Johnson and Jared Palmer (the eventual champions) before Federer withdrew to focus on his singles campaign.[13] In addition, Ferreira has a 5-6 head-to-head record against 14 time Grand Slam champion Pete Sampras, with Sampras breaking the tie by winning their final match at the 2002 Canadian Masters. He also holds a positive head-to-head record against multiple Grand Slam champions and former world No. 1 ranked players, including Patrick Rafter, Yevgeny Kafelnikov, John McEnroe, Ivan Lendl and Björn Borg.
Though Ferreira retired from the professional tour in 2005, he still played on the Outback Champions Series senior tour. He finished both 2006 and 2007 fourth on points in that series.
Coaching
[edit]Starting in 2020, Ferreira was the coach of Frances Tiafoe and became his primary coach, replacing coach Zack Evenden, until the end of the 2023 season when they split. During that period Tiafoe won two titles and became a top 10 player.[14]
He coached Jack Draper on a trial basis, starting in May 2024, that ended prior to the 2024 US Open. During that period Draper won his maiden ATP title in June 2024.[15][16]
Endorsements
[edit]Ferreira played with and endorsed rackets made by Slazenger early in his career. He switched to Dunlop Sport very early in his career and stayed with them, using the 200G racket, until the end of his ATP career.
Career statistics
[edit]Olympic games
[edit]- Finals: 1 (1 silver medal)
Result | Year | Olympics | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|
Silver | 1992 | Barcelona | Clay | Piet Norval (RSA) | Boris Becker Michael Stich |
6–7(5–7), 6–4, 6–7(5–7), 3–6 |
Masters Series finals
[edit]Singles: 3 (2–1)
[edit]Result | Year | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|
Loss | 1993 | Indian Wells | Hard | Jim Courier | 3–6, 3–6, 1–6 |
Win | 1996 | Canada | Hard | Todd Woodbridge | 6–2, 6–4 |
Win | 2000 | Stuttgart | Hard (i) | Lleyton Hewitt | 7–6(8–6), 3–6, 6–7(5–7), 7–6(7–2), 6–2 |
Doubles: 12 (6–6)
[edit]Result | Year | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|
Win | 1991 | Miami | Hard | Piet Norval | Ken Flach Robert Seguso |
5–7, 7–6, 6–2 |
Loss | 1992 | Rome | Clay | Mark Kratzmann | Jakob Hlasek Marc Rosset |
4–6, 6–3, 1–6 |
Loss | 1993 | Rome | Clay | Mark Kratzmann | Jacco Eltingh Paul Haarhuis |
4–6, 6–7 |
Loss | 1994 | Rome | Clay | Javier Sánchez | Yevgeny Kafelnikov David Rikl |
1–6, 5–7 |
Loss | 1994 | Cincinnati | Hard | Mark Kratzmann | Alex O'Brien Sandon Stolle |
7–6, 3–6, 2–6 |
Win | 1995 | Hamburg | Clay | Yevgeny Kafelnikov | Byron Black Andrei Olhovskiy |
6–1, 7–6 |
Loss | 1999 | Canada | Hard | Byron Black | Jonas Björkman Patrick Rafter |
6–7, 4–6 |
Loss | 2000 | Rome | Clay | Yevgeny Kafelnikov | Martin Damm Dominik Hrbatý |
4–6, 6–4, 3–6 |
Win | 2000 | Monte Carlo | Clay | Yevgeny Kafelnikov | Paul Haarhuis Sandon Stolle |
6–3, 2–6, 6–1 |
Win | 2001 | Indian Wells | Hard | Yevgeny Kafelnikov | Jonas Björkman Todd Woodbridge |
6–2, 7–5 |
Win | 2001 | Rome | Clay | Yevgeny Kafelnikov | Daniel Nestor Sandon Stolle |
6–4, 7–6 |
Win | 2003 | Indian Wells | Hard | Yevgeny Kafelnikov | Bob Bryan Mike Bryan |
3–6, 7–5, 6–4 |
Career finals
[edit]Singles: 23 (15–8)
[edit]
|
|
Result | W/L | Date | Tournament | Surface | Opponent | Score |
---|---|---|---|---|---|---|
Loss | 0–1 | Feb 1992 | Memphis, US | Hard (i) | MaliVai Washington | 3–6, 2–6 |
Win | 1–1 | Jun 1992 | Queen's Club, UK | Grass | Shuzo Matsuoka | 6–3, 6–4 |
Loss | 1–2 | Jul 1992 | Stuttgart, Germany | Clay | Andrei Medvedev | 1–6, 4–6, 7–6(7–5), 6–2, 1–6 |
Win | 2–2 | Aug 1992 | Schenectady, US | Hard | Jamie Morgan | 6–2, 6–7(5–7), 6–2 |
Loss | 2–3 | Mar 1993 | Indian Wells, US | Hard | Jim Courier | 3–6, 3–6, 1–6 |
Loss | 2–4 | Jun 1993 | Queen's Club, UK | Grass | Michael Stich | 3–6, 4–6 |
Win | 3–4 | Jan 1994 | Oahu, US | Hard | Richey Reneberg | 6–4, 6–7(3–7), 6–1 |
Loss | 3–5 | Feb 1994 | Rotterdam, Netherlands | Carpet | Michael Stich | 6–4, 3–6, 0–6 |
Loss | 3–6 | Jun 1994 | Manchester, UK | Grass | Patrick Rafter | 6–7(5–7), 6–7(4–7) |
Win | 4–6 | Aug 1994 | Indianapolis, US | Hard | Olivier Delaître | 6–2, 6–1 |
Win | 5–6 | Sep 1994 | Bordeaux, France | Hard | Jeff Tarango | 6–0, 7–5 |
Win | 6–6 | Oct 1994 | Basel, Switzerland | Hard (i) | Patrick McEnroe | 4–6, 6–2, 7–6(9–7), 6–3 |
Win | 7–6 | Oct 1994 | Tel-Aviv, Israel | Hard | Amos Mansdorf | 7–6(7–4), 6–3 |
Win | 8–6 | Feb 1995 | Dubai, UAE | Hard | Andrea Gaudenzi | 6–3, 6–3 |
Win | 9–6 | May 1995 | Munich, Germany | Clay | Michael Stich | 7–5, 7–6(8–6) |
Win | 10–6 | Oct 1995 | Ostrava, Czech Republic | Carpet | MaliVai Washington | 3–6, 6–4, 6–3 |
Win | 11–6 | Oct 1995 | Lyon, France | Carpet | Pete Sampras | 7–6(7–2), 5–7, 6–3 |
Win | 12–6 | Mar 1996 | Scottsdale, US | Hard | Marcelo Ríos | 2–6, 6–3, 6–3 |
Loss | 12–7 | Jul 1996 | Washington, D.C., US | Hard | Michael Chang | 2–6, 4–6 |
Win | 13–7 | Aug 1996 | Toronto, Canada | Hard | Todd Woodbridge | 6–2, 6–4 |
Loss | 13–8 | Apr 1999 | Tokyo, Japan | Hard | Nicolas Kiefer | 6–7(5–7), 5–7 |
Win | 14–8 | Nov 2000 | Stuttgart, Germany | Hard (i) | Lleyton Hewitt | 7–6(8–6), 3–6, 6–7(5–7), 7–6(7–2), 6–2 |
Win | 15–8 | Aug 2003 | Los Angeles, US | Hard | Lleyton Hewitt | 6–3, 4–6, 7–5 |
Singles performance timeline
[edit]W | F | SF | QF | #R | RR | Q# | P# | DNQ | A | Z# | PO | G | S | B | NMS | NTI | P | NH |
Tournament | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | SR | W–L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grand Slam tournaments | |||||||||||||||||||
Australian Open | A | A | A | 4R | SF | 4R | 4R | 2R | 2R | 4R | 2R | 4R | 4R | 3R | QF | SF | 3R | 0 / 14 | 39–14 |
French Open | A | A | A | 2R | 3R | 2R | 1R | 3R | 4R | 3R | 3R | 2R | 3R | 1R | 1R | 3R | 1R | 0 / 14 | 18–13 |
Wimbledon | A | A | 2R | 2R | 4R | 4R | QF | 4R | 3R | 3R | 4R | 1R | 4R | 1R | 3R | 1R | 3R | 0 / 15 | 29–15 |
US Open | A | A | A | 2R | QF | 4R | 3R | 1R | 1R | 4R | 1R | 1R | 2R | 1R | 4R | 2R | 1R | 0 / 14 | 18–14 |
Win–loss | 0–0 | 0–0 | 1–1 | 6–4 | 14–4 | 10–4 | 9–4 | 6–4 | 6–4 | 10–3 | 6–4 | 4–4 | 9–4 | 2–4 | 9–4 | 8–4 | 4–4 | 0 / 57 | 104–56 |
Year-end championships | |||||||||||||||||||
Tennis Masters Cup | Did not qualify | RR | Did not qualify | 0 / 1 | 2–1 | ||||||||||||||
Grand Slam Cup | NH | DNQ | 1R | QF | 1R | Did not qualify | Not Held | 0 / 3 | 1–3 | ||||||||||
ATP Masters Series | |||||||||||||||||||
Indian Wells | NME | A | 3R | 2R | F | 2R | QF | QF | 2R | 2R | 1R | 2R | 1R | 1R | 1R | 2R | 0 / 14 | 17–14 | |
Miami | NME | A | 4R | 2R | 2R | 3R | QF | 2R | 3R | 4R | 2R | QF | 2R | 1R | 3R | 2R | 0 / 14 | 16–14 | |
Monte Carlo | NME | A | A | 3R | A | 2R | A | A | 2R | 2R | A | 2R | 1R | A | 2R | A | 0 / 7 | 6–7 | |
Rome | NME | A | 3R | 2R | 1R | 3R | SF | SF | 1R | 2R | 2R | 1R | QF | 3R | 2R | A | 0 / 13 | 21–13 | |
Hamburg | NME | A | 1R | 2R | 1R | A | QF | QF | 3R | 3R | 3R | 3R | 1R | 2R | QF | A | 0 / 12 | 17–12 | |
Canada | NME | A | A | A | 3R | SF | 3R | W | 3R | 1R | 3R | SF | 1R | 1R | 1R | A | 1 / 11 | 19–10 | |
Cincinnati | NME | A | 3R | 1R | 3R | 3R | 3R | QF | 2R | 2R | 1R | 1R | 1R | 3R | 1R | A | 0 / 13 | 14–13 | |
Stuttgart1 | NME | A | A | 2R | 2R | 3R | 2R | 2R | A | 2R | 2R | W | QF | A | 2R | A | 1 / 10 | 13–9 | |
Paris | NME | A | 2R | 2R | 2R | 2R | SF | 3R | A | 1R | 1R | 3R | 1R | A | 1R | A | 0 / 11 | 5–11 | |
Win–loss | N/A | 0–0 | 9–6 | 5–8 | 9–8 | 11–8 | 17–8 | 18–7 | 5–7 | 9–9 | 6–8 | 19–8 | 6–9 | 5–6 | 7–9 | 2–2 | 2 / 105 | 128–103 | |
Year-end ranking | 315 | 229 | 173 | 41 | 12 | 22 | 12 | 9 | 10 | 42 | 26 | 54 | 13 | 62 | 39 | 26 | 128 |
1Held as Stockholm Masters until 1994, Essen Masters in 1995, Stuttgart Masters 1996–2001, Madrid Masters from 2002–08.
Doubles: 24 (11–13)
[edit]Result | No. | Date | Tournament | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|
Win | 1. | 7 January 1991 | Adelaide, Australia | Hard | Stefan Kruger | Paul Haarhuis Mark Koevermans |
6–4, 4–6, 6–4 |
Win | 2. | 25 March 1991 | Miami, US | Hard | Piet Norval | Ken Flach Robert Seguso |
5–7, 7–6, 6–2 |
Win | 3. | 13 January 1992 | Auckland, New Zealand | Hard | Jim Grabb | Grant Connell Glenn Michibata |
6–4, 6–3 |
Loss | 1. | 6 April 1992 | Johannesburg, South Africa | Hard | Piet Norval | Pieter Aldrich Danie Visser |
4–6, 4–6 |
Loss | 2. | 18 May 1992 | Rome, Italy | Clay | Mark Kratzmann | Jakob Hlasek Marc Rosset |
4–6, 6–3, 1–6 |
Loss | 3. | 3 August 1992 | Summer Olympics, Barcelona, Spain | Clay | Piet Norval | Boris Becker Michael Stich |
6–7, 6–4, 6–7, 3–6 |
Loss | 4. | 17 May 1993 | Rome, Italy | Clay | Mark Kratzmann | Jacco Eltingh Paul Haarhuis |
4–6, 6–7 |
Win | 4. | 9 August 1993 | Los Angeles, US | Hard | Michael Stich | Grant Connell Scott Davis |
7–6, 7–6 |
Loss | 5. | 15 November 1993 | Antwerp, Belgium | Carpet | Javier Sánchez | Grant Connell Patrick Galbraith |
3–6, 6–7 |
Loss | 6. | 16 May 1994 | Rome, Italy | Clay | Javier Sánchez | Yevgeny Kafelnikov David Rikl |
1–6, 5–7 |
Loss | 7. | 15 August 1994 | Cincinnati, US | Hard | Mark Kratzmann | Alex O'Brien Sandon Stolle |
7–6, 3–6, 2–6 |
Win | 5. | 15 May 1995 | Hamburg, Germany | Clay | Yevgeny Kafelnikov | Byron Black Andrei Olhovskiy |
6–1, 7–6 |
Loss | 8. | 23 October 1995 | Lyon, France | Carpet | John-Laffnie de Jager | Jakob Hlasek Yevgeny Kafelnikov |
3–6, 3–6 |
Win | 6. | 23 February 1998 | Antwerp, Belgium | Hard | Yevgeny Kafelnikov | Tomás Carbonell Francisco Roig |
7–5, 3–6, 6–2 |
Loss | 9. | 27 July 1998 | Washington, D.C., US | Hard | Patrick Galbraith | Grant Stafford Kevin Ullyett |
2–6, 4–6 |
Loss | 10. | 1 March 1999 | London, UK | Carpet | Byron Black | Tim Henman Greg Rusedski |
3–6, 6–7 |
Win | 7. | 2 August 1999 | Los Angeles, US | Hard | Byron Black | Goran Ivanišević Brian MacPhie |
6–2, 7–6 |
Loss | 11. | 9 August 1999 | Montreal, Canada | Hard | Byron Black | Jonas Björkman Patrick Rafter |
6–7, 4–6 |
Loss | 12. | 25 October 1999 | Lyon, France | Carpet | Sandon Stolle | Piet Norval Kevin Ullyett |
6–4, 6–7, 6–7 |
Win | 8. | 24 April 2000 | Monte Carlo, Monaco | Clay | Yevgeny Kafelnikov | Paul Haarhuis Sandon Stolle |
6–3, 2–6, 6–1 |
Loss | 13. | 15 May 2000 | Rome, Italy | Clay | Yevgeny Kafelnikov | Martin Damm Dominik Hrbatý |
4–6, 6–4, 3–6 |
Win | 9. | 19 March 2001 | Indian Wells, US | Hard | Yevgeny Kafelnikov | Jonas Björkman Todd Woodbridge |
6–2, 7–5 |
Win | 10. | 14 May 2001 | Rome, Italy | Clay | Yevgeny Kafelnikov | Daniel Nestor Sandon Stolle |
6–4, 7–6 |
Win | 11. | 17 March 2003 | Indian Wells, US | Hard | Yevgeny Kafelnikov | Bob Bryan Mike Bryan |
3–6, 7–5, 6–4 |
Doubles performance timeline
[edit]Tournament | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | SR | W–L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grand Slam tournaments | |||||||||||||||||||
Australian Open | A | A | A | 1R | 2R | 3R | 1R | A | 3R | A | A | 2R | 3R | 3R | 2R | A | 2R | 0 / 10 | 12–10 |
French Open | A | A | A | A | 3R | 2R | A | A | A | 1R | A | 2R | QF | 1R | 2R | A | A | 0 / 7 | 8–7 |
Wimbledon | A | A | 3R | SF | 1R | 3R | SF | A | A | A | A | 1R | 2R | 3R | 2R | A | A | 0 / 9 | 16–8 |
US Open | A | A | 3R | 2R | 3R | 3R | SF | A | A | QF | 1R | A | SF | 2R | 3R | A | A | 0 / 10 | 21–9 |
Win–loss | 0–0 | 0–0 | 4–2 | 5–2 | 5–4 | 7–4 | 8–3 | 0–0 | 2–1 | 3–2 | 0–1 | 2–3 | 10–4 | 5–3 | 5–4 | 0–0 | 1–1 | 0 / 36 | 57–34 |
ATP Masters Series | |||||||||||||||||||
Indian Wells | NME | A | 1R | QF | 2R | 2R | 1R | 2R | 2R | 1R | 2R | SF | W | 1R | W | A | 2 / 13 | 20–11 | |
Miami | NME | A | W | SF | 2R | 2R | A | A | QF | QF | 1R | 2R | A | 1R | A | A | 1 / 9 | 16–8 | |
Monte Carlo | NME | A | A | QF | A | 1R | A | A | A | 2R | A | W | 1R | A | A | A | 1 / 5 | 7–4 | |
Rome | NME | A | 1R | F | F | F | A | QF | A | 1R | QF | F | W | 2R | QF | A | 1 / 11 | 28–10 | |
Hamburg | NME | A | 1R | A | 1R | A | W | 1R | 2R | 1R | 1R | 2R | 1R | SF | A | A | 1 / 10 | 9–9 | |
Canada | NME | A | A | A | 1R | 1R | 1R | A | A | A | F | 2R | 1R | QF | A | A | 0 / 7 | 7–7 | |
Cincinnati | NME | A | QF | 1R | 2R | F | QF | A | 1R | A | A | 2R | 2R | 2R | A | A | 0 / 9 | 12–7 | |
Madrid (Stuttgart) | NME | A | 2R | 2R | 1R | A | QF | A | A | A | 2R | QF | QF | A | A | A | 0 / 7 | 7–6 | |
Paris | NME | A | 1R | QF | A | A | A | A | A | A | QF | 2R | A | A | A | A | 0 / 4 | 4–4 | |
Win–loss | N/A | 0–0 | 8–6 | 13–7 | 6–7 | 10–6 | 8–3 | 3–3 | 5–4 | 4–5 | 10–7 | 16–8 | 13–4 | 7–5 | 7–1 | 0–0 | 6 / 75 | 110–66 | |
Year-end ranking | 511 | 357 | 87 | 25 | 31 | 35 | 19 | 59 | 100 | 114 | 66 | 31 | 14 | 31 | 56 | 85 | 495 |
Senior Tour championships
[edit]- 2007– defeated Jim Courier 2–6, 6–3, [11–9] in the Stanford Championships
- 2007– defeated Aaron Krickstein 6–3, 6–3 in The Oliver Group Champions Cup
Top 10 wins
[edit]Season | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | Total |
Wins | 0 | 2 | 3 | 0 | 1 | 7 | 2 | 1 | 5 | 1 | 3 | 1 | 3 | 3 | 0 | 0 | 32 |
# | Player | Rank | Event | Surface | Rd | Score | FR |
---|---|---|---|---|---|---|---|
1991 | |||||||
1. | Andrés Gómez | 10 | Indian Wells, United States | Hard | 2R | 6–4, 7–6(7–5) | 121 |
2. | Ivan Lendl | 4 | Sydney, Australia | Hard (i) | 3R | 6–4, 2–6, 7–5 | 64 |
1992 | |||||||
3. | Karel Nováček | 10 | Australian Open, Melbourne, Australia | Hard | 2R | 3–6, 6–3, 7–6(8–6), 7–6(9–7) | 46 |
4. | Pete Sampras | 4 | Memphis, United States | Hard (i) | QF | 6–4, 6–2 | 26 |
5. | Goran Ivanišević | 4 | Stuttgart, Germany | Clay | QF | 6–3, 6–7(7–9), 6–4 | 16 |
1994 | |||||||
6. | Goran Ivanišević | 6 | Rotterdam, Netherlands | Carpet (i) | SF | 6–2, 3–6, 7–5 | 17 |
1995 | |||||||
7. | Michael Stich | 8 | Munich, Germany | Clay | F | 7–5, 7–6(8–6) | 12 |
8. | Michael Stich | 8 | Hamburg, Germany | Clay | 3R | 7–5, 6–1 | 6 |
9. | Yevgeny Kafelnikov | 6 | Lyon, France | Carpet (i) | SF | 1–6, 7–6(7–3), 6–3 | 13 |
10. | Pete Sampras | 2 | Lyon, France | Carpet (i) | F | 7–6(7–2), 5–7, 6–3 | 13 |
11. | Sergi Bruguera | 10 | Paris, France | Carpet (i) | 3R | 6–2, 3–6, 7–6(7–3) | 11 |
12. | Yevgeny Kafelnikov | 6 | ATP Tour World Championships, Frankfurt, Germany | Carpet (i) | RR | 3–6, 7–6(7–5), 6–1 | 9 |
13. | Pete Sampras | 1 | ATP Tour World Championships, Frankfurt, Germany | Carpet (i) | RR | 7–6(7–1), 4–6, 6–3 | 9 |
1996 | |||||||
14. | Jim Courier | 8 | Indian Wells, United States | Hard | 3R | 6–4, 6–4 | 10 |
15. | Jim Courier | 9 | Cincinnati, United States | Hard | 3R | 7–6(11–9), 6–7(4–7), 6–2 | 10 |
1997 | |||||||
16. | Thomas Enqvist | 7 | Davis Cup, Växjö, Sweden | Carpet (i) | RR | 6–4, 6–4, 6–4 | 10 |
1998 | |||||||
17. | Patrick Rafter | 3 | London, United Kingdom | Carpet (i) | QF | 6–4, 6–4 | 47 |
18. | Pete Sampras | 1 | Miami, United States | Hard | 3R | 0–6, 7–6(8–6), 6–3 | 36 |
19. | Marcelo Ríos | 3 | Hamburg, Germany | Clay | 2R | 4–6, 6–4, 6–3 | 32 |
20. | Pete Sampras | 1 | Basel, Switzerland | Hard (i) | 1R | 4–6, 7–6(7–4), 6–3 | 35 |
21. | Patrick Rafter | 3 | Lyon, France | Carpet (i) | QF | 6–4, 6–1 | 29 |
1999 | |||||||
22. | Richard Krajicek | 9 | Australian Open, Melbourne, Australia | Hard | 3R | 6–7(1–7), 6–7(5–7), 6–4, 6–2, 6–3 | 26 |
2000 | |||||||
23. | Yevgeny Kafelnikov | 5 | Toronto, Canada | Hard | QF | 6–3, 7–6(7–1) | 31 |
24. | Thomas Enqvist | 7 | Stuttgart, Germany | Hard (i) | 2R | 6–2, 7–5 | 19 |
25. | Lleyton Hewitt | 8 | Stuttgart, Germany | Hard (i) | F | 7–6(8–6), 3–6, 6–7(5–7), 7–6(7–2), 6–2 | 19 |
2001 | |||||||
26. | Sébastien Grosjean | 8 | Stuttgart, Germany | Hard (i) | 3R | 6–3, 3–6, 7–6(9–7) | 36 |
2002 | |||||||
27. | Yevgeny Kafelnikov | 4 | Rome, Italy | Clay | 2R | 6–4, 4–6, 6–2 | 44 |
28. | Albert Costa | 7 | Cincinnati, United States | Hard | 2R | 7–6(8–6), 6–2 | 44 |
29. | Albert Costa | 8 | US Open, New York, United States | Hard | 2R | 1–6, 6–7(10–12), 6–4, 7–5, 6–4 | 39 |
2003 | |||||||
30. | Juan Carlos Ferrero | 4 | Australian Open, Melbourne, Australia | Hard | QF | 7–6(7–4), 7–6(7–5), 6–1 | 39 |
31. | Sébastien Grosjean | 9 | Los Angeles, United States | Hard | QF | 7–6(7–4), 6–7(4–7), 6–2 | 25 |
32. | Lleyton Hewitt | 5 | Los Angeles, United States | Hard | F | 6–3, 4–6, 7–5 | 25 |
References
[edit]- ^ a b "Wayne Ferreira: Career Titles/Finals". Association of Tennis Professionals. Retrieved 24 August 2010.
- ^ a b "Wayne Ferreira: Profile". Association of Tennis Professionals. Retrieved 24 August 2010.
- ^ "Results Plus". The New York Times. 15 June 1992. Retrieved 24 August 2010.
- ^ "Barcelona; South Africa Wins Medals". The New York Times. 8 August 1992. Retrieved 24 August 2010.
- ^ a b c "Wayne Ferreira". Olympedia.org. OlyMADmen. Retrieved 27 December 2020.
- ^ "Ferreira Deals with Confusion". The Hartford Courant. 17 August 1996. Retrieved 27 December 2020.
- ^ "Plus: Tennis; Ferreira Ends Four-Year Drought". The New York Times. 6 November 2000. Retrieved 24 August 2010.
- ^ Thompson, Jack (9 January 2000). "Capriati Beats Hingis in Hong Kong". Chicago Tribune. Retrieved 24 August 2010.
- ^ Clarey, Christopher (22 June 2004). "Ferreira Gets His Own Grand Slam Record: 55 in a Row". The New York Times. Retrieved 24 August 2010.
- ^ a b "Ferreira says goodbye after quick loss to Hewitt". CNN Sports Illustrated. Associated Press. 1 September 2004. Archived from the original on 12 September 2004. Retrieved 24 August 2010.
- ^ Dillman, Lisa (24 January 2003). "Agassi Is Cruising on Final Approach". Los Angeles Times. Retrieved 24 August 2010.
- ^ Roger Federer career statistics#Head-to-head vs. Top 20 Players
- ^ "New Season and Another Record in Federer's Grasp". The New York Times. 11 January 2013. Retrieved 8 July 2016.
- ^ "TIAFOE ADDS FORMER TOP 10 PLAYER WAYNE FERREIRA TO COACHING TEAM". Tennis.com. Retrieved 11 August 2021.
- ^ "Jack Draper: 'I contemplated what my life would be if I didn't have tennis'". 7 May 2024.
- ^ "Jack Draper 'really upset' by criticism in aftermath of Cincinnati controversy". 25 August 2024.
External links
[edit]- Hopman Cup competitors
- Olympic medalists in tennis
- Olympic silver medalists for South Africa
- Olympic tennis players for South Africa
- Tennis players from Johannesburg
- People from Lafayette, California
- Sportspeople from Contra Costa County, California
- South African expatriates in the United States
- South African male tennis players
- South African tennis coaches
- Tennis players at the 1992 Summer Olympics
- Tennis players at the 1996 Summer Olympics
- Tennis players at the 2000 Summer Olympics
- US Open (tennis) junior champions
- White South African people
- 1971 births
- Living people
- Medalists at the 1992 Summer Olympics
- Alumni of Parktown Boys' High School
- Grand Slam (tennis) champions in boys' doubles