The Melancholy Collection
Appearance
This article needs additional citations for verification. (September 2022) |
The Melancholy Collection | ||||
---|---|---|---|---|
Compilation album by | ||||
Released | SWD - 29 July 1999 NA - 23 October 2001 | |||
Genre | Ska punk, punk rock, melodic hardcore | |||
Length | 50:46 | |||
Label | Burning Heart, Epitaph | |||
Producer | Millencolin | |||
Millencolin chronology | ||||
|
The Melancholy Collection is a compilation album by Swedish punk rock band Millencolin, released on 29 July 1999 by Burning Heart Records. The album combines the band's first two EPs, B-sides from their singles, and other rare and unreleased tracks. The Melancholy Collection was re-released in the United States by Epitaph Records on 23 October 2001.
Track listing
[edit]Track | Song | Recorded | Appeared on | Notes |
---|---|---|---|---|
01 | "In a Room" | 1993 | Use Your Nose (EP) | - |
02 | "Pain" | - | ||
03 | "Shake Me" | - | ||
04 | "Melack" | - | ||
05 | "Nosepicker" | - | ||
06 | "Use Your Nose" | - | ||
07 | "Flippin' Beans" | 1994 | Teaching You No Fear (compilation) | - |
08 | "Yellow Dog" | 1994 | Skauch (EP) | - |
09 | "Knowledge" | Originally performed by Operation Ivy | ||
10 | "A Whole Lot Less" | Originally performed by Sub Society | ||
11 | "Coolidge" | Originally performed by Descendents | ||
12 | "That's Up to Me" | Originally performed by Scumback | ||
13 | "A Bit of Muslin" | 1994 | Epitone (compilation) | - |
14 | "Melancholy Protection" | - | ||
15 | "Shake Me (live)" | 1994 | Da Strike (single) | - |
16 | "Niap" | - | ||
17 | "Every Breath You Take" | 1995 | Cheap Shots (compilation) | Originally performed by The Police |
18 | "9 to 5" | 1995 | The Story of My Life (single) | Originally performed by Dolly Parton |
19 | "Dragster" | - | ||
20 | "An Elf and His Zippo" | 1996 | Move Your Car (single) | - |
21 | "Israelites" | 1995 | Lozin' Must (single) | Originally performed by Desmond Dekker |
22 | "Vixen" | - | ||
23 | "Softworld" | 1994 | Da Strike (single) | Japanese release only |
24 | "Entrance at Rudebrook" | 1996 | Move Your Car (single) | Japanese release only |
Personnel
[edit]Millencolin
- Nikola Šarčević – lead vocals, bass
- Erik Ohlsson – guitar
- Mathias Färm – guitar
- Fredrik Larzon – drums
Charts
[edit]Chart (1999) | Peak position |
---|---|
Australian Albums (ARIA)[1] | 72 |
References
[edit]- ^ Ryan, Gavin (2011). Australia's Music Charts 1988–2010 (PDF ed.). Mt Martha, Victoria, Australia: Moonlight Publishing. p. 189.
External links
[edit]- The Melancholy Collection at YouTube (streamed copy where licensed)