List of minor planets: 87001–88000
The following is a partial list of minor planets, running from minor-planet number 87001 through 88000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and data available from the Minor Planet Center.[2][3] Critical list information is also provided by the MPC,[2][3] unless otherwise specified from Lowell Observatory.[4] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.
Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.
Near-Earth obj. | MBA (inner) | MBA (outer) | Centaur |
Mars-crosser | MBA (middle) | Jupiter trojan | Trans-Neptunian obj. |
Unclassified | |||
87001–87100
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
87001 | 2000 JN44 | — | May 7, 2000 | Socorro | LINEAR | MIT | 3.3 km | MPC · JPL |
87002 | 2000 JK46 | — | May 7, 2000 | Socorro | LINEAR | · | 2.6 km | MPC · JPL |
87003 | 2000 JL46 | — | May 7, 2000 | Socorro | LINEAR | NYS | 3.1 km | MPC · JPL |
87004 | 2000 JU49 | — | May 9, 2000 | Socorro | LINEAR | V | 1.5 km | MPC · JPL |
87005 | 2000 JJ52 | — | May 9, 2000 | Socorro | LINEAR | · | 2.5 km | MPC · JPL |
87006 | 2000 JU53 | — | May 11, 2000 | Socorro | LINEAR | PAL | 6.1 km | MPC · JPL |
87007 | 2000 JF55 | — | May 6, 2000 | Socorro | LINEAR | · | 2.2 km | MPC · JPL |
87008 | 2000 JK55 | — | May 6, 2000 | Socorro | LINEAR | V | 1.6 km | MPC · JPL |
87009 | 2000 JN55 | — | May 6, 2000 | Socorro | LINEAR | · | 2.0 km | MPC · JPL |
87010 | 2000 JR55 | — | May 6, 2000 | Socorro | LINEAR | · | 2.2 km | MPC · JPL |
87011 | 2000 JQ56 | — | May 6, 2000 | Socorro | LINEAR | · | 2.1 km | MPC · JPL |
87012 | 2000 JM57 | — | May 6, 2000 | Socorro | LINEAR | · | 2.9 km | MPC · JPL |
87013 | 2000 JP57 | — | May 6, 2000 | Socorro | LINEAR | V | 1.8 km | MPC · JPL |
87014 | 2000 JV57 | — | May 6, 2000 | Socorro | LINEAR | · | 2.9 km | MPC · JPL |
87015 | 2000 JJ58 | — | May 6, 2000 | Socorro | LINEAR | · | 2.0 km | MPC · JPL |
87016 | 2000 JJ62 | — | May 7, 2000 | Socorro | LINEAR | · | 3.4 km | MPC · JPL |
87017 | 2000 JJ63 | — | May 9, 2000 | Socorro | LINEAR | · | 1.6 km | MPC · JPL |
87018 | 2000 JL63 | — | May 9, 2000 | Socorro | LINEAR | FLO | 2.4 km | MPC · JPL |
87019 | 2000 JY63 | — | May 10, 2000 | Socorro | LINEAR | · | 2.1 km | MPC · JPL |
87020 | 2000 JA64 | — | May 10, 2000 | Socorro | LINEAR | · | 1.9 km | MPC · JPL |
87021 | 2000 JR65 | — | May 6, 2000 | Socorro | LINEAR | · | 3.2 km | MPC · JPL |
87022 | 2000 JU65 | — | May 6, 2000 | Socorro | LINEAR | · | 2.2 km | MPC · JPL |
87023 | 2000 JC66 | — | May 6, 2000 | Socorro | LINEAR | · | 1.9 km | MPC · JPL |
87024 | 2000 JS66 | — | May 5, 2000 | Socorro | LINEAR | APO | 650 m | MPC · JPL |
87025 | 2000 JT66 | — | May 7, 2000 | Anderson Mesa | LONEOS | APO +1km | 830 m | MPC · JPL |
87026 | 2000 JH76 | — | May 6, 2000 | Socorro | LINEAR | · | 1.6 km | MPC · JPL |
87027 | 2000 JJ77 | — | May 7, 2000 | Socorro | LINEAR | NYS | 1.5 km | MPC · JPL |
87028 | 2000 JA78 | — | May 9, 2000 | Socorro | LINEAR | FLO | 2.0 km | MPC · JPL |
87029 | 2000 JP81 | — | May 9, 2000 | Socorro | LINEAR | · | 2.0 km | MPC · JPL |
87030 | 2000 JO82 | — | May 7, 2000 | Socorro | LINEAR | NYS | 1.7 km | MPC · JPL |
87031 | 2000 JS83 | — | May 6, 2000 | Socorro | LINEAR | · | 1.9 km | MPC · JPL |
87032 | 2000 JE84 | — | May 5, 2000 | Socorro | LINEAR | · | 2.4 km | MPC · JPL |
87033 | 2000 KK | — | May 24, 2000 | Prescott | P. G. Comba | · | 2.1 km | MPC · JPL |
87034 | 2000 KT1 | — | May 26, 2000 | Prescott | P. G. Comba | · | 2.2 km | MPC · JPL |
87035 | 2000 KE2 | — | May 26, 2000 | Socorro | LINEAR | · | 3.9 km | MPC · JPL |
87036 | 2000 KW3 | — | May 27, 2000 | Socorro | LINEAR | · | 2.0 km | MPC · JPL |
87037 | 2000 KC4 | — | May 27, 2000 | Reedy Creek | J. Broughton | MAS | 1.5 km | MPC · JPL |
87038 | 2000 KU4 | — | May 27, 2000 | Socorro | LINEAR | PHO | 5.3 km | MPC · JPL |
87039 | 2000 KT5 | — | May 27, 2000 | Socorro | LINEAR | · | 1.9 km | MPC · JPL |
87040 | 2000 KJ6 | — | May 27, 2000 | Socorro | LINEAR | NYS | 1.3 km | MPC · JPL |
87041 | 2000 KV6 | — | May 27, 2000 | Socorro | LINEAR | FLO | 1.3 km | MPC · JPL |
87042 | 2000 KX6 | — | May 27, 2000 | Socorro | LINEAR | · | 2.2 km | MPC · JPL |
87043 | 2000 KQ7 | — | May 27, 2000 | Socorro | LINEAR | NYS · | 3.6 km | MPC · JPL |
87044 | 2000 KC8 | — | May 27, 2000 | Socorro | LINEAR | · | 3.0 km | MPC · JPL |
87045 | 2000 KJ9 | — | May 28, 2000 | Socorro | LINEAR | · | 2.2 km | MPC · JPL |
87046 | 2000 KT12 | — | May 28, 2000 | Socorro | LINEAR | V | 1.5 km | MPC · JPL |
87047 | 2000 KZ16 | — | May 28, 2000 | Socorro | LINEAR | NYS | 1.4 km | MPC · JPL |
87048 | 2000 KT20 | — | May 28, 2000 | Socorro | LINEAR | · | 2.5 km | MPC · JPL |
87049 | 2000 KP21 | — | May 28, 2000 | Socorro | LINEAR | NYS | 1.3 km | MPC · JPL |
87050 | 2000 KS21 | — | May 28, 2000 | Socorro | LINEAR | NYS · | 3.2 km | MPC · JPL |
87051 | 2000 KO26 | — | May 28, 2000 | Socorro | LINEAR | · | 2.2 km | MPC · JPL |
87052 | 2000 KG27 | — | May 28, 2000 | Socorro | LINEAR | · | 4.4 km | MPC · JPL |
87053 | 2000 KZ29 | — | May 28, 2000 | Socorro | LINEAR | EUN | 3.6 km | MPC · JPL |
87054 | 2000 KU30 | — | May 28, 2000 | Socorro | LINEAR | · | 4.2 km | MPC · JPL |
87055 | 2000 KP32 | — | May 28, 2000 | Socorro | LINEAR | MAS | 1.6 km | MPC · JPL |
87056 | 2000 KX34 | — | May 27, 2000 | Socorro | LINEAR | · | 2.6 km | MPC · JPL |
87057 | 2000 KD35 | — | May 27, 2000 | Socorro | LINEAR | · | 2.1 km | MPC · JPL |
87058 | 2000 KY35 | — | May 27, 2000 | Socorro | LINEAR | · | 2.1 km | MPC · JPL |
87059 | 2000 KZ36 | — | May 29, 2000 | Socorro | LINEAR | · | 1.4 km | MPC · JPL |
87060 | 2000 KF39 | — | May 24, 2000 | Kitt Peak | Spacewatch | · | 2.3 km | MPC · JPL |
87061 | 2000 KP45 | — | May 30, 2000 | Kitt Peak | Spacewatch | · | 4.6 km | MPC · JPL |
87062 | 2000 KC53 | — | May 28, 2000 | Socorro | LINEAR | NYS | 3.2 km | MPC · JPL |
87063 | 2000 KO53 | — | May 29, 2000 | Socorro | LINEAR | · | 4.2 km | MPC · JPL |
87064 | 2000 KW54 | — | May 27, 2000 | Socorro | LINEAR | · | 2.4 km | MPC · JPL |
87065 | 2000 KM56 | — | May 27, 2000 | Socorro | LINEAR | · | 1.9 km | MPC · JPL |
87066 | 2000 KP56 | — | May 27, 2000 | Socorro | LINEAR | · | 4.2 km | MPC · JPL |
87067 | 2000 KA57 | — | May 28, 2000 | Socorro | LINEAR | · | 2.2 km | MPC · JPL |
87068 | 2000 KN58 | — | May 24, 2000 | Anderson Mesa | LONEOS | · | 1.9 km | MPC · JPL |
87069 | 2000 KE59 | — | May 24, 2000 | Kitt Peak | Spacewatch | V | 1.8 km | MPC · JPL |
87070 | 2000 KP59 | — | May 25, 2000 | Anderson Mesa | LONEOS | EUN | 2.7 km | MPC · JPL |
87071 | 2000 KM61 | — | May 25, 2000 | Anderson Mesa | LONEOS | · | 2.9 km | MPC · JPL |
87072 | 2000 KF62 | — | May 26, 2000 | Anderson Mesa | LONEOS | · | 3.8 km | MPC · JPL |
87073 | 2000 KF66 | — | May 27, 2000 | Socorro | LINEAR | · | 4.6 km | MPC · JPL |
87074 | 2000 KC68 | — | May 30, 2000 | Socorro | LINEAR | V | 1.2 km | MPC · JPL |
87075 | 2000 KK70 | — | May 28, 2000 | Socorro | LINEAR | · | 1.7 km | MPC · JPL |
87076 | 2000 KL73 | — | May 28, 2000 | Anderson Mesa | LONEOS | · | 6.3 km | MPC · JPL |
87077 | 2000 KS73 | — | May 27, 2000 | Socorro | LINEAR | ERI | 3.3 km | MPC · JPL |
87078 | 2000 KC74 | — | May 27, 2000 | Socorro | LINEAR | V | 1.5 km | MPC · JPL |
87079 | 2000 KG75 | — | May 27, 2000 | Socorro | LINEAR | MAR | 2.5 km | MPC · JPL |
87080 | 2000 KH75 | — | May 27, 2000 | Socorro | LINEAR | · | 1.8 km | MPC · JPL |
87081 | 2000 KH76 | — | May 27, 2000 | Socorro | LINEAR | · | 2.0 km | MPC · JPL |
87082 | 2000 KU76 | — | May 27, 2000 | Socorro | LINEAR | · | 1.9 km | MPC · JPL |
87083 | 2000 KV76 | — | May 27, 2000 | Socorro | LINEAR | V | 1.6 km | MPC · JPL |
87084 | 2000 KY76 | — | May 27, 2000 | Socorro | LINEAR | MAR | 2.3 km | MPC · JPL |
87085 | 2000 KU78 | — | May 27, 2000 | Socorro | LINEAR | · | 1.8 km | MPC · JPL |
87086 | 2000 KZ81 | — | May 24, 2000 | Anderson Mesa | LONEOS | · | 2.2 km | MPC · JPL |
87087 | 2000 KA83 | — | May 25, 2000 | Anderson Mesa | LONEOS | · | 1.9 km | MPC · JPL |
87088 Joannewheeler | 2000 LY | Joannewheeler | June 2, 2000 | Ondřejov | P. Pravec, P. Kušnirák | ERI | 3.2 km | MPC · JPL |
87089 | 2000 LF1 | — | June 1, 2000 | Črni Vrh | Črni Vrh | · | 4.4 km | MPC · JPL |
87090 | 2000 LX2 | — | June 4, 2000 | Socorro | LINEAR | · | 7.1 km | MPC · JPL |
87091 | 2000 LB3 | — | June 5, 2000 | Socorro | LINEAR | PHO | 2.8 km | MPC · JPL |
87092 | 2000 LK3 | — | June 4, 2000 | Socorro | LINEAR | · | 5.2 km | MPC · JPL |
87093 | 2000 LW6 | — | June 1, 2000 | Kitt Peak | Spacewatch | V | 2.1 km | MPC · JPL |
87094 | 2000 LA7 | — | June 1, 2000 | Kitt Peak | Spacewatch | · | 2.2 km | MPC · JPL |
87095 | 2000 LO7 | — | June 5, 2000 | Socorro | LINEAR | · | 3.5 km | MPC · JPL |
87096 | 2000 LU9 | — | June 6, 2000 | Socorro | LINEAR | NYS | 1.9 km | MPC · JPL |
87097 Lomaki | 2000 LJ10 | Lomaki | June 7, 2000 | Kleť | M. Tichý, J. Tichá | · | 2.6 km | MPC · JPL |
87098 | 2000 LS10 | — | June 1, 2000 | Socorro | LINEAR | MIT | 6.1 km | MPC · JPL |
87099 | 2000 LV12 | — | June 5, 2000 | Socorro | LINEAR | · | 2.7 km | MPC · JPL |
87100 | 2000 LU14 | — | June 7, 2000 | Socorro | LINEAR | · | 3.8 km | MPC · JPL |
87101–87200
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
87101 | 2000 LD17 | — | June 4, 2000 | Socorro | LINEAR | ADE | 6.9 km | MPC · JPL |
87102 | 2000 LT17 | — | June 8, 2000 | Socorro | LINEAR | · | 3.7 km | MPC · JPL |
87103 | 2000 LX17 | — | June 8, 2000 | Socorro | LINEAR | EUN | 2.9 km | MPC · JPL |
87104 | 2000 LH18 | — | June 8, 2000 | Socorro | LINEAR | ADE | 5.4 km | MPC · JPL |
87105 | 2000 LX18 | — | June 8, 2000 | Socorro | LINEAR | · | 5.8 km | MPC · JPL |
87106 | 2000 LZ18 | — | June 8, 2000 | Socorro | LINEAR | · | 1.9 km | MPC · JPL |
87107 | 2000 LD20 | — | June 8, 2000 | Socorro | LINEAR | · | 3.0 km | MPC · JPL |
87108 | 2000 LU20 | — | June 8, 2000 | Socorro | LINEAR | · | 7.0 km | MPC · JPL |
87109 | 2000 LA21 | — | June 8, 2000 | Socorro | LINEAR | · | 5.2 km | MPC · JPL |
87110 | 2000 LW21 | — | June 8, 2000 | Socorro | LINEAR | · | 6.4 km | MPC · JPL |
87111 | 2000 LJ23 | — | June 3, 2000 | Anderson Mesa | LONEOS | · | 2.7 km | MPC · JPL |
87112 | 2000 LB25 | — | June 1, 2000 | Socorro | LINEAR | · | 3.6 km | MPC · JPL |
87113 | 2000 LN25 | — | June 7, 2000 | Socorro | LINEAR | · | 3.7 km | MPC · JPL |
87114 | 2000 LS27 | — | June 6, 2000 | Anderson Mesa | LONEOS | · | 6.2 km | MPC · JPL |
87115 | 2000 LR28 | — | June 9, 2000 | Anderson Mesa | LONEOS | · | 2.7 km | MPC · JPL |
87116 | 2000 LQ30 | — | June 9, 2000 | Anderson Mesa | LONEOS | EUN | 3.9 km | MPC · JPL |
87117 | 2000 LJ32 | — | June 5, 2000 | Anderson Mesa | LONEOS | · | 6.1 km | MPC · JPL |
87118 | 2000 LB34 | — | June 3, 2000 | Haleakala | NEAT | · | 1.9 km | MPC · JPL |
87119 | 2000 LC34 | — | June 3, 2000 | Kitt Peak | Spacewatch | V | 1.1 km | MPC · JPL |
87120 | 2000 LO34 | — | June 3, 2000 | Anderson Mesa | LONEOS | JUN | 3.1 km | MPC · JPL |
87121 | 2000 LG35 | — | June 1, 2000 | Haleakala | NEAT | EUN | 2.1 km | MPC · JPL |
87122 | 2000 LB36 | — | June 1, 2000 | Haleakala | NEAT | · | 2.5 km | MPC · JPL |
87123 | 2000 MO1 | — | June 25, 2000 | Farpoint | Farpoint Obs. | · | 2.2 km | MPC · JPL |
87124 | 2000 MQ1 | — | June 26, 2000 | Reedy Creek | J. Broughton | · | 4.4 km | MPC · JPL |
87125 | 2000 MS1 | — | June 25, 2000 | Prescott | P. G. Comba | V | 1.9 km | MPC · JPL |
87126 | 2000 MF4 | — | June 24, 2000 | Socorro | LINEAR | NYS | 1.3 km | MPC · JPL |
87127 | 2000 MM4 | — | June 25, 2000 | Socorro | LINEAR | · | 4.7 km | MPC · JPL |
87128 | 2000 MR4 | — | June 25, 2000 | Socorro | LINEAR | · | 2.7 km | MPC · JPL |
87129 | 2000 MB5 | — | June 26, 2000 | Socorro | LINEAR | EUN | 3.3 km | MPC · JPL |
87130 | 2000 NE | — | July 1, 2000 | Prescott | P. G. Comba | · | 3.0 km | MPC · JPL |
87131 | 2000 NU1 | — | July 4, 2000 | Kitt Peak | Spacewatch | · | 1.8 km | MPC · JPL |
87132 | 2000 NO4 | — | July 3, 2000 | Kitt Peak | Spacewatch | · | 2.2 km | MPC · JPL |
87133 | 2000 NY4 | — | July 7, 2000 | Socorro | LINEAR | · | 2.9 km | MPC · JPL |
87134 | 2000 NS5 | — | July 8, 2000 | Socorro | LINEAR | slow | 4.6 km | MPC · JPL |
87135 | 2000 NU5 | — | July 8, 2000 | Socorro | LINEAR | PHO | 5.1 km | MPC · JPL |
87136 | 2000 NU6 | — | July 4, 2000 | Kitt Peak | Spacewatch | · | 1.7 km | MPC · JPL |
87137 | 2000 ND8 | — | July 5, 2000 | Kitt Peak | Spacewatch | · | 2.0 km | MPC · JPL |
87138 | 2000 NA11 | — | July 10, 2000 | Valinhos | P. R. Holvorcem | DOR | 7.6 km | MPC · JPL |
87139 | 2000 ND12 | — | July 5, 2000 | Anderson Mesa | LONEOS | · | 3.4 km | MPC · JPL |
87140 | 2000 NZ12 | — | July 5, 2000 | Anderson Mesa | LONEOS | · | 2.1 km | MPC · JPL |
87141 | 2000 ND13 | — | July 5, 2000 | Anderson Mesa | LONEOS | · | 2.6 km | MPC · JPL |
87142 Delsanti | 2000 NL13 | Delsanti | July 5, 2000 | Anderson Mesa | LONEOS | POS | 8.9 km | MPC · JPL |
87143 | 2000 NQ14 | — | July 5, 2000 | Anderson Mesa | LONEOS | · | 2.8 km | MPC · JPL |
87144 | 2000 NT14 | — | July 5, 2000 | Anderson Mesa | LONEOS | · | 6.7 km | MPC · JPL |
87145 | 2000 NC15 | — | July 5, 2000 | Anderson Mesa | LONEOS | · | 4.6 km | MPC · JPL |
87146 | 2000 NG16 | — | July 5, 2000 | Anderson Mesa | LONEOS | RAF | 2.1 km | MPC · JPL |
87147 | 2000 NM16 | — | July 5, 2000 | Anderson Mesa | LONEOS | · | 2.9 km | MPC · JPL |
87148 | 2000 NH17 | — | July 5, 2000 | Anderson Mesa | LONEOS | · | 1.7 km | MPC · JPL |
87149 | 2000 NS18 | — | July 5, 2000 | Anderson Mesa | LONEOS | NYS | 2.4 km | MPC · JPL |
87150 | 2000 NW18 | — | July 5, 2000 | Anderson Mesa | LONEOS | · | 4.0 km | MPC · JPL |
87151 | 2000 NZ18 | — | July 5, 2000 | Anderson Mesa | LONEOS | · | 2.4 km | MPC · JPL |
87152 | 2000 NF20 | — | July 6, 2000 | Kitt Peak | Spacewatch | · | 3.4 km | MPC · JPL |
87153 | 2000 NR20 | — | July 6, 2000 | Kitt Peak | Spacewatch | NYS | 1.3 km | MPC · JPL |
87154 | 2000 NB21 | — | July 6, 2000 | Anderson Mesa | LONEOS | · | 3.4 km | MPC · JPL |
87155 | 2000 NF21 | — | July 7, 2000 | Anderson Mesa | LONEOS | · | 3.2 km | MPC · JPL |
87156 | 2000 NM21 | — | July 7, 2000 | Socorro | LINEAR | · | 2.1 km | MPC · JPL |
87157 | 2000 NK22 | — | July 7, 2000 | Anderson Mesa | LONEOS | · | 3.0 km | MPC · JPL |
87158 | 2000 NP22 | — | July 7, 2000 | Anderson Mesa | LONEOS | · | 7.1 km | MPC · JPL |
87159 | 2000 NH23 | — | July 5, 2000 | Kitt Peak | Spacewatch | · | 1.9 km | MPC · JPL |
87160 | 2000 NK24 | — | July 4, 2000 | Anderson Mesa | LONEOS | DOR | 5.0 km | MPC · JPL |
87161 | 2000 NY24 | — | July 4, 2000 | Anderson Mesa | LONEOS | EUT | 2.0 km | MPC · JPL |
87162 | 2000 NM25 | — | July 4, 2000 | Anderson Mesa | LONEOS | · | 2.1 km | MPC · JPL |
87163 | 2000 NN25 | — | July 4, 2000 | Anderson Mesa | LONEOS | GEF | 2.8 km | MPC · JPL |
87164 | 2000 NU25 | — | July 4, 2000 | Anderson Mesa | LONEOS | MAS | 2.2 km | MPC · JPL |
87165 | 2000 NF27 | — | July 4, 2000 | Anderson Mesa | LONEOS | · | 6.4 km | MPC · JPL |
87166 | 2000 NL28 | — | July 3, 2000 | Socorro | LINEAR | EUN | 3.0 km | MPC · JPL |
87167 | 2000 NQ28 | — | July 2, 2000 | Kitt Peak | Spacewatch | V | 2.0 km | MPC · JPL |
87168 | 2000 OW | — | July 24, 2000 | Reedy Creek | J. Broughton | BRG | 3.5 km | MPC · JPL |
87169 | 2000 OP2 | — | July 27, 2000 | Črni Vrh | Črni Vrh | · | 4.1 km | MPC · JPL |
87170 | 2000 OS3 | — | July 24, 2000 | Socorro | LINEAR | · | 5.6 km | MPC · JPL |
87171 | 2000 OP4 | — | July 24, 2000 | Socorro | LINEAR | · | 2.4 km | MPC · JPL |
87172 | 2000 OR4 | — | July 24, 2000 | Socorro | LINEAR | · | 3.5 km | MPC · JPL |
87173 | 2000 OE5 | — | July 24, 2000 | Socorro | LINEAR | EUN | 3.3 km | MPC · JPL |
87174 | 2000 OF5 | — | July 24, 2000 | Socorro | LINEAR | · | 2.6 km | MPC · JPL |
87175 | 2000 OY5 | — | July 24, 2000 | Socorro | LINEAR | · | 3.0 km | MPC · JPL |
87176 | 2000 OZ5 | — | July 24, 2000 | Socorro | LINEAR | EUN | 4.3 km | MPC · JPL |
87177 | 2000 OJ6 | — | July 29, 2000 | Socorro | LINEAR | V | 2.0 km | MPC · JPL |
87178 | 2000 OZ6 | — | July 28, 2000 | Črni Vrh | Črni Vrh | EUN | 3.1 km | MPC · JPL |
87179 | 2000 ON7 | — | July 30, 2000 | Socorro | LINEAR | · | 7.5 km | MPC · JPL |
87180 | 2000 OT7 | — | July 24, 2000 | Socorro | LINEAR | · | 4.1 km | MPC · JPL |
87181 | 2000 OC8 | — | July 30, 2000 | Socorro | LINEAR | · | 2.9 km | MPC · JPL |
87182 | 2000 OB9 | — | July 31, 2000 | Socorro | LINEAR | · | 3.5 km | MPC · JPL |
87183 | 2000 OX9 | — | July 23, 2000 | Socorro | LINEAR | ERI | 5.4 km | MPC · JPL |
87184 | 2000 OC10 | — | July 23, 2000 | Socorro | LINEAR | · | 2.1 km | MPC · JPL |
87185 | 2000 OP12 | — | July 23, 2000 | Socorro | LINEAR | NYS · | 4.6 km | MPC · JPL |
87186 | 2000 OG13 | — | July 23, 2000 | Socorro | LINEAR | · | 4.4 km | MPC · JPL |
87187 | 2000 OQ13 | — | July 23, 2000 | Socorro | LINEAR | · | 2.0 km | MPC · JPL |
87188 | 2000 OL14 | — | July 23, 2000 | Socorro | LINEAR | NEM · | 5.8 km | MPC · JPL |
87189 | 2000 OM14 | — | July 23, 2000 | Socorro | LINEAR | NYS | 1.2 km | MPC · JPL |
87190 | 2000 OR14 | — | July 23, 2000 | Socorro | LINEAR | · | 3.1 km | MPC · JPL |
87191 | 2000 OM15 | — | July 23, 2000 | Socorro | LINEAR | · | 5.3 km | MPC · JPL |
87192 | 2000 OG17 | — | July 23, 2000 | Socorro | LINEAR | NYS | 1.9 km | MPC · JPL |
87193 | 2000 OS17 | — | July 23, 2000 | Socorro | LINEAR | · | 5.6 km | MPC · JPL |
87194 | 2000 OK18 | — | July 23, 2000 | Socorro | LINEAR | · | 2.3 km | MPC · JPL |
87195 | 2000 OW18 | — | July 23, 2000 | Socorro | LINEAR | · | 2.3 km | MPC · JPL |
87196 | 2000 OG20 | — | July 30, 2000 | Socorro | LINEAR | · | 2.5 km | MPC · JPL |
87197 | 2000 OE22 | — | July 30, 2000 | Socorro | LINEAR | PHO | 2.3 km | MPC · JPL |
87198 | 2000 OQ22 | — | July 31, 2000 | Socorro | LINEAR | · | 3.5 km | MPC · JPL |
87199 | 2000 OD24 | — | July 23, 2000 | Socorro | LINEAR | NYS | 1.8 km | MPC · JPL |
87200 | 2000 OV24 | — | July 23, 2000 | Socorro | LINEAR | · | 2.5 km | MPC · JPL |
87201–87300
[edit]
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
87201 | 2000 OO25 | — | July 23, 2000 | Socorro | LINEAR | · | 2.5 km | MPC · JPL |
87202 | 2000 OV25 | — | July 23, 2000 | Socorro | LINEAR | · | 2.9 km | MPC · JPL |
87203 | 2000 OL26 | — | July 23, 2000 | Socorro | LINEAR | MAS | 2.2 km | MPC · JPL |
87204 | 2000 OL29 | — | July 30, 2000 | Socorro | LINEAR | · | 2.6 km | MPC · JPL |
87205 | 2000 OB30 | — | July 30, 2000 | Socorro | LINEAR | · | 3.2 km | MPC · JPL |
87206 | 2000 ON31 | — | July 30, 2000 | Socorro | LINEAR | EUN | 4.0 km | MPC · JPL |
87207 | 2000 OO32 | — | July 30, 2000 | Socorro | LINEAR | · | 4.8 km | MPC · JPL |
87208 | 2000 OQ32 | — | July 30, 2000 | Socorro | LINEAR | · | 2.1 km | MPC · JPL |
87209 | 2000 OW32 | — | July 30, 2000 | Socorro | LINEAR | · | 2.2 km | MPC · JPL |
87210 | 2000 OS35 | — | July 31, 2000 | Socorro | LINEAR | · | 3.7 km | MPC · JPL |
87211 | 2000 OP36 | — | July 30, 2000 | Socorro | LINEAR | · | 5.1 km | MPC · JPL |
87212 | 2000 OQ36 | — | July 30, 2000 | Socorro | LINEAR | · | 2.2 km | MPC · JPL |
87213 | 2000 OT36 | — | July 30, 2000 | Socorro | LINEAR | · | 4.3 km | MPC · JPL |
87214 | 2000 OX36 | — | July 30, 2000 | Socorro | LINEAR | · | 2.1 km | MPC · JPL |
87215 | 2000 OM37 | — | July 30, 2000 | Socorro | LINEAR | · | 6.1 km | MPC · JPL |
87216 | 2000 OG38 | — | July 30, 2000 | Socorro | LINEAR | · | 3.3 km | MPC · JPL |
87217 | 2000 OO38 | — | July 30, 2000 | Socorro | LINEAR | · | 5.2 km | MPC · JPL |
87218 | 2000 OS38 | — | July 30, 2000 | Socorro | LINEAR | · | 2.7 km | MPC · JPL |
87219 Marcbernstein | 2000 OH39 | Marcbernstein | July 30, 2000 | Socorro | LINEAR | · | 2.3 km | MPC · JPL |
87220 | 2000 OK40 | — | July 30, 2000 | Socorro | LINEAR | EUN | 2.4 km | MPC · JPL |
87221 | 2000 OQ40 | — | July 30, 2000 | Socorro | LINEAR | · | 2.1 km | MPC · JPL |
87222 | 2000 OV40 | — | July 30, 2000 | Socorro | LINEAR | HYG | 7.1 km | MPC · JPL |
87223 | 2000 OD41 | — | July 30, 2000 | Socorro | LINEAR | V | 2.8 km | MPC · JPL |
87224 | 2000 OG41 | — | July 30, 2000 | Socorro | LINEAR | MIT | 7.1 km | MPC · JPL |
87225 | 2000 OP41 | — | July 30, 2000 | Socorro | LINEAR | · | 3.6 km | MPC · JPL |
87226 | 2000 OY41 | — | July 30, 2000 | Socorro | LINEAR | · | 2.1 km | MPC · JPL |
87227 | 2000 OC42 | — | July 30, 2000 | Socorro | LINEAR | · | 3.7 km | MPC · JPL |
87228 | 2000 OD42 | — | July 30, 2000 | Socorro | LINEAR | · | 7.1 km | MPC · JPL |
87229 | 2000 OO42 | — | July 30, 2000 | Socorro | LINEAR | · | 2.9 km | MPC · JPL |
87230 | 2000 OZ42 | — | July 30, 2000 | Socorro | LINEAR | · | 2.2 km | MPC · JPL |
87231 | 2000 OB43 | — | July 30, 2000 | Socorro | LINEAR | EUN · slow | 2.7 km | MPC · JPL |
87232 | 2000 OC43 | — | July 30, 2000 | Socorro | LINEAR | · | 2.0 km | MPC · JPL |
87233 | 2000 OE43 | — | July 30, 2000 | Socorro | LINEAR | · | 7.6 km | MPC · JPL |
87234 | 2000 OX43 | — | July 30, 2000 | Socorro | LINEAR | · | 3.2 km | MPC · JPL |
87235 | 2000 OM44 | — | July 30, 2000 | Socorro | LINEAR | EUN | 6.4 km | MPC · JPL |
87236 | 2000 OO44 | — | July 30, 2000 | Socorro | LINEAR | · | 2.2 km | MPC · JPL |
87237 | 2000 OP44 | — | July 30, 2000 | Socorro | LINEAR | · | 5.6 km | MPC · JPL |
87238 | 2000 OA45 | — | July 30, 2000 | Socorro | LINEAR | · | 2.9 km | MPC · JPL |
87239 | 2000 OH45 | — | July 30, 2000 | Socorro | LINEAR | IAN | 3.1 km | MPC · JPL |
87240 | 2000 OJ45 | — | July 30, 2000 | Socorro | LINEAR | JUN | 3.4 km | MPC · JPL |
87241 | 2000 OL45 | — | July 30, 2000 | Socorro | LINEAR | · | 5.3 km | MPC · JPL |
87242 | 2000 OU45 | — | July 30, 2000 | Socorro | LINEAR | HYG | 6.1 km | MPC · JPL |
