Lise-Marie Morerod
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Les Diablerets, Switzerland | 16 April 1956|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | Alpine skier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skiing career | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disciplines | Technical events | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cup debut | 1973 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Retired | 1980 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olympics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medals | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seasons | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wins | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Podiums | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall titles | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discipline titles | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Lise-Marie Morerod (born 16 April 1956) is a Swiss former slalom skier.[1] In 1977, she was women's overall season champion.[2]
Biography
[edit]She born in Les Diablerets, Vaud. In 1972, at age 15, she became Swiss champion in giant slalom. Her winning the bronze medal in the slalom race at the FIS Alpine Skiing World Championships was a great surprise because she was an unknown racer. (Best racers wear bib numbers between 1 and 15; she had 39.) It was the only medal won by the Swiss racers at their "Home World Championships". At the 1976 Winter Olympics, she took fourth place in the giant slalom[3] but didn't finish the slalom race. She achieved 24 victories and another 17 podiums in World Cup races and was the first Swiss racer to win the Overall World Cup.[citation needed]
A car accident in July 1978 left Morerod in a coma for six weeks and led to a six-month hospital stay. The injuries she sustained in the accident left her with long-term memory problems.[4] She returned to the World Cup in 1979, but failed to find her previous form and did not qualify for the 1980 Winter Olympics. She retired after the 1979–80 season.[citation needed]
World Cup victories
[edit]Overall
[edit]Season | Discipline |
---|---|
1975 | Giant slalom |
1975 | Slalom |
1976 | Giant slalom |
1977 | Overall |
1977 | Giant slalom |
1977 | Slalom |
Individual races
[edit]Date | Location | Race |
---|---|---|
4 January 1975 | Garmisch-Partenkirchen | Slalom |
29 January 1975 | Saint-Gervais | Slalom |
13 March 1975 | Sun Valley | Giant slalom |
20 March 1975 | Val Gardena | Slalom |
4 December 1975 | Val-d'Isère | Giant slalom |
11 December 1975 | Aprica | Slalom |
12 January 1976 | Les Diablerets | Slalom |
15 January 1976 | Les Gets | Giant slalom |
25 January 1976 | Kranjska Gora | Giant slalom |
26 January 1976 | Kranjska Gora | Slalom |
13 March 1976 | Aspen | Giant slalom |
9 December 1976 | Val-d'Isère | Giant slalom |
16 December 1976 | Cortina d'Ampezzo | Slalom |
3 January 1977 | Oberstaufen | Slalom |
19 January 1977 | Schruns | Slalom |
20 January 1977 | Arosa | Giant slalom |
2 February 1977 | Maribor | Giant slalom |
6 March 1977 | Sun Valley | Giant slalom |
24 March 1977 | Sierra Nevada | Giant slalom |
8 December 1977 | Val-d'Isère | Giant slalom |
9 January 1978 | Les Mosses | Giant slalom |
19 January 1978 | Bad Gastein | Slalom |
9 February 1978 | Megève | Giant slalom |
7 March 1978 | Waterville Valley | Giant slalom |
References
[edit]- ^ Egli, Herbie (7 February 2011). "So war es an der Ski-WM 1978 in Garmisch - Ski wm2011". 20 Minuten (in German). 20 Minuten Online. Retrieved 1 March 2011.
- ^ "Lise-Marie Morerod profile". fis-ski.com. Retrieved 9 October 2022.
- ^ Alpine Skiing at the 1976 Innsbruck Winter Games: Women's giant slalom, archived from the original on 24 July 2017, retrieved 24 July 2017
- ^ Dubath, Philippe (28 May 2016). ""Plus j'avance en âge, plus ma mémoire revient!"" [The older I get, the more my memory comes back]. 24 heures (in French). Retrieved 24 July 2017.
External links
[edit]- Lise-Marie Morerod at FIS (alpine)
- Lise-Marie Morerod at Olympics.com
- Lise-Marie Morerod at Olympedia
- Lise-Marie Morerod at Ski-DB Alpine Ski Database