List of South Korean billionaires by net worth
Appearance
(Redirected from List of Korean billionaires and multi-millionaires)
This is a list of South Korean billionaires based on an annual assessment of wealth and assets compiled and published by Forbes magazines in 2022.[1]
2022 South Korean billionaires list
[edit]Name | Net worth (USD) | Source of wealth | |
---|---|---|---|
1 | Kim Beom-soo | 9.1 billion | Kakao (online services) |
2 | Lee Jae-yong | 19.1 billion | Samsung |
3 | Kim Myoung Ja | 8.4 billion | Dae Yang Co Foods |
4 | Seo Jung-jin | 7 billion | Celltrion (biotech) |
5 | Kwon Hyuk-bin | 6.7 billion | Smilegate (online games) |
6 | Hong Ra-hee | 6.3 billion | Samsung |
7 | Chung Mong-koo | 4.2 billion | Hyundai Motor Company |
8 | Lee Boo-jin | 4.1 billion | Samsung |
9 | Song Chi-hyung | 3.7 billion | Dunamu (cryptocurrency) |
10 | Lee Seo-hyun | 3.5 billion | Samsung |
11 | Chung Eui-sun | 3 billion | Hyundai Motor |
12 | Bang Si-hyuk | 2.9 billion | Hybe (entertainment) |
13 | Yoo Jung-hyun | 2.9 billion | Nexon (online games) |
14 | Cho Jung-ho | 2.7 billion | Meritz (finance) |
15 | Suh Kyung-bae | 2.5 billion | Amorepacific (cosmetics) |
16 | Chey Tae-won | 2.4 billion | SK Group (oil, semiconductor) |
17 | Cho Young-sik | 2.3 billion | SD Biosensor (diagnostics) |
18 | Lee Hae-jin | 2.1 billion | Naver Corporation (internet portal) |
19 | Kim Chang-soo | 2 billion | F&F (apparel) |
20 | Kim Dae-il | 1.9 billion | Pearl Abyss (mobile gaming) |
21 | Kim Hyoung-nyon | 1.9 billion | Dunamu (fintech) |
22 | Bang Jun-hyuk | 1.8 billion | Netmarble (online gaming) |
23 | Chang Byung-gyu | 1.8 billion | Krafton (online games) |
24 | Huh Jae-myung | 1.7 billion | Iljin Materials (electric components) |
25 | Kim Taek-jin | 1.7 billion | NCSoft (online games) |
26 | Koo Kwang-mo | 1.7 billion | LG |
27 | Lee Joong-keun | 1.7 billion | Booyoung Group (construction, real estate) |
28 | Chung Yong-jin | 1.5 billion | Shinsegae (retail) |
29 | Lee Joon-ho | 1.5 billion | NAVER (internet portal) |
30 | Kim Jun-ki | 1.5 billion | DB Group (insurance) |
31 | Kim Sang-yeol | 1.4 billion | Hoban Construction Company |
32 | Kim Nam-jung | 1.3 billion | Dongwon Group (food) |
33 | Lee Ho-jin | 1.3 billion | Taekwang Industrial |
34 | Lee Sang-ryul | 1.2 billion | Chunbo (chemicals) |
35 | Lee Seung-gun | 1.2 billion | Viva Republica (fintech) |
36 | Park Kwan-ho | 1.2 billion | WeMade Entertainment (online games) |
37 | Hong Seok-joh | 1.1 billion | BGF Retail (convenience stores) |
38 | Kim Jung-woong | 1.1 billion | GP Club (cosmetics) |
39 | Koo Bon-neung | 1.1 billion | Heesung Electronics Company (electronics) |
40 | Koo Bon-sik | 1.1 billion | LG |
41 | Park Hyeon-joo | 1.1 billion | Mirae Asset Financial Group |
See also
[edit]References
[edit]- ^ "The World's Billionaires". Forbes. Retrieved 24 August 2022.