2002 FIFA World Cup squads
At the 2002 FIFA World Cup, each national association was required to name a squad of 23 players, expanded from 22 in previous tournaments.
The players' ages, caps and clubs are as of 31 May 2002, the opening day of the tournament.
Group A
[edit]Denmark
[edit]Head coach: Morten Olsen
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Thomas Sørensen | 12 June 1976 (aged 25) | 14 | Sunderland |
2 | MF | Stig Tøfting | 14 August 1969 (aged 32) | 36 | Bolton Wanderers |
3 | DF | René Henriksen | 27 August 1969 (aged 32) | 39 | Panathinaikos |
4 | DF | Martin Laursen | 26 July 1977 (aged 24) | 15 | Milan |
5 | DF | Jan Heintze (c) | 17 August 1963 (aged 38) | 83 | PSV Eindhoven |
6 | DF | Thomas Helveg | 24 June 1971 (aged 30) | 67 | Milan |
7 | MF | Thomas Gravesen | 11 March 1976 (aged 26) | 22 | Everton |
8 | MF | Jesper Grønkjær | 12 August 1977 (aged 24) | 25 | Chelsea |
9 | FW | Jon Dahl Tomasson | 29 August 1976 (aged 25) | 38 | Feyenoord |
10 | MF | Martin Jørgensen | 6 October 1975 (aged 26) | 32 | Udinese |
11 | FW | Ebbe Sand | 19 July 1972 (aged 29) | 44 | Schalke 04 |
12 | DF | Niclas Jensen | 17 August 1974 (aged 27) | 8 | Manchester City |
13 | DF | Steven Lustü | 13 April 1971 (aged 31) | 4 | Lyn |
14 | MF | Claus Jensen | 29 April 1977 (aged 25) | 13 | Charlton Athletic |
15 | MF | Jan Michaelsen | 28 November 1970 (aged 31) | 11 | Panathinaikos |
16 | GK | Peter Kjær | 5 November 1965 (aged 36) | 4 | Aberdeen |
17 | MF | Christian Poulsen | 28 February 1980 (aged 22) | 3 | Copenhagen |
18 | FW | Peter Løvenkrands | 29 January 1980 (aged 22) | 4 | Rangers |
19 | MF | Dennis Rommedahl | 22 July 1978 (aged 23) | 19 | PSV Eindhoven |
20 | DF | Kasper Bøgelund | 8 October 1980 (aged 21) | 2 | PSV Eindhoven |
21 | FW | Peter Madsen | 26 April 1978 (aged 24) | 4 | Brøndby |
22 | GK | Jesper Christiansen | 24 April 1978 (aged 24) | 0 | Vejle |
23 | MF | Brian Steen Nielsen | 28 December 1968 (aged 33) | 65 | Malmö FF |
France
[edit]Head coach: Roger Lemerre
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Ulrich Ramé | 19 September 1972 (aged 29) | 11 | Bordeaux |
2 | DF | Vincent Candela | 24 October 1973 (aged 28) | 36 | Roma |
3 | DF | Bixente Lizarazu | 9 December 1969 (aged 32) | 74 | Bayern Munich |
4 | MF | Patrick Vieira | 23 June 1976 (aged 25) | 52 | Arsenal |
5 | DF | Philippe Christanval | 31 August 1978 (aged 23) | 4 | Barcelona |
6 | MF | Youri Djorkaeff | 9 March 1968 (aged 34) | 79 | Bolton Wanderers |
7 | MF | Claude Makélélé | 18 February 1973 (aged 29) | 14 | Real Madrid |
8 | DF | Marcel Desailly (c) | 7 September 1968 (aged 33) | 93 | Chelsea |
9 | FW | Djibril Cissé | 12 August 1981 (aged 20) | 1 | Auxerre |
10 | MF | Zinedine Zidane | 23 June 1972 (aged 29) | 73 | Real Madrid |
11 | FW | Sylvain Wiltord | 10 May 1974 (aged 28) | 38 | Arsenal |
12 | FW | Thierry Henry | 17 August 1977 (aged 24) | 35 | Arsenal |
13 | DF | Mikaël Silvestre | 9 August 1977 (aged 24) | 10 | Manchester United |
14 | MF | Alain Boghossian | 27 October 1970 (aged 31) | 26 | Parma |
15 | DF | Lilian Thuram | 1 January 1972 (aged 30) | 73 | Juventus |
16 | GK | Fabien Barthez | 28 June 1971 (aged 30) | 47 | Manchester United |
17 | MF | Emmanuel Petit | 22 September 1970 (aged 31) | 57 | Chelsea |
18 | DF | Frank Leboeuf | 22 January 1968 (aged 34) | 47 | Marseille |
19 | DF | Willy Sagnol | 18 March 1977 (aged 25) | 9 | Bayern Munich |
20 | FW | David Trezeguet | 15 October 1977 (aged 24) | 36 | Juventus |
21 | FW | Christophe Dugarry | 24 March 1972 (aged 30) | 51 | Bordeaux |
22 | MF | Johan Micoud | 24 July 1973 (aged 28) | 14 | Parma |
23 | GK | Grégory Coupet | 31 December 1972 (aged 29) | 1 | Lyon |
Senegal
[edit]Head coach: Bruno Metsu
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Tony Sylva | 17 May 1975 (aged 27) | 15 | Monaco |
2 | DF | Omar Daf | 12 February 1977 (aged 25) | 31 | Sochaux |
3 | MF | Pape Sarr | 7 December 1977 (aged 24) | 22 | Lens |
4 | DF | Pape Malick Diop | 29 December 1974 (aged 27) | 25 | Lorient |
5 | DF | Alassane N'Dour | 12 December 1981 (aged 20) | 7 | Saint-Étienne |
6 | DF | Aliou Cissé (c) | 24 March 1976 (aged 26) | 20 | Montpellier |
7 | FW | Henri Camara | 10 May 1977 (aged 25) | 34 | Sedan |
8 | FW | Amara Traoré | 25 September 1965 (aged 36) | 36 | Gueugnon |
9 | FW | Souleymane Camara | 22 December 1982 (aged 19) | 9 | Monaco |
10 | MF | Khalilou Fadiga | 30 December 1974 (aged 27) | 25 | Auxerre |
11 | FW | El Hadji Diouf | 15 January 1981 (aged 21) | 21 | Lens |
12 | MF | Amdy Faye | 12 March 1977 (aged 25) | 6 | Auxerre |
13 | DF | Lamine Diatta | 2 July 1975 (aged 26) | 19 | Rennes |
14 | MF | Moussa N'Diaye | 20 February 1979 (aged 23) | 38 | Sedan |
15 | MF | Salif Diao | 10 February 1977 (aged 25) | 20 | Sedan |
16 | GK | Omar Diallo | 28 September 1972 (aged 29) | 42 | Olympique Khouribga |
17 | DF | Ferdinand Coly | 10 September 1973 (aged 28) | 16 | Lens |
18 | FW | Pape Thiaw | 5 February 1981 (aged 21) | 13 | Strasbourg |
19 | MF | Papa Bouba Diop | 28 January 1978 (aged 24) | 12 | Lens |
20 | MF | Sylvain N'Diaye | 25 June 1976 (aged 25) | 6 | Lille |
21 | DF | Habib Beye | 19 October 1977 (aged 24) | 6 | Strasbourg |
22 | GK | Kalidou Cissokho | 28 August 1978 (aged 23) | 0 | ASC Jeanne d'Arc |
23 | MF | Makhtar N'Diaye | 31 December 1981 (aged 20) | 11 | Rennes |
Uruguay
[edit]Head coach: Víctor Púa
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Fabián Carini | 26 December 1979 (aged 22) | 35 | Juventus |
2 | DF | Gustavo Méndez | 3 February 1971 (aged 31) | 44 | Nacional |
3 | DF | Alejandro Lembo | 15 February 1978 (aged 24) | 30 | Nacional |
4 | DF | Paolo Montero (c) | 3 September 1971 (aged 30) | 44 | Juventus |
5 | MF | Pablo García | 11 May 1977 (aged 25) | 35 | Venezia |
6 | DF | Darío Rodríguez | 17 September 1974 (aged 27) | 20 | Peñarol |
7 | MF | Gianni Guigou | 22 February 1975 (aged 27) | 35 | Roma |
8 | FW | Gustavo Varela | 14 May 1978 (aged 24) | 8 | Nacional |
9 | FW | Darío Silva | 2 November 1972 (aged 29) | 36 | Málaga |
10 | MF | Fabián O'Neill | 14 October 1973 (aged 28) | 19 | Perugia |
11 | FW | Federico Magallanes | 22 August 1976 (aged 25) | 24 | Venezia |
12 | GK | Gustavo Munúa | 27 January 1978 (aged 24) | 8 | Nacional |
13 | FW | Sebastián Abreu | 17 October 1976 (aged 25) | 13 | Cruz Azul |
14 | DF | Gonzalo Sorondo | 9 October 1979 (aged 22) | 18 | Inter Milan |
15 | FW | Nicolás Olivera | 30 May 1978 (aged 24) | 25 | Sevilla |
16 | MF | Marcelo Romero | 4 July 1976 (aged 25) | 21 | Málaga |
17 | MF | Mario Regueiro | 14 September 1978 (aged 23) | 14 | Racing Santander |
18 | FW | Richard Morales | 21 February 1975 (aged 27) | 12 | Nacional |
19 | DF | Joe Bizera | 17 May 1980 (aged 22) | 9 | Peñarol |
20 | MF | Álvaro Recoba | 17 March 1976 (aged 26) | 42 | Inter Milan |
21 | FW | Diego Forlán | 19 May 1979 (aged 23) | 4 | Manchester United |
22 | MF | Gonzalo de los Santos | 19 July 1976 (aged 25) | 29 | Valencia |
23 | GK | Federico Elduayen | 25 June 1977 (aged 24) | 1 | Peñarol |
Group B
[edit]Paraguay
[edit]Head coach: Cesare Maldini
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | José Luis Chilavert (c) | 27 July 1965 (aged 36) | 69 | Strasbourg |
2 | DF | Francisco Arce | 2 April 1971 (aged 31) | 51 | Palmeiras |
3 | DF | Pedro Sarabia | 5 July 1975 (aged 26) | 40 | River Plate |
4 | DF | Carlos Gamarra | 17 February 1971 (aged 31) | 76 | AEK Athens |
5 | DF | Celso Ayala | 20 August 1970 (aged 31) | 76 | River Plate |
6 | MF | Estanislao Struway | 25 June 1968 (aged 33) | 69 | Libertad |
7 | FW | Richart Báez | 31 July 1973 (aged 28) | 25 | Olimpia |
8 | MF | Guido Alvarenga | 24 August 1970 (aged 31) | 18 | Léon |
9 | FW | Roque Santa Cruz | 16 August 1981 (aged 20) | 24 | Bayern Munich |
10 | MF | Roberto Acuña | 25 March 1972 (aged 30) | 77 | Zaragoza |
11 | FW | Jorge Luis Campos | 11 August 1970 (aged 31) | 31 | Universidad Católica |
12 | GK | Justo Villar | 30 June 1977 (aged 24) | 8 | Libertad |
13 | MF | Carlos Paredes | 16 July 1976 (aged 25) | 41 | Porto |
14 | MF | Diego Gavilán | 1 March 1980 (aged 22) | 21 | Tecos |
15 | MF | Carlos Bonet | 2 October 1977 (aged 24) | 3 | Libertad |
16 | MF | Gustavo Morínigo | 23 January 1977 (aged 25) | 11 | Libertad |
17 | DF | Juan Carlos Franco | 17 April 1973 (aged 29) | 3 | Olimpia |
18 | DF | Julio César Cáceres | 5 October 1979 (aged 22) | 1 | Olimpia |
19 | DF | Daniel Sanabria | 8 February 1977 (aged 25) | 6 | Libertad |
20 | FW | José Cardozo | 19 March 1971 (aged 31) | 57 | Toluca |
21 | DF | Denis Caniza | 29 August 1974 (aged 27) | 49 | Santos Laguna |
22 | GK | Ricardo Tavarelli | 2 August 1970 (aged 31) | 20 | Olimpia |
23 | FW | Nelson Cuevas | 10 January 1980 (aged 22) | 11 | River Plate |
Slovenia
[edit]Head coach: Srečko Katanec
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Marko Simeunovič | 6 December 1967 (aged 34) | 43 | Maribor |
2 | DF | Goran Sankovič | 18 June 1979 (aged 22) | 5 | Slavia Prague |
3 | DF | Željko Milinovič | 12 October 1969 (aged 32) | 35 | JEF United Ichihara |
4 | DF | Muamer Vugdalić | 25 August 1977 (aged 24) | 13 | Maribor |
5 | DF | Marinko Galič | 22 April 1970 (aged 32) | 65 | Koper |
6 | DF | Aleksander Knavs | 5 December 1975 (aged 26) | 38 | 1. FC Kaiserslautern |
7 | MF | Džoni Novak | 4 September 1969 (aged 32) | 68 | SpVgg Unterhaching |
8 | MF | Aleš Čeh (c) | 7 April 1968 (aged 34) | 71 | Grazer AK |
9 | FW | Milan Osterc | 4 July 1975 (aged 26) | 41 | Hapoel Tel Aviv |
10 | MF | Zlatko Zahovič* | 1 February 1971 (aged 31) | 64 | Benfica |
11 | MF | Miran Pavlin | 8 October 1971 (aged 30) | 45 | Porto |
12 | GK | Mladen Dabanovič | 13 September 1971 (aged 30) | 20 | Lokeren |
13 | FW | Mladen Rudonja | 26 July 1971 (aged 30) | 58 | Portsmouth |
14 | DF | Saša Gajser | 11 February 1974 (aged 28) | 20 | Gent |
15 | MF | Rajko Tavčar | 21 July 1974 (aged 27) | 6 | 1. FC Nürnberg |
16 | FW | Senad Tiganj | 28 August 1975 (aged 26) | 3 | Olimpija Ljubljana |
17 | MF | Zoran Pavlović | 27 June 1976 (aged 25) | 21 | Austria Wien |
18 | FW | Milenko Ačimovič | 15 February 1977 (aged 25) | 39 | Red Star Belgrade |
19 | DF | Amir Karić | 31 December 1973 (aged 28) | 43 | Maribor |
20 | MF | Nastja Čeh | 26 January 1978 (aged 24) | 6 | Club Brugge |
21 | FW | Sebastjan Cimirotič | 14 September 1974 (aged 27) | 12 | Lecce |
22 | GK | Dejan Nemec | 1 March 1977 (aged 25) | 1 | Club Brugge |
23 | DF | Spasoje Bulajič | 24 November 1975 (aged 26) | 15 | 1. FC Köln |
- *Was expelled from the squad after the first game.
Note: caps for Yugoslavia are not counted.
South Africa
[edit]Head coach: Jomo Sono
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Hans Vonk | 30 January 1970 (aged 32) | 29 | Heerenveen |
2 | DF | Cyril Nzama | 26 June 1974 (aged 27) | 19 | Kaizer Chiefs |
3 | DF | Bradley Carnell | 21 January 1977 (aged 25) | 21 | VfB Stuttgart |
4 | DF | Aaron Mokoena | 25 November 1980 (aged 21) | 22 | Germinal Beerschot |
5 | DF | Jacob Lekgetho | 24 March 1974 (aged 28) | 15 | Lokomotiv Moscow |
6 | MF | MacBeth Sibaya | 25 November 1977 (aged 24) | 9 | Jomo Cosmos |
7 | MF | Quinton Fortune | 21 May 1977 (aged 25) | 39 | Manchester United |
8 | MF | Thabo Mngomeni | 24 June 1969 (aged 32) | 37 | Orlando Pirates |
9 | MF | MacDonald Mukansi | 26 May 1975 (aged 27) | 7 | Lokomotiv Sofia |
10 | MF | Bennett Mnguni | 18 March 1974 (aged 28) | 9 | Lokomotiv Moscow |
11 | MF | Jabu Pule | 11 July 1980 (aged 21) | 9 | Kaizer Chiefs |
12 | MF | Teboho Mokoena | 10 July 1974 (aged 27) | 10 | St. Gallen |
13 | DF | Pierre Issa | 12 September 1975 (aged 26) | 41 | Watford |
14 | FW | Siyabonga Nomvethe | 2 December 1977 (aged 24) | 30 | Udinese |
15 | MF | Sibusiso Zuma | 23 June 1975 (aged 26) | 22 | Copenhagen |
16 | GK | Andre Arendse | 27 June 1967 (aged 34) | 49 | Santos Cape Town |
17 | FW | Benni McCarthy | 12 November 1977 (aged 24) | 43 | Porto |
18 | MF | Delron Buckley | 7 December 1977 (aged 24) | 32 | VfL Bochum |
19 | DF | Lucas Radebe (c) | 12 April 1969 (aged 33) | 65 | Leeds United |
20 | GK | Calvin Marlin | 20 April 1976 (aged 26) | 2 | Ajax Cape Town |
21 | MF | Steven Pienaar | 17 March 1982 (aged 20) | 0 | Ajax |
22 | DF | Thabang Molefe | 11 April 1979 (aged 23) | 5 | Jomo Cosmos |
23 | FW | George Koumantarakis | 27 March 1974 (aged 28) | 6 | Basel |
Spain
[edit]Head coach: José Antonio Camacho
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Iker Casillas | 20 May 1981 (aged 21) | 13 | Real Madrid |
2 | DF | Curro Torres | 27 December 1976 (aged 25) | 4 | Valencia |
3 | DF | Juanfran | 15 July 1976 (aged 25) | 7 | Celta Vigo |
4 | MF | Iván Helguera | 18 March 1975 (aged 27) | 22 | Real Madrid |
5 | DF | Carles Puyol | 13 April 1978 (aged 24) | 8 | Barcelona |
6 | DF | Fernando Hierro (c) | 23 March 1968 (aged 34) | 85 | Real Madrid |
7 | FW | Raúl | 27 June 1977 (aged 24) | 51 | Real Madrid |
8 | MF | Rubén Baraja | 11 July 1975 (aged 26) | 9 | Valencia |
9 | FW | Fernando Morientes | 5 April 1976 (aged 26) | 19 | Real Madrid |
10 | FW | Diego Tristán | 5 January 1976 (aged 26) | 7 | Deportivo La Coruña |
11 | MF | Javier de Pedro | 4 August 1973 (aged 28) | 5 | Real Sociedad |
12 | FW | Albert Luque | 11 March 1978 (aged 24) | 0 | Mallorca |
13 | GK | Ricardo | 30 December 1971 (aged 30) | 1 | Valladolid |
14 | MF | David Albelda | 1 September 1977 (aged 24) | 2 | Valencia |
15 | DF | Enrique Romero | 23 June 1971 (aged 30) | 3 | Deportivo La Coruña |
16 | MF | Gaizka Mendieta | 27 March 1974 (aged 28) | 32 | Lazio |
17 | MF | Juan Carlos Valerón | 17 June 1975 (aged 26) | 20 | Deportivo La Coruña |
18 | MF | Sergio | 10 November 1976 (aged 25) | 5 | Deportivo La Coruña |
19 | MF | Xavi | 25 January 1980 (aged 22) | 3 | Barcelona |
20 | DF | Miguel Ángel Nadal | 28 July 1966 (aged 35) | 59 | Mallorca |
21 | MF | Luis Enrique | 8 May 1970 (aged 32) | 57 | Barcelona |
22 | MF | Joaquín | 21 July 1981 (aged 20) | 3 | Real Betis |
23 | GK | Pedro Contreras | 7 January 1972 (aged 30) | 0 | Málaga |
Group C
[edit]Brazil
[edit]Head coach: Luiz Felipe Scolari
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Marcos | 4 August 1973 (aged 28) | 15 | Palmeiras |
2 | DF | Cafu (c) | 7 June 1970 (aged 31) | 103 | Roma |
3 | DF | Lúcio | 8 May 1978 (aged 24) | 15 | Bayer Leverkusen |
4 | DF | Roque Júnior | 31 August 1976 (aged 25) | 17 | Milan |
5 | DF | Edmílson | 10 July 1976 (aged 25) | 12 | Lyon |
6 | DF | Roberto Carlos | 10 April 1973 (aged 29) | 84 | Real Madrid |
7 | MF | Ricardinho | 23 May 1976 (aged 26) | 3 | Corinthians |
8 | MF | Gilberto Silva | 7 October 1976 (aged 25) | 6 | Atlético Mineiro |
9 | FW | Ronaldo | 18 September 1976 (aged 25) | 56 | Inter Milan |
10 | MF | Rivaldo | 19 April 1972 (aged 30) | 58 | Barcelona |
11 | MF | Ronaldinho | 21 March 1980 (aged 22) | 24 | Paris Saint-Germain |
12 | GK | Dida | 7 October 1973 (aged 28) | 49 | Corinthians |
13 | DF | Juliano Belletti | 20 June 1976 (aged 25) | 10 | São Paulo |
14 | DF | Ânderson Polga | 9 February 1979 (aged 23) | 5 | Grêmio |
15 | MF | Kléberson | 19 June 1979 (aged 22) | 5 | Atlético Paranaense |
16 | DF | Júnior | 20 June 1973 (aged 28) | 12 | Parma |
17 | FW | Denílson | 24 August 1977 (aged 24) | 53 | Real Betis |
18 | MF | Vampeta | 13 March 1974 (aged 28) | 36 | Corinthians |
19 | MF | Juninho Paulista | 22 February 1973 (aged 29) | 43 | Flamengo |
20 | FW | Edílson | 17 September 1971 (aged 30) | 17 | Cruzeiro |
21 | FW | Luizão | 14 November 1975 (aged 26) | 8 | Grêmio |
22 | GK | Rogério Ceni | 22 January 1973 (aged 29) | 12 | São Paulo |
23 | MF | Kaká | 22 April 1982 (aged 20) | 2 | São Paulo |
China PR
[edit]Head coach: Bora Milutinović
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | An Qi | 21 June 1981 (aged 20) | 5 | Dalian Shide |
2 | DF | Zhang Enhua | 28 April 1973 (aged 29) | 65 | Dalian Shide |
3 | DF | Yang Pu | 30 March 1978 (aged 24) | 14 | Beijing Guoan |
4 | DF | Wu Chengying | 21 April 1975 (aged 27) | 53 | Shanghai Shenhua |
5 | DF | Fan Zhiyi | 6 November 1969 (aged 32) | 105 | Dundee |
6 | MF | Shao Jiayi | 10 April 1980 (aged 22) | 18 | Beijing Guoan |
7 | DF | Sun Jihai | 30 September 1977 (aged 24) | 59 | Manchester City |
8 | MF | Li Tie | 18 May 1977 (aged 25) | 76 | Liaoning |
9 | MF | Ma Mingyu (c) | 4 February 1970 (aged 32) | 91 | Sichuan First City |
10 | FW | Hao Haidong | 9 May 1970 (aged 32) | 95 | Dalian Shide |
11 | MF | Yu Genwei | 7 January 1974 (aged 28) | 17 | Tianjin Teda |
12 | FW | Su Maozhen | 30 July 1972 (aged 29) | 43 | Shandong Luneng |
13 | MF | Gao Yao | 13 July 1977 (aged 24) | 4 | Shandong Luneng |
14 | DF | Li Weifeng | 1 December 1978 (aged 23) | 55 | Shenzhen Pingan |
15 | MF | Zhao Junzhe | 18 April 1979 (aged 23) | 13 | Liaoning |
16 | FW | Qu Bo | 15 July 1981 (aged 20) | 16 | Qingdao Etsong Hainiu |
17 | DF | Du Wei | 9 February 1982 (aged 20) | 7 | Shanghai Shenhua |
18 | MF | Li Xiaopeng | 20 June 1975 (aged 26) | 26 | Shandong Luneng |
19 | MF | Qi Hong | 3 June 1976 (aged 25) | 36 | Beijing Chengfeng F.C. |
20 | FW | Yang Chen | 17 January 1974 (aged 28) | 26 | Eintracht Frankfurt |
21 | DF | Xu Yunlong | 17 February 1979 (aged 23) | 20 | Beijing Guoan |
22 | GK | Jiang Jin | 7 October 1968 (aged 33) | 52 | Tianjin Teda |
23 | GK | Ou Chuliang | 26 August 1968 (aged 33) | 74 | Yunnan Hongta |
Costa Rica
[edit]Head coach: Alexandre Guimarães
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Erick Lonnis (c) | 9 September 1965 (aged 36) | 74 | Saprissa |
2 | DF | Jervis Drummond | 8 September 1976 (aged 25) | 38 | Saprissa |
3 | DF | Luis Marín | 10 August 1974 (aged 27) | 74 | Alajuelense |
4 | DF | Mauricio Wright | 20 December 1970 (aged 31) | 40 | Herediano |
5 | DF | Gilberto Martínez | 1 October 1979 (aged 22) | 27 | Saprissa |
6 | MF | Wílmer López | 8 March 1971 (aged 31) | 68 | Alajuelense |
7 | FW | Rolando Fonseca | 6 June 1974 (aged 27) | 79 | Alajuelense |
8 | MF | Mauricio Solís | 13 December 1972 (aged 29) | 84 | Alajuelense |
9 | FW | Paulo Wanchope | 31 July 1976 (aged 25) | 48 | Manchester City |
10 | MF | Walter Centeno | 6 October 1974 (aged 27) | 49 | Saprissa |
11 | FW | Rónald Gómez | 24 January 1975 (aged 27) | 53 | OFI Crete |
12 | FW | Winston Parks | 12 October 1981 (aged 20) | 3 | Udinese |
13 | DF | Daniel Vallejos | 27 May 1981 (aged 21) | 2 | Herediano |
14 | DF | Juan José Rodríguez | 23 June 1967 (aged 34) | 2 | San Carlos |
15 | DF | Harold Wallace | 7 September 1975 (aged 26) | 54 | Alajuelense |
16 | FW | Steven Bryce | 16 August 1977 (aged 24) | 33 | Alajuelense |
17 | MF | Hernán Medford | 23 May 1968 (aged 34) | 87 | Saprissa |
18 | GK | Álvaro Mesén | 24 December 1972 (aged 29) | 16 | Alajuelense |
19 | MF | Rodrigo Cordero | 4 December 1973 (aged 28) | 25 | Herediano |
20 | FW | William Sunsing | 12 May 1977 (aged 25) | 23 | Herediano |
21 | DF | Pablo Chinchilla | 21 December 1978 (aged 23) | 12 | Alajuelense |
22 | DF | Carlos Castro | 10 September 1978 (aged 23) | 22 | Alajuelense |
23 | GK | Lester Morgan | 2 May 1976 (aged 26) | 6 | Herediano |
Turkey
[edit]Head coach: Şenol Güneş
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Rüştü Reçber | 10 May 1973 (aged 29) | 64 | Fenerbahçe |
2 | DF | Emre Aşık | 13 December 1973 (aged 28) | 16 | Galatasaray |
3 | DF | Bülent Korkmaz | 24 November 1968 (aged 33) | 68 | Galatasaray |
4 | DF | Fatih Akyel | 26 December 1977 (aged 24) | 36 | Fenerbahçe |
5 | DF | Alpay Özalan | 29 May 1973 (aged 29) | 62 | Aston Villa |
6 | FW | Arif Erdem | 2 January 1972 (aged 30) | 50 | Galatasaray |
7 | MF | Okan Buruk | 19 October 1973 (aged 28) | 26 | Inter Milan |
8 | MF | Tugay Kerimoğlu | 24 August 1970 (aged 31) | 69 | Blackburn Rovers |
9 | FW | Hakan Şükür (c) | 1 September 1971 (aged 30) | 73 | Parma |
10 | MF | Yıldıray Baştürk | 24 December 1978 (aged 23) | 13 | Bayer Leverkusen |
11 | FW | Hasan Şaş | 1 August 1976 (aged 25) | 14 | Galatasaray |
12 | GK | Ömer Çatkıç | 15 October 1974 (aged 27) | 6 | Gaziantepspor |
13 | MF | Muzzy Izzet | 31 October 1974 (aged 27) | 7 | Leicester City |
14 | MF | Tayfur Havutçu | 23 April 1970 (aged 32) | 39 | Beşiktaş |
15 | FW | Nihat Kahveci | 23 November 1979 (aged 22) | 11 | Real Sociedad |
16 | DF | Ümit Özat | 30 October 1976 (aged 25) | 14 | Fenerbahçe |
17 | FW | İlhan Mansız | 10 August 1975 (aged 26) | 6 | Beşiktaş |
18 | MF | Ergün Penbe | 17 May 1972 (aged 30) | 21 | Galatasaray |
19 | MF | Abdullah Ercan | 8 December 1971 (aged 30) | 70 | Fenerbahçe |
20 | DF | Hakan Ünsal | 14 May 1973 (aged 29) | 25 | Blackburn Rovers |
21 | MF | Emre Belözoğlu | 7 September 1980 (aged 21) | 11 | Inter Milan |
22 | MF | Ümit Davala | 30 July 1973 (aged 28) | 24 | Milan |
23 | GK | Zafer Özgültekin | 10 March 1975 (aged 27) | 1 | Ankaragücü |
Group D
[edit]Poland
[edit]Head coach: Jerzy Engel
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Jerzy Dudek | 23 March 1973 (aged 29) | 21 | Liverpool |
2 | DF | Tomasz Kłos | 7 March 1973 (aged 29) | 37 | 1. FC Kaiserslautern |
3 | DF | Jacek Zieliński | 10 October 1967 (aged 34) | 52 | Legia Warsaw |
4 | DF | Michał Żewłakow | 22 April 1976 (aged 26) | 25 | Mouscron |
5 | DF | Tomasz Rząsa | 11 March 1973 (aged 29) | 9 | Feyenoord |
6 | DF | Tomasz Hajto | 16 October 1972 (aged 29) | 44 | Schalke 04 |
7 | MF | Piotr Świerczewski | 8 April 1972 (aged 30) | 65 | Marseille |
8 | FW | Cezary Kucharski | 17 February 1972 (aged 30) | 15 | Legia Warsaw |
9 | FW | Paweł Kryszałowicz | 23 June 1974 (aged 27) | 23 | Eintracht Frankfurt |
10 | MF | Radosław Kałużny | 2 February 1974 (aged 28) | 30 | Energie Cottbus |
11 | FW | Emmanuel Olisadebe | 22 December 1978 (aged 23) | 16 | Panathinaikos |
12 | GK | Radosław Majdan | 10 May 1972 (aged 30) | 5 | Göztepe |
13 | DF | Arkadiusz Głowacki | 13 March 1979 (aged 23) | 2 | Wisła Kraków |
14 | FW | Marcin Żewłakow | 22 April 1976 (aged 26) | 17 | Mouscron |
15 | DF | Tomasz Wałdoch (c) | 10 May 1971 (aged 31) | 71 | Schalke 04 |
16 | DF | Maciej Murawski | 20 February 1974 (aged 28) | 4 | Legia Warsaw |
17 | MF | Arkadiusz Bąk | 6 October 1974 (aged 27) | 12 | Widzew Łódź |
18 | MF | Jacek Krzynówek | 15 May 1976 (aged 26) | 23 | 1. FC Nürnberg |
19 | FW | Maciej Żurawski | 12 September 1976 (aged 25) | 9 | Wisła Kraków |
20 | DF | Jacek Bąk | 24 March 1973 (aged 29) | 36 | Lens |
21 | MF | Marek Koźmiński | 7 February 1971 (aged 31) | 42 | Ancona |
22 | GK | Adam Matysek | 19 July 1968 (aged 33) | 34 | RKS Radomsko |
23 | MF | Paweł Sibik | 15 February 1971 (aged 31) | 2 | Odra Wodzisław |
Portugal
[edit]Head coach: António Oliveira
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Vítor Baía | 15 October 1969 (aged 32) | 75 | Porto |
2 | DF | Jorge Costa | 14 October 1971 (aged 30) | 46 | Porto |
3 | DF | Abel Xavier | 30 November 1972 (aged 29) | 18 | Liverpool |
4 | DF | Marco Caneira | 9 February 1979 (aged 23) | 1 | Benfica |
5 | DF | Fernando Couto (c) | 2 August 1969 (aged 32) | 82 | Lazio |
6 | MF | Paulo Sousa | 30 August 1970 (aged 31) | 50 | Espanyol |
7 | MF | Luís Figo | 4 November 1972 (aged 29) | 81 | Real Madrid |
8 | FW | João Pinto | 19 August 1971 (aged 30) | 77 | Sporting CP |
