User:Idban
Hi i'm just another Anime freak.
i'm here try to help completing some stuff [1] specially images about Anime that i know or watching.
Main site is too heavy for me (i'm using gprs),
sorry use template too see it.
Country where deaths occurred |
Deaths | Injured | Missing | Displaced | |
---|---|---|---|---|---|
Confirmed | Estimated1 | ||||
Indonesia | 130,736 | 167,736 | — | 37,063 | 500,000+ |
Sri Lanka2 | 35,322 | 35,322 | 21,411 | 516,150 | |
India | 12,405 | 18,045 | — | 5,640 | 647,599 |
Thailand | 5,3953 | 8,212 | 8,457 | 2,817 | 7,000 |
Somalia | 78 | 289 | — | — | 5,000 |
Myanmar (Burma) | 61 | 400-600 | 45 | 200 | 3,200 |
Maldives | 82 | 108 | — | 26 | 15,000+ |
Malaysia | 68– 69 | 75 | 299 | 6 | — |
Tanzania | 10 | 13 | — | — | — |
Seychelles | 3 | 3 | 57 | — | 200 |
Bangladesh | 2 | 2 | — | — | — |
South Africa | 24 | 2 | — | — | — |
Yemen | 2 | 2 | — | — | — |
Kenya | 1 | 1 | 2 | — | — |
Madagascar | — | — | — | — | 1,000+ |
Total | ~184,168 | ~283,000 | ~125,000 | ~45,752 | ~1.69 million |
edit |
Note: All figures are approximate and subject to change. The first column links to more details on specific countries.
1 Includes those reported under 'Confirmed'. If no separate estimates are available, the number in this column is the same as reported under 'Confirmed'.
2 Does not include approximately 19,000 missing people initially declared by Tamil Tiger authorities from regions under their control [2].
3 Data includes at least 2,464 foreigners.
4 Does not include South African citizens who died outside of South Africa (eg, tourists in Thailand). For more information on those deaths, see this