Maggie Jeffus
Appearance
Maggie Jeffus | |
---|---|
Member of the North Carolina House of Representatives | |
In office January 1, 1997 – January 1, 2013 | |
Preceded by | John Cocklereece Joanne Sharpe |
Succeeded by | Pricey Harrison (Redistricting) |
Constituency | 89th District (1997-2003) 59th District (2003-2013) |
In office January 1, 1991 – January 1, 1995 | |
Preceded by | Frank Julian Sizemore III |
Succeeded by | John Cocklereece Joanne Sharpe |
Constituency | 27th District (1991-1993) 89th District (1993-1995) |
Personal details | |
Born | Margaret A. Moore October 22, 1934 Roanoke, Virginia |
Political party | Democratic |
Residence | Greensboro, North Carolina |
Alma mater | University of North Carolina at Greensboro Guilford College |
Profession | educator |
Margaret A. Moore Jeffus (born October 22, 1934) is a Democratic member of the North Carolina House of Representatives representing the state's 59th district, including constituents in Guilford county. A retired educator from Greensboro, North Carolina, Jeffus is currently (2009-2010 session) serving in her ninth term in the state House.[1][2][3]
Recent electoral history
[edit]2010
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Maggie Jeffus (incumbent) | 11,928 | 52.65% | |
Republican | Thersea Yon | 10,729 | 47.35% | |
Total votes | 22,657 | 100% | ||
Democratic hold |
2008
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Maggie Jeffus (incumbent) | 25,193 | 64.17% | |
Republican | Jim Rumley | 14,066 | 35.83% | |
Total votes | 39,259 | 100% | ||
Democratic hold |
2006
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Maggie Jeffus (incumbent) | 10,044 | 59.48% | |
Republican | Jim Rumley | 6,843 | 40.52% | |
Total votes | 16,887 | 100% | ||
Democratic hold |
2004
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Maggie Jeffus (incumbent) | 18,327 | 57.33% | |
Republican | Jim Rumley | 12,884 | 40.30% | |
Libertarian | Allison N. Jaynes | 759 | 2.37% | |
Total votes | 31,970 | 100% | ||
Democratic hold |
2002
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Alan Hawkes | 1,488 | 53.35% | |
Republican | Patrick Tillman | 1,301 | 46.65% | |
Total votes | 2,789 | 100% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Maggie Jeffus (incumbent) | 12,175 | 54.39% | |
Republican | Alan Hawkes | 9,553 | 42.68% | |
Libertarian | Allison Jaynes | 656 | 2.93% | |
Total votes | 22,384 | 100% | ||
Democratic hold |
2000
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Mary Jarrell (incumbent) | 25,799 | 30.29% | |
Democratic | Maggie Jeffus (incumbent) | 24,246 | 28.46% | |
Republican | Joanne Sharpe | 17,187 | 20.18% | |
Republican | Dottie Salerno | 16,307 | 19.14% | |
Libertarian | Thomas A. "Tom" Bailey | 1,642 | 1.93% | |
Total votes | 85,181 | 100% | ||
Democratic hold | ||||
Democratic hold |
References
[edit]- ^ "Web Page Under Construction". Archived from the original on 2016-03-06. Retrieved 2020-03-22.
- ^ "North Carolina manual [serial]". 1916.
- ^ "The Voter's Self Defense System".
- ^ [1] North Carolina State Board of Elections.
- ^ [2] North Carolina State Board of Elections.
- ^ [3] North Carolina State Board of Elections.
- ^ [4] North Carolina State Board of Elections.
- ^ [5] North Carolina State Board of Elections.
- ^ [6] North Carolina State Board of Elections.
- ^ "NC State House 089". Our Campaigns. Retrieved August 20, 2022.
Categories:
- Living people
- 1934 births
- Politicians from Roanoke, Virginia
- Politicians from Greensboro, North Carolina
- University of North Carolina at Greensboro alumni
- Guilford College alumni
- Educators from North Carolina
- 20th-century American politicians
- 21st-century American politicians
- 20th-century American women politicians
- 21st-century American women politicians
- Women state legislators in North Carolina
- Democratic Party members of the North Carolina House of Representatives
- 21st-century members of the North Carolina General Assembly
- North Carolina politician stubs