De Castelnau station
De Castelnau | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||
Location | 2, rue De Castelnau Ouest Montreal, Quebec H2R 2Y6 Canada | ||||||||||
Coordinates | 45°32′07″N 73°37′12″W / 45.53528°N 73.62000°W | ||||||||||
Operated by | Société de transport de Montréal | ||||||||||
Connections | |||||||||||
Construction | |||||||||||
Depth | 11.7 metres (38 feet 5 inches), 45th deepest | ||||||||||
Accessible | No | ||||||||||
Architect | Goyer, Collette, Hamelin, & Lalonde | ||||||||||
Other information | |||||||||||
Fare zone | ARTM: A[1] | ||||||||||
History | |||||||||||
Opened | 16 June 1986 | ||||||||||
Passengers | |||||||||||
2023[2][3] | 1,129,047 21.02% | ||||||||||
Rank | 67 of 68 | ||||||||||
Services | |||||||||||
|
De Castelnau station is a Montreal Metro station in the Villeray–Saint-Michel–Parc-Extension borough of Montreal, Quebec, Canada.[4] It is operated by the Société de transport de Montréal (STM) and serves the Blue Line. It is located in the Villeray district.
Overview
[edit]It is a normal side platform station, built in tunnel with a central volume built in trench. Two entrances, one on each side of boul. Saint-Laurent, give access to a common ticket hall; one is integrated into an apartment building. The station is clad in travertine limestone, a reference to the Italian community in the area, and whimsical bas reliefs by Jean-Charles Charuest depict scenes of the nearby Marché Jean-Talon.
Origin of name
[edit]Rue De Castelnau is named for French general Noël Édouard, vicomte de Curières de Castelnau, who successfully defended the French town of Nancy during World War I.
Connecting bus routes
[edit]Société de transport de Montréal | |||
---|---|---|---|
Route | |||
55 Boulevard Saint-Laurent | |||
92 Jean-Talon Ouest | |||
93 Jean-Talon | |||
363 Boulevard Saint-Laurent | |||
372 Jean-Talon |
Nearby points of interest
[edit]References
[edit]- ^ "Fare Zones". Metropolitan Regional Transportation Authority. 1 July 2022. Retrieved 1 July 2022.
- ^ Société de transport de Montréal (16 February 2024). Entrants de toutes les stations de métro en 2023 (Report) – via Access to Information Act request, reference no. 0308.2024.021.
- ^ Société de transport de Montréal (25 May 2023). Entrants de toutes les stations de métro en 2022 (Report) – via Access to Information Act request, reference no. 0308.2023.134.
- ^ De Castelnau Metro Station