Swimming at the 2004 Summer Olympics – Women's 200 metre individual medley
Appearance
Women's 200 metre individual medley at the Games of the XXVIII Olympiad | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Athens Olympic Aquatic Centre | ||||||||||||
Date | August 16, 2004 (heats & semifinals) August 17, 2004 (final) | ||||||||||||
Competitors | 30 from 27 nations | ||||||||||||
Winning time | 2:11.14 | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Swimming at the 2004 Summer Olympics | ||
---|---|---|
Freestyle | ||
50 m | men | women |
100 m | men | women |
200 m | men | women |
400 m | men | women |
800 m | women | |
1500 m | men | |
Backstroke | ||
100 m | men | women |
200 m | men | women |
Breaststroke | ||
100 m | men | women |
200 m | men | women |
Butterfly | ||
100 m | men | women |
200 m | men | women |
Individual medley | ||
200 m | men | women |
400 m | men | women |
Freestyle relay | ||
4 × 100 m | men | women |
4 × 200 m | men | women |
Medley relay | ||
4 × 100 m | men | women |
The women's 200 metre individual medley event at the 2004 Olympic Games was contested at the Olympic Aquatic Centre of the Athens Olympic Sports Complex in Athens, Greece on August 16 and 17.[1]
Ukraine's Yana Klochkova became the first woman to claim two consecutive Olympic titles in the individual medley, finishing the final race with a time of 2:11.14. American swimmer and three-time Olympian Amanda Beard took home the silver, in an American record time of 2:11.70, while Zimbabwe's Kirsty Coventry, on the other hand, broke an African record of 2:12.72 to earn the bronze medal.[2][3]
Records
[edit]Prior to this competition, the existing world and Olympic records were as follows.
World record | Wu Yanyan (CHN) | 2:09.72 | Shanghai, China | 17 October 1997 |
Olympic record | Yana Klochkova (UKR) | 2:10.68 | Sydney, Australia | 19 September 2000 |
Results
[edit]Heats
[edit]Semifinals
[edit]Semifinal 1
[edit]Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 4 | Yana Klochkova | Ukraine | 2:13.30 | Q |
2 | 5 | Amanda Beard | United States | 2:13.51 | Q |
3 | 3 | Beatrice Câșlaru | Romania | 2:14.25 | Q |
4 | 2 | Teresa Rohmann | Germany | 2:14.47 | Q |
5 | 7 | Joanna Melo | Brazil | 2:15.43 | |
6 | 1 | Georgina Bardach | Argentina | 2:15.73 | |
7 | 6 | Zhou Yafei | China | 2:15.93 | |
8 | 8 | Helen Norfolk | New Zealand | 2:17.41 |
Semifinal 2
[edit]Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 5 | Katie Hoff | United States | 2:13.60 | Q |
2 | 4 | Kirsty Coventry | Zimbabwe | 2:13.68 | Q |
3 | 7 | Lara Carroll | Australia | 2:13.80 | Q |
4 | 6 | Ágnes Kovács | Hungary | 2:14.68 | Q |
5 | 3 | Hanna Shcherba | Belarus | 2:14.92 | |
6 | 2 | Alice Mills | Australia | 2:14.95 | |
7 | 1 | Oxana Verevka | Russia | 2:15.93 | |
8 | 8 | Elizabeth Warden | Canada | 2:17.32 |
Final
[edit]Rank | Lane | Swimmer | Nation | Time | Notes |
---|---|---|---|---|---|
4 | Yana Klochkova | Ukraine | 2:11.14 | ||
5 | Amanda Beard | United States | 2:11.70 | AM | |
6 | Kirsty Coventry | Zimbabwe | 2:12.72 | AF | |
4 | 8 | Ágnes Kovács | Hungary | 2:13.58 | |
5 | 1 | Teresa Rohmann | Germany | 2:13.74 | |
6 | 2 | Lara Carroll | Australia | 2:13.74 | |
7 | 3 | Katie Hoff | United States | 2:13.97 | |
8 | 7 | Beatrice Câșlaru | Romania | 2:15.40 |
References
[edit]- ^ "Swimming schedule". BBC Sport. 5 August 2004. Retrieved 17 June 2007.
- ^ "Klochkova golden in 200 IM". USA Today. 17 August 2004. Retrieved 25 March 2013.
- ^ Thomas, Stephen (17 August 2004). "Klochkova Scores a Unique Golden Double Double". Swimming World Magazine. Retrieved 25 March 2013.