Federica Pellegrini
You can help expand this article with text translated from the corresponding article in Italian. (November 2023) Click [show] for important translation instructions.
|
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nickname | la Divina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National team | Italy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Mirano, Italy | 5 August 1988||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.79 m (5 ft 10 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 65 kg (143 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Swimming | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strokes | Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | Circolo Canottieri Aniene | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coach | Matteo Giunta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Federica Pellegrini Grande Ufficiale OMRI[1] (Italian pronunciation: [fedeˈriːka pelleˈɡriːni]; born 5 August 1988)[2] is an Italian retired swimmer. A native of Mirano, in the province of Venice, she won a gold medal at the 2008 Beijing Olympics. At the 2009 World Championships in Rome (long course swimming pool, 50 m), Pellegrini became the first woman ever to break the 4-minute barrier in the 400 m freestyle with a time of 3:59.15.[3] She also held the women's 200 meters freestyle world record (long course, 50 m).
Pellegrini is the only swimmer − male or female − to have won eight medals in a row in the same event (200 meters freestyle) at the World Championships.[4][5] She is also the first female Olympic swimming champion from Italy and the only Italian swimmer to have set world records in more than one event. At the 2020 Summer Olympics, she became the first female swimmer to qualify for five consecutive Olympic finals in the same specialty (200 m freestyle). She is a member of the International Olympic Committee (IOC).[6] Pellegrini retired from active competition in 2021. She was nicknamed "La Divina" ("The Divine") by Italian sport journalists.
Biography
[edit]Career
[edit]2004 Olympics
[edit]Pellegrini's first international podium was at the 2004 Olympic Games in Athens, where she won the silver medal in the 200 m freestyle at the age of 16, becoming the youngest Italian athlete ever to win an Olympic medal in an individual event.
2005–2007
[edit]Pellegrini competed at the 2005 Montreal, where she got a silver in the 200 m freestyle, just behind Solenne Figuès, after being the favourite in the event, because of setting previously the best time of the season in the distance. Two years after, she took part of the 400 m freestyle, her first attempt in the event, where she finished fifth. Then she competed also at the 200 m freestyle, where, in the semi-finals, she set her first world record of her career, with a time of 1:56:47, beating the previous one belonging to Franziska van Almsick. But it was beaten the day after in the final by her rival Laure Manaudou, who got the gold medal and immediately broke her world record, while she got just the bronze, behind Annika Lurz too.
2008
[edit]Pellegrini's first long course (50 meters) gold medal came at the 2008 European Championships in Eindhoven, where she won the 400 m freestyle setting a world record (4:01.53). She was disqualified in the heats of 200 m freestyle for a wrong start.
At the 2008 Olympic Games in Beijing, she arrived as the world-record holder and favourite for the gold medal in the 400 m freestyle, having set the Olympic record in the heats (4:02.19), but only finished 5th in the final. On the same day, she recovered from that disappointment by setting a world record (1:55.45) in the heats of the 200 m freestyle; in the final, she broke her own world record (1:54.82) and won her first Olympic gold medal.
Pellegrini also proved her strength in short course events at the 2008 European Short Course Championships in Rijeka, when she won the gold medal in the 200 m freestyle at a world-record pace (1:51.85). At the 2009 Mediterranean Games in Pescara, Pellegrini broke the world record in the 400 m freestyle with a time of 4:00.41 to better Joanne Jackson's record of 4:00.66.[7]
2009 World Championships
[edit]At the 2009 World Championships in Rome, Pellegrini broke the world record again in the 400 m freestyle with a time of 3:59.15, winning the gold medal and in doing so becoming the first female swimmer to break the 4-minute barrier in the event; she won the gold medal also in the 200 m freestyle and she broke her own world record with a time of 1:52.98. At 2009 European Short Course Championships in Istanbul she broke the world record in the 200 m freestyle with a time of 1:51.17. At the 2010 European Championships in Budapest Pellegrini won the bronze medal in the 800 m freestyle, behind Lotte Friis and Ophélie-Cyrielle Étienne, and the gold medal in the 200 m freestyle with a time of 1:55.45; in the same year, she announced that she would be working with Laure Manadou's former coach, Philippe Lucas.
2011 World Championships
[edit]At the 2011 World Championships in Shanghai, Pellegrini won the gold medal in the 400 m freestyle with a time of 4:01.97, becoming the second female swimmer after Laure Manaudou to win the gold medal in this event at two consecutive World Aquatics Championships. Two days later, she won the gold medal in the 200 m freestyle too with a time of 1:55:58, becoming the first female swimmer ever to win this title at two consecutive editions of the World Aquatics Championships; after the success in Shanghai, she parted ways with her French coach and began working with Federico Bonifacenti.
2012
[edit]In May 2012, she was surprisingly excluded from the final of the 400 m freestyle at the 2012 European Aquatics Championships, after winning two gold medals in other events (200-metre freestyle and 4 × 200 m freestyle relay) and a bronze medal in 4 × 100 freestyle relay.[8]
At the 2012 Summer Olympics in London, Pellegrini finished fifth in the 400 metres freestyle with a time of 4:04.50 and the 200 metres freestyle with a time of 1:56.73.
2013 World Championships
[edit]After the Olympics, Pellegrini declared she wouldn't take part to 200 and 400 metres freestyle at 2013 World Aquatics Championships to take a gap year. She chose to prepare herself for 200 metres backstroke competition to compete for Italy at World Championships. Anyway, with a last-minute decision, Pellegrini took part to 200 metres freestyle event at the 2013 World Championships and eventually won a silver medal with a time of 1:55.14, her best since Rome. Pellegrini won the silver medal behind Missy Franklin.
2014
[edit]At the 2014 European Aquatics Championships she repeated herself, winning the two gold medals of the previous championship, in the 200-metre freestyle (preceding Hosszú and Heemskerk) and in the 4 × 200 m freestyle relay, this one with an exceptional vamp over the Swedish team. She took part of 400-metre freestyle too, finishing fourth in the final, and this was her last international competition in that event.
2015 World Championships
[edit]At the World Aquatics Championships held in Kazan (Russia) in 2015, she won the silver medal in 200 metres freestyle behind Katie Ledecky and ahead of Missy Franklin with a time of 1:55.32, and the silver medal in the 4 × 200 meter freestyle relay behind the United States. By winning the silver medal in the individual 200 metres freestyle, she became the first female swimmer in history to get a medal in the same event at six consecutive World Championships.
2016
[edit]In May 2016, she competed in European Championships in London and won the 200m freestyle with a time of 1:55.93, beating Femke Heemskerk from Holland.[9][10] At the Settecolli, in June, she set the Italian record in the 100 freestyle (53:18), and she made a very interesting time in the 200 freestyle (1:54:55), her personal best with the textile suit.
At the 2016 Summer Olympics, Pellegrini was flagbearer for Italy, and competed in the following disciplines:[11] 200m freestyle, and in the 4 × 100 and 4 × 200 m freestyle relays.
Pellegrini missed the podium during the competition, ranking fourth during the 200 m final. Eventually, she stated that failing to win an Olympic medal in the women's 200 metres freestyle final in Rio de Janeiro was so devastating for her that she may consider "making changes to her life".[12]
Nevertheless, she got a prime redemption at the World Short Course Championships in Windsor (Ontario), because she won her first gold medal in the 200 freestyle, beating Katinka Hosszú.
2017
[edit]Pellegrini competed in a Milan meet on 12 March 2017 and finished first in 100 m freestyle with 54.77 and second in 100 m backstroke with 1:01.59.[13] She competed in Indiana 2017 Arena Pro Swim Series in 2–4 March 2017 and won gold in 200 m freestyle with a time of 1:56.07.[14][15] At the World Aquatics Championships held in Budapest, she won the gold medal in 200 metres freestyle ahead of both Katie Ledecky and Emma McKeon with a time of 1:54.73. This was Ledecky's first loss at a major event. By winning the gold medal in the individual 200 metres freestyle, she became the first swimmer ever to get a medal in the same event at seven consecutive World Championships. She competed in the 100 metres freestyle too.
2018, the sabbatical year
[edit]After winning her seventh consecutive medal at the World championships of Budapest 2017 Pellegrini decides to allow herself a sabbatical with milder training and partial abandonment of her beloved 200m freestyle. And this is how at the European Championships in Copenhagen in December 2017 as individual competitions she participates in the 100 m freestyle which she finishes in seventh position in the final, and in the 100 m backstroke where she does not qualify for the final swimming only the tenth time of the semifinals. The only satisfaction of this review is the bronze medal in the 4 × 50 mixed freestyle relay.[16]
We continue on this path also at the European Long Course Championships in Glasgow of the following season where there is only a fifth place in the final of the 100 m freestyle and several placings at the foot of the podium in the relays, but also in this case Pellegrini seemed do not show up for the appointment in optimal conditions.[16]
2019
[edit]Pellegrini won the gold medal (her fourth overall) in the 200 m freestyle race at the 2019 World Aquatics Championships held at Gwangju, with a time of 1:54.22, before Ariarne Titmus and Sarah Sjöström, taking advantage of Katie Ledecky, Emma McKeon and Taylor Ruck's withdrawals in the event, and so improving her record of being the one, among female and male swimmers, to achieve eight podiums in the same event during eight consecutive editions of the World Championships earning the title of 9th-most decorated swimmer history with individuals medals alone.[17][5] She didn't go beyond the heats in the 50 metres freestyle and in the 100 metres freestyle.[18][19] She took part in the finals of the 4×100-metre mixed freestyle relay and the 4 × 100 m medley relay.
2021
[edit]In May, Pellegrini competed at the European Championships in Budapest, where she won double silver medal respectively in the 200m freestyle and in the 4 × 200 m mixed freestyle, and a triple bronze medal in the 4 × 200 m freestyle, in the 4 × 100 m mixed freestyle and in the 4 × 100 m medley.
At the 2020 Summer Olympics in Tokyo, she qualified for the final of the 200 metre freestyle. This made her the second swimmer in history (after Michael Phelps) to qualify for the final of the same event five times.[20]
Pellegrini announced that she would retire at the conclusion of her third ISL season. Her final race as a professional was in her home country in Riccione on 30 Nov 2021.[21][22]
Non-sporting activities
[edit]In August 2015 a section of the Lungomare delle Stelle of Jesolo was named after Federica Pellegrini and, as per tradition, the cast of the athlete's hands was made, preserved in the museum Kursaal of the city.[23]
From 2019 to 2022 she was a judge on the talent show Italia's Got Talent , broadcast on TV8 and Sky Uno. Since October 2021 she has hosted some episodes of Le Iene with Nicola Savino.[24]
In October 2022 she was one of the contestants in the tenth edition of Peking Express, paired with her husband Matteo Giunta.[25]
Personal life
[edit]From August 2011 to late 2016,[26] Pellegrini was in a relationship with swimmer Filippo Magnini,[27] having previously been engaged to another teammate, Luca Marin.[28]
On 30 October 2021, Pellegrini announced her engagement to her long-time coach Matteo Giunta.[29] They married at San Zaccaria, Venice, on 27 August 2022.[30] On January 3, 2024 they had a baby girl named Matilde. [31]
Personal bests
[edit]Pellegrini currently holds 3 European records (ER) and 16 National records (NR). Her personal bests are (as of 15 December 2019):
International championships (50 m)
[edit]Meet | 100 free | 200 free | 400 free | 800 free | 200 back | 4 × 100 free | 4 × 200 free | 4 × 100 medley | 4 × 100 mixed free | 4 × 100 mixed med | 4 × 200 mixed free |
---|---|---|---|---|---|---|---|---|---|---|---|
WC 2003 | 8th[a] | not scheduled | |||||||||
EC 2004 | 4th | 5th | 4th | ||||||||
OG 2004 | 10th | 10th | DSQ(h) | ||||||||
WC 2005 | 10th | 5th | |||||||||
EC 2006 | heats[b] | 6th | 5th | DSQ(h) | |||||||
WC 2007 | 5th | 13th | 10th | ||||||||
EC 2008 | DSQ(h) | ||||||||||
OG 2008 | 5th | 10th | 4th | 14th | |||||||
WC 2009 | 4th | ||||||||||
EC 2010 | |||||||||||
WC 2011 | 13th | 14th | |||||||||
EC 2012 | 10th | ||||||||||
OG 2012 | 5th | 5th | 12th | 7th | 11th | ||||||
WC 2013 | 9th | 10th | 7th | DSQ(h) | |||||||
EC 2014 | 4th | 5th | |||||||||
WC 2015 | 6th | 5th | |||||||||
EC 2016 | 5th | ||||||||||
OG 2016 | 4th | 6th | 13th | 8th | |||||||
WC 2017 | 15th | 10th | 8th | 5th | 8th | ||||||
EC 2018 | 5th | 5th | 4th | 4th | 5th | ||||||
WC 2019 | 22nd | 6th | not scheduled | ||||||||
EC 2021 | 6th | ||||||||||
OG 2021 | DNS | 7th | DSQ | 6th | 4th |
- a Pellegrini swam only in the heats
- b Pellegrini qualified from the heats, but scratched the semi-finals
National championships
[edit]Pellegrini won 129 national swimming championships (both individual and relay races), in absolute (24), winter (38) and spring (66) editions[32]
Year |
Edition |
freestyle 50 m |
freestyle 100 m |
freestyle 200 m |
freestyle 400 m |
freestyle 800 m |
freestyle 4 × 50 m |
freestyle 4 × 100 m |
freestyle 4 × 200 m |
backstroke 100 m |
mixed 4 × 50 m |
mixed 4×100 m |
backstroke 200 m |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | Absolute | - | - | 3 | - | - | - | - | - | - | - | - | - |
Winter | - | 2 | - | - | - | - | - | - | - | - | - | - | |
2003 | Spring | 2 | 1 | 3 | - | - | - | - | - | - | - | - | - |
Winter | 2 | 1 | 1 | - | - | 1 | - | - | - | 1 | - | - | |
2004 | Spring | 1 | 1 | 1 | - | - | - | 1 | 1 | - | - | 1 | - |
Absolute | 2 | 1 | 1 | 1 | - | - | 1 | 1 | - | - | 1 | - | |
Winter | 2 | 1 | 1 | - | - | 2 | - | - | - | 1 | - | - | |
2005 | Spring | - | 1 | 1 | 1 | - | - | 3 | - | - | - | 1 | - |
Absolute | - | 1 | 1 | 1 | - | - | 1 | 2 | - | - | 1 | - | |
Winter | - | 2 | 1 | 1 | 3 | 2 | - | - | - | 1 | - | - | |
2006 | Spring | - | 1 | 1 | 2 | - | - | 1 | 3 | - | - | 1 | - |
Winter | - | - | 1 | 1 | - | - | - | - | - | - | - | - | |
2007 | Spring | - | 1 | 1 | 1 | - | - | 2 | 1 | - | - | 1 | - |
Absolute | - | - | 1 | 1 | 1 | - | 1 | 2 | - | - | 1 | - | |
Winter | - | - | 1 | 1 | - | - | - | - | - | - | - | - | |
2008 | Spring | - | 2 | - | - | - | - | 3 | 1 | - | - | 1 | - |
Absolute | - | - | - | 1 | - | - | - | 3 | - | - | 2 | - | |
Winter | - | - | 2 | - | - | - | - | - | - | - | - | - | |
2009 | Spring | - | 1 | 1 | - | - | - | 1 | 1 | 3 | - | 1 | - |
Absolute | - | - | - | 1 | - | - | 1 | 1 | 3 | - | 3 | - | |
2010 | Spring | - | - | 1 | 1 | 1 | - | 1 | 1 | - | - | 1 | - |
Winter | - | - | 1 | - | - | 1 | - | - | - | 1 | - | - | |
2011 | Spring | - | 1 | 1 | 1 | 1 | - | 3 | - | - | - | 1 | - |
Absolute | - | - | - | 1 | - | 1 | - | - | - | 2 | - | - | |
Winter | - | - | 1 | 1 | - | - | 1 | - | - | - | 1 | - | |
2012 | Spring | - | 1 | 1 | 1 | - | - | 2 | - | - | - | 1 | - |
Winter | - | - | - | - | - | - | 2 | - | - | - | 1 | - | |
2013 | Spring | - | - | 1 | - | - | - | 2 | 2 | 1 | - | 2 | 1 |
Winter | - | - | - | - | - | - | 1 | - | - | - | 2 | 1 | |
2014 | Spring | - | - | 1 | 1 | - | - | 3 | 1 | - | - | 2 | 1 |
Winter | - | - | - | - | - | - | 2 | - | - | - | 1 | - | |
2015 | Spring | - | - | - | 3 | - | - | 2 | 1 | - | - | 1 | - |
Winter | - | - | 1 | - | - | - | 1 | - | - | - | 1 | - | |
2016 | Spring | – | 1 | 1 | - | - | - | 1 | 1 | - | - | 1 | - |
Winter | – | 1 | 1 | - | - | - | 2 | - | - | - | 1 | - | |
2017 | Spring | – | 1 | 1 | - | - | - | 2 | 1 | 3 | - | 1 | – |
Winter | 2 | 1 | - | - | - | 2 | - | - | - | 1 | - | – | |
2018 | Spring | - | 1 | - | - | - | - | 2 | - | 1 | - | 2 | – |
Winter | – | 1 | 1 | – | – | 2 | – | – | – | – | – | – | |
2019 | Spring | – | 1 | 1 | – | – | – | – | 2 | – | – | – | – |
Winter | 2 | 1 | 1 | – | – | – | – | – | – | – | – | – | |
2020 | Absolute | 2 | 1 | 1 | – | – | – | – | - | – | – | – | – |
Winter | 3 | 1 | 1 | – | – | – | – | – | – | – | – | – | |
2021 | Spring | 2 | 1 | 1 | – | – | – | – | – | – | – | – | – |
Winter | – | – | 1 | – | – | – | – | – | – | – | – | – |
See also
[edit]- List of Olympic medalists in swimming (women)
- List of World Aquatics Championships medalists in swimming (women)
- Italian sportswomen multiple medalists at Olympics and World Championships
- Italian swimmers multiple medalists at the international competitions
- World record progression 200 metres freestyle
- World record progression 400 metres freestyle
References
[edit]- ^ "Pellegrini Sig.ra Federica" (in Italian). Presidency of the Italian Republic. Retrieved 7 August 2021.
- ^ Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Federica Pellegrini". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 18 July 2012. Retrieved 22 July 2012.
- ^ "Federica Pellegrini". Rio2016.com. Rio 2016 Organising Committee for the Olympic and Paralympic Games. Archived from the original on 26 August 2016. Retrieved 31 July 2017.
{{cite web}}
: CS1 maint: bot: original URL status unknown (link) - ^ Nuoto, Mondiali: Fede nella leggenda: è oro! Settima medaglia mondiale di fila
- ^ a b "Mondiali in Sud Corea, Federica Pellegrini nella storia: è ancora mondiale nei 200 stile". La Gazzetta dello Sport – Tutto il rosa della vita (in Italian). Retrieved 19 September 2019.
- ^ "Mrs Federica Pellegrini". The International Olympic Committee. Retrieved 19 August 2021.
- ^ "Mediterranean Games: Flash! Federica Pellegrini Edges World Record in 400 Free; Ous Mellouli Doubles with African Record". www.swimmingworldmagazine.com. 27 June 2009. Archived from the original on 13 May 2013.
- ^ "Nuoto: Pellegrini shock, "forse sono malata"; oro 4 × 100 misti" (in Italian). agi.it. Archived from the original on 29 May 2012. Retrieved 27 May 2012.
- ^ "European Aquatics Championships | London 2016". london2016.microplustiming.com. Retrieved 19 March 2017.
- ^ Deportes Plus (21 May 2016), Women 200m Freestyle FINAL European Swimming Championships London 2016, retrieved 19 March 2017
- ^ "Federica Pellegrini – Athlete's Page". Rio2016 Official Website. Archived from the original on 11 August 2016. Retrieved 12 August 2016.
- ^ "Pellegrini gutted by missing Olympic podium in 200m freestyle final". Adnkronos International, Rome. Archived from the original on 15 August 2016. Retrieved 12 August 2016.
- ^ "Nuoto, Detti sorprende Greg nei 1500 Primo k.o. di Paltrinieri dal 2013". La Gazzetta dello Sport – Tutto il rosa della vita (in Italian). Retrieved 12 March 2017.
- ^ "200m results".
- ^ USA Swimming (6 March 2017), Women's 200 Freestyle A Final | 2017 arena Pro Swim Series at Indianapolis, retrieved 19 March 2017
- ^ a b "Federica Pellegrini, 30 anni da star fra vittorie in vasca e una vita sotto i riflettori" (in Italian). gds.itt. 5 August 2018. Retrieved 26 May 2021.
- ^ "Federica Pellegrini finishes last world champs at 9th-most decorated swimmer". SwimSwam-EN. 29 July 2019. Retrieved 28 September 2019.
- ^ "Women's 50 metre freestyle – Heats – 2019 World Aquatics Championships" (PDF). 2019 World Aquatics Championships. Archived (PDF) from the original on 26 July 2020. Retrieved 26 July 2020.
- ^ "Women's 100 metre freestyle – Heats – 2019 World Aquatics Championships" (PDF). 2019 World Aquatics Championships. Archived (PDF) from the original on 26 July 2020. Retrieved 26 July 2020.
- ^ Race, Retta (27 July 2021). "Pellegrini makes history entering 5th consecutive 200 free Olympic final". SwimSwam. Retrieved 27 July 2021.
- ^ Rome, Wanted in (1 December 2021). "Italy swimming star Federica Pellegrini wins her final race". Wanted in Rome.
- ^ "Federica Pellegrini Announces She Will Compete In, Retire After ISL Season 3". SwimSwam. 14 June 2021.
- ^ "Lungomare delle Stelle Federica Pellegrini". jesolo.it. Archived from the original on 19 September 2016. Retrieved 22 December 2015.
- ^ "From Madame to Canalis, here are the ten presenters of "Le Iene"". Tgcom24 (in Italian). 23 September 2021. Retrieved 23 September 2021.
- ^ "Beijing Express competitors 2023". tg24.sky.it. Retrieved 22 October 2022.
- ^ "Pellegrini Magnini crisi di coppia"
- ^ "Filippo Magnini and Federica Pellegrini pose naked in Vanity Fair". swimmersdaily.com. 7 April 2012. Retrieved 22 May 2012.
- ^ "Luca Marin on how Federica Pellegrini split up with him". swimmersdaily.com. 7 September 2011. Retrieved 22 May 2012.
- ^ Carlson, Reid (30 October 2021). "Federica Pellegrini And Matteo Giunta Announce Engagement". SwimSwam. Retrieved 30 October 2021.
- ^ Zorzi, L (27 August 2022). "Federica Pellegrini e Matteo Giunta sposi. Il grande giorno della "Divina"". RaiNews (in Italian). Archived from the original on 29 August 2022.
- ^ Miller, Nicole (4 January 2024). "FEDERICA PELLEGRINI ANNOUNCES BIRTH OF FIRST CHILD ALONGSIDE LONGTIME COACH METTEO GIUNTA". SwimSwam. Archived from the original on 5 January 2024.
- ^ "Assoluti, che Martinenghi! Record italiano nei 50 rana. La Pellegrini in finale". La Gazzetta dello Sport (in Italian). 2 April 2021. Retrieved 13 April 2021.
Vincendo stasera farebbe 129 titoli tricolori di cui 30 nei 200 sl.
External links
[edit]- Federica Pellegrini at World Aquatics
- Federica Pellegrini at SwimRankings.net
- Federica Pellegrini at the International Swimming League
- Federica Pellegrini at Olympics.com
- Federica Pellegrini at Olympedia
- Federica Pellegrini at the Comitato Olimpico Nazionale Italiano (in Italian)
- Official fan club website at the Wayback Machine (archived 3 August 2005) (in Italian)
- 1988 births
- Living people
- Sportspeople from the Metropolitan City of Venice
- Italian female swimmers
- Olympic swimmers for Italy
- Swimmers at the 2004 Summer Olympics
- Swimmers at the 2008 Summer Olympics
- Swimmers at the 2012 Summer Olympics
- Swimmers at the 2016 Summer Olympics
- Swimmers at the 2020 Summer Olympics
- Olympic silver medalists for Italy
- World record holders in swimming
- Olympic gold medalists for Italy
- Italian female freestyle swimmers
- World Aquatics Championships medalists in swimming
- Medalists at the FINA World Swimming Championships (25 m)
- European Aquatics Championships medalists in swimming
- Medalists at the 2008 Summer Olympics
- Medalists at the 2004 Summer Olympics
- Olympic gold medalists in swimming
- Olympic silver medalists in swimming
- Mediterranean Games gold medalists for Italy
- Swimmers at the 2009 Mediterranean Games
- Summer World University Games medalists in swimming
- Mediterranean Games medalists in swimming
- FISU World University Games gold medalists for Italy
- Medalists at the 2007 Summer Universiade
- People from Mirano
- Italian International Olympic Committee members
- Participants in Italian reality television series